Official Baseball Box Score

Hagerstown vs. PSU BEAVER

3/6/2012 — Vero Beach, Fl (Field 5)

Start: 12:00pmDuration: 2:00Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Hagerstown CC 2 2 0 2 0 0 0 6 8 2
Penn State Beaver 0 0 1 0 1 1 0 3 7 0
Hagerstown 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Keeney 2b 3 3 2 0 1 0 2 2 0
Morris 3b 1 2 0 0 3 0 1 2 0
Schanzershan ss 3 0 0 1 0 0 1 3 0
Sellers 1b 3 0 1 2 0 0 6 0 0
   Deshong 1b 1 0 0 0 0 0 4 0 0
Kubic cf 4 0 2 3 0 0 1 0 0
Dunn dp 2 0 1 0 1 0 0 0 0
Knupp rf 3 0 1 0 1 0 2 0 0
Torres c 4 0 0 0 0 1 3 1 0
Zeger lf 3 1 1 0 0 0 1 0 0
Meikrante p 0 0 0 0 0 0 0 1 0
   Eyler p 0 0 0 0 0 0 0 0 0
Totals 27 6 8 6 6 1 21 9 0
PSU BEAVER 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 4 2 2 0 0 0 3 0 0
Garrett Covalt ss 4 0 1 0 0 0 0 4 0
Markus Allen rf 3 0 0 0 1 1 2 0 0
Zack Delturco dp 1 0 0 1 1 0 0 0 0
   Bill Harrington lf 1 0 0 0 0 0 0 0 0
   Tom Lewis p 2 0 1 1 1 0 1 0 0
Cory Wagner 1b 3 0 1 0 0 0 9 1 0
James Pashuta 3b 2 1 1 0 0 0 0 2 0
Vincent Beatty c 2 0 1 0 0 1 2 0 0
   Grant Scott c 1 0 0 0 0 0 0 1 0
Andy Dipietrantonio 2b 3 0 0 0 0 0 3 1 0
Ronnie Wilkins p 0 0 0 0 0 0 1 3 0
   25 0 0 0 0 0 0 0 0 0
   Stephen Galmarini p 0 0 0 0 0 0 0 1 0
Totals 26 3 7 2 3 2 21 13 0
Hagerstown
E - Morris; Torres.
2B - Kubic.
RBI - Schanzershan; Sellers 2; Kubic 3.
SB - Torres; Zeger.
CS - Knupp.
PSU BEAVER
RBI - Zack Delturco; Tom Lewis.
Sac - Zack Delturco.
SB - Alex Filippi.
CS - Grant Scott.
Hagerstown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Meikrante (W, 1-0) 6.0 6 3 2 3 2 0 2 0 1 0 23 28 8 7 0
Eyler 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Meikrante (W, 1-0) 6.0 6 3 2 3 2 0 2 0 1 0 23 28 8 7 0
Eyler 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Totals 7.0 7 3 2 3 2 0 2 0 1 0 26 31 10 7 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Lewis 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 0
Ronnie Wilkins (L, 0-1) 4.0 6 6 6 5 1 0 0 0 1 0 17 24 4 7 0
Stephen Galmarini 2.0 2 0 0 0 0 0 0 0 0 0 7 7 2 3 0
Tom Lewis 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 0
Ronnie Wilkins (L, 0-1) 4.0 6 6 6 5 1 0 0 0 1 0 17 24 4 7 0
Stephen Galmarini 2.0 2 0 0 0 0 0 0 0 0 0 7 7 2 3 0
Tom Lewis 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 0
Ronnie Wilkins (L, 0-1) 4.0 6 6 6 5 1 0 0 0 1 0 17 24 4 7 0
Stephen Galmarini 2.0 2 0 0 0 0 0 0 0 0 0 7 7 2 3 0
Totals 7.0 8 6 6 6 1 0 0 0 2 0 27 36 7 12 0
Hagerstown
Batters Faced - Meikrante 28; Eyler 3.
WP - Meikrante 2.
HBP - Meikrante.
PSU BEAVER
Batters Faced - Tom Lewis 5; Ronnie Wilkins 24; Stephen Galmarini 7.
HBP - Tom Lewis; Ronnie Wilkins.