Official Baseball Box Score

Miami - Hamilton vs. PSU BEAVER

3/8/12 — Vero Beach, Fl (Field 2)

Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Miami Hamilton 0 0 1 1 1 1 0 4 7 0
Penn State Beaver 0 0 0 1 1 1 0 3 9 4
Miami - Hamilton 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Clark cf 3 1 2 0 0 0 2 0 0
Jacketty 2b 2 0 1 1 2 0 0 3 0
Hilnebrand dp 4 0 0 0 0 0 0 0 0
Durbin 1b 3 1 0 0 0 1 6 0 0
Bellou lf 4 0 1 0 0 0 1 0 0
Dozier ss 4 0 1 1 0 1 3 0 0
Riccardi c 4 0 0 0 0 0 7 0 0
Pitocco 3b 3 0 1 0 1 1 1 0 0
Carter rf 3 2 1 0 0 2 1 0 0
Watkins p 0 0 0 0 0 0 0 0 0
Totals 30 4 7 2 3 5 21 3 0
PSU BEAVER 3 (3-3)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 4 1 2 1 0 0 3 0 0
Garrett Covalt ss 4 0 0 0 0 1 1 1 0
Markus Allen rf 4 1 1 0 0 1 2 0 0
Zack Delturco lf 4 0 2 1 0 2 1 0 0
Grant Scott dp 4 0 0 0 0 1 0 0 0
Cory Wagner 1b 3 0 1 1 0 0 6 0 0
Jim Musgrave c 2 0 1 0 0 0 4 0 0
   Mike Karas 2b 0 1 0 0 0 0 0 0 0
Stephen Galmarini 3b 2 0 0 0 0 1 1 2 0
   James Pashuta 3b 0 0 0 0 0 0 0 1 0
Andy Dipietrantonio 2b 3 0 1 0 0 1 1 0 0
   Bill Harrington c 0 0 0 0 0 0 1 0 0
Ronnie Wilkins p 0 0 0 0 0 0 1 1 0
   Tom Lewis p 0 0 0 0 0 0 0 1 0
   Tyler Schuster ph 1 0 1 0 0 0 0 0 0
Totals 31 3 9 3 0 7 21 6 0
Miami - Hamilton
RBI - Jacketty; Dozier.
SB - Clark 2; Durbin; Carter.
PSU BEAVER
E - Garrett Covalt 2; Andy Dipietrantonio 2.
RBI - Alex Filippi; Zack Delturco; Cory Wagner.
Miami Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Watkins (W, 0-0) 7.0 9 3 3 0 7 0 0 0 1 0 31 32 6 8 0
Totals 7.0 9 3 3 0 7 0 0 0 1 0 31 32 6 8 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ronnie Wilkins (L, 0-0) 4.0 4 2 0 2 3 0 0 0 1 0 18 21 6 3 0
Tom Lewis 3.0 3 2 1 1 2 0 0 1 1 0 12 15 4 3 0
Ronnie Wilkins (L, 0-0) 4.0 4 2 0 2 3 0 0 0 1 0 18 21 6 3 0
Tom Lewis 3.0 3 2 1 1 2 0 0 1 1 0 12 15 4 3 0
Totals 7.0 7 4 1 3 5 0 0 1 2 0 30 36 10 6 0
Miami - Hamilton
Batters Faced - Watkins 32.
HBP - Watkins.
PSU BEAVER
Batters Faced - Ronnie Wilkins 21; Tom Lewis 15.
BK - Tom Lewis.
HBP - Ronnie Wilkins; Tom Lewis.