Official Baseball Box Score

PSU-Beaver vs. Point Park Univ.

Mar 15, 2012 — Green Tree, Pa. (Green Tree Park )

Start: 12 pm Duration: 1:45 Attendance: 35

Team 1 2 3 4 5 6 R H E
Penn State Beaver 0 0 0 0 0 1 1 6 0
Point Park University 0 5 2 0 0 2 9 12 1
PSU-Beaver 1 (3-5)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 3 0 0 0 0 1 4 1 0
Garrett Covalt ss 3 0 1 0 0 0 3 2 0
Markus Allen rf 3 0 1 0 0 0 1 1 0
Grant Scott dp 3 0 1 1 0 0 0 0 0
Tom Lewis lf 3 0 1 0 0 0 1 0 0
Jim Musgrave c 3 0 1 0 0 0 1 1 0
Cory Wagner 1b 3 0 1 0 0 0 5 1 0
Mike Karas 2b 4 1 0 0 1 1 2 1 0
Tyler Schuster p 0 0 0 0 0 0 1 1 0
   Stephen Galmarini p 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 1 2 28 8 0
Point Park Univ. 9 (14-3)
Player AB R H RBI BB SO PO A LOB
Birko 2b 2 2 0 0 1 0 1 1 0
Novia lf 2 0 0 1 1 0 4 0 0
Bodnar 3b 4 1 2 3 0 0 0 1 0
Marticorena rf 4 0 2 0 0 0 2 0 0
Leyva dp 4 2 3 1 0 0 0 0 0
   Alfonzo c 3 0 2 1 0 0 2 1 0
Dujka 1b 2 0 1 0 0 0 7 0 0
Sauers ss 2 1 1 1 1 0 3 2 0
McDuffee cf 3 1 1 2 0 0 1 0 0
Spohn p 0 0 0 0 0 0 0 2 0
   Acosta p 0 0 0 0 0 0 1 0 0
   Corcoran p 0 0 0 0 0 0 0 1 0
   Navatsyk pr 0 2 0 0 0 0 0 0 0
Totals 27 9 12 9 3 0 25 8 0
PSU-Beaver
E - Stephen Galmarini.
2B - Tom Lewis; Jim Musgrave; Cory Wagner.
RBI - Grant Scott.
GIDP - Markus Allen.
Point Park Univ.
2B - Leyva.
RBI - Novia; Bodnar 3; Leyva; Alfonzo; Sauers; McDuffee 2.
GIDP - Sauers.
SB - Navatsyk 2.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Schuster 3.0 7 7 7 3 0 0 0 0 1 0 0 19 0 0 0
Stephen Galmarini 3.0 5 2 2 0 0 0 0 0 2 0 0 15 0 0 0
Tyler Schuster 3.0 7 7 7 3 0 0 0 0 1 0 0 19 0 0 0
Stephen Galmarini 3.0 5 2 2 0 0 0 0 0 2 0 0 15 0 0 0
Totals 6.0 12 9 9 3 0 0 0 0 3 0 0 34 0 0 0
Point Park University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spohn 3.0 2 0 0 0 1 0 0 0 0 0 0 10 0 0 0
Acosta 2.0 2 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Corcoran 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Spohn 3.0 2 0 0 0 1 0 0 0 0 0 0 10 0 0 0
Acosta 2.0 2 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Corcoran 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Spohn 3.0 2 0 0 0 1 0 0 0 0 0 0 10 0 0 0
Acosta 2.0 2 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Corcoran 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 6 1 1 1 0 0 0 0 0 0 0 26 0 0 0
PSU-Beaver
Batters Faced - Tyler Schuster 19; Stephen Galmarini 15.
HBP - Tyler Schuster; Stephen Galmarini 2.
Point Park Univ.
Batters Faced - Spohn 10; Acosta 9; Corcoran 7.