Official Baseball Box Score

Penn State-Beaver vs. Bethany

3/29/2012 — Bethany, W.Va. (Bethany Park)

Start: 2 p.m.Duration: 3 hrAttendance: 60

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 3 4 4 0 0 0 0 11 7 2
Bethany College 2 7 7 0 0 3 X 19 18 6
Penn State-Beaver 11 (6-8)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 4 3 1 0 1 0 4 0 0
James Pashuta 3b 3 2 1 1 0 1 1 1 0
   Jim Musgrave 1b 1 0 0 0 0 0 3 0 0
Markus Allen rf 3 1 2 1 2 0 1 0 0
Zack Delturco lf 5 2 1 4 0 1 0 0 0
   Tom Lewis 3b 3 1 0 0 2 0 2 0 0
Grant Scott c 3 0 1 2 0 0 3 1 0
   Cory Wagner p 3 0 0 1 1 1 3 0 0
   Stephen Galmarini p 0 0 0 0 0 0 0 1 0
Garrett Covalt 2b 4 0 0 0 0 0 0 2 0
Ronnie Wilkins p 0 0 0 0 0 0 0 0 0
Totals 30 11 7 9 9 3 18 8 0
Bethany 19 (6-8)
Player AB R H RBI BB SO PO A LOB
A. Evans lf 3 3 2 2 1 0 5 0 0
J. Leto 3b 5 3 3 4 0 1 1 1 0
TJ Zarewicz c 3 3 1 1 0 0 3 2 0
C. Ziants dp 3 1 1 3 1 1 0 0 0
   B. Kubis ss 4 1 2 5 0 0 2 1 0
D. Miller cf 4 1 2 0 0 0 1 0 0
T. Werkmann rf 2 1 1 0 0 0 0 0 0
   A. Packer rf 2 1 2 2 0 0 2 0 0
J. Kennedy ss 1 1 1 0 0 0 0 0 0
   N. Tieman 1b 3 1 2 1 0 0 3 0 0
R. Meier 2b 1 1 1 0 0 0 0 0 0
   Contruguerra 2b 2 2 0 0 1 1 3 1 0
T. Cornwell p 0 0 0 0 0 0 1 0 0
   J. Ault p 0 0 0 0 0 0 0 0 0
   C. Myers p 0 0 0 0 0 0 0 1 0
   D. Pivik p 0 0 0 0 0 0 0 0 0
Totals 33 19 18 18 3 3 21 6 0
Penn State-Beaver
E - Grant Scott; Ronnie Wilkins.
RBI - James Pashuta; Markus Allen; Zack Delturco 4; Grant Scott 2; Cory Wagner.
SB - Alex Filippi; Markus Allen; Zack Delturco 2.
CS - Markus Allen.
Bethany
E - J. Leto; TJ Zarewicz; T. Werkmann; J. Kennedy 2; R. Meier.
3B - A. Packer.
HR - J. Leto.
RBI - A. Evans 2; J. Leto 4; TJ Zarewicz; C. Ziants 3; B. Kubis 5; A. Packer 2; N. Tieman.
Sac - A. Evans.
GIDP - D. Miller.
SB - Contruguerra.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Lewis 2.0 7 8 8 2 1 0 3 0 1 0 12 15 2 2 0
Cory Wagner 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Stephen Galmarini 1.0 3 3 3 0 0 1 1 0 0 0 5 6 2 1 0
Ronnie Wilkins 1.0 8 8 8 1 0 0 0 0 1 16 10 12 1 1 0
Tom Lewis 2.0 7 8 8 2 1 0 3 0 1 0 12 15 2 2 0
Cory Wagner 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Stephen Galmarini 1.0 3 3 3 0 0 1 1 0 0 0 5 6 2 1 0
Ronnie Wilkins 1.0 8 8 8 1 0 0 0 0 1 16 10 12 1 1 0
Tom Lewis 2.0 7 8 8 2 1 0 3 0 1 0 12 15 2 2 0
Cory Wagner 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Stephen Galmarini 1.0 3 3 3 0 0 1 1 0 0 0 5 6 2 1 0
Ronnie Wilkins 1.0 8 8 8 1 0 0 0 0 1 16 10 12 1 1 0
Tom Lewis 2.0 7 8 8 2 1 0 3 0 1 0 12 15 2 2 0
Cory Wagner 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Stephen Galmarini 1.0 3 3 3 0 0 1 1 0 0 0 5 6 2 1 0
Ronnie Wilkins 1.0 8 8 8 1 0 0 0 0 1 16 10 12 1 1 0
Totals 6.0 18 19 19 3 3 1 4 0 2 16 33 39 6 7 0
Bethany College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Cornwell 1.2 4 7 6 2 0 0 0 0 0 0 11 14 4 1 0
J. Ault (W, 0-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 2 0
C. Myers 3.0 2 1 0 2 2 0 0 0 0 0 10 12 2 2 0
D. Pivik 0.1 1 3 2 3 0 0 1 0 1 0 3 7 1 0 0
T. Cornwell 1.2 4 7 6 2 0 0 0 0 0 0 11 14 4 1 0
J. Ault (W, 0-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 2 0
C. Myers 3.0 2 1 0 2 2 0 0 0 0 0 10 12 2 2 0
D. Pivik 0.1 1 3 2 3 0 0 1 0 1 0 3 7 1 0 0
T. Cornwell 1.2 4 7 6 2 0 0 0 0 0 0 11 14 4 1 0
J. Ault (W, 0-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 2 0
C. Myers 3.0 2 1 0 2 2 0 0 0 0 0 10 12 2 2 0
D. Pivik 0.1 1 3 2 3 0 0 1 0 1 0 3 7 1 0 0
T. Cornwell 1.2 4 7 6 2 0 0 0 0 0 0 11 14 4 1 0
J. Ault (W, 0-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 2 0
C. Myers 3.0 2 1 0 2 2 0 0 0 0 0 10 12 2 2 0
D. Pivik 0.1 1 3 2 3 0 0 1 0 1 0 3 7 1 0 0
Totals 7.0 7 11 8 9 3 0 1 0 1 0 30 41 10 5 0
Penn State-Beaver
Batters Faced - Tom Lewis 15; Cory Wagner 6; Stephen Galmarini 6; Ronnie Wilkins 12.
WP - Tom Lewis 3; Stephen Galmarini.
HBP - Tom Lewis; Ronnie Wilkins.
IBB - Ronnie Wilkins 16.
Bethany
Batters Faced - T. Cornwell 14; J. Ault 8; C. Myers 12; D. Pivik 7.
WP - D. Pivik.
HBP - D. Pivik.