Official Baseball Box Score

PSU Beaver vs. Penn College

4/1/2012 — Penn College (Bowman Field)

Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 0 0 0 2 0 0 1 3 0 0
Penn College 1 0 0 1 0 0 0 2 6 0
PSU Beaver 3 (7-8)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 3 0 1 1 1 0 3 0 0
Markus Allen dp 2 0 0 0 1 0 0 0 0
   Grant Scott dp 1 0 0 0 0 1 0 0 0
Zack Delturco lf 3 0 0 0 0 0 1 0 0
Tom Lewis rf 2 1 0 0 0 0 2 0 0
Jim Musgrave c 2 1 0 0 1 0 6 1 0
Cory Wagner 1b 3 0 1 2 0 0 4 2 0
Andy Dipietrantonio 2b 2 1 0 0 1 0 1 1 0
Mike Karas ss 1 0 0 0 1 0 4 0 0
Tyler Schuster p 0 0 0 0 0 0 0 1 0
Totals 21 3 2 3 5 1 21 6 0
Penn College 2 (12-6)
Player AB R H RBI BB SO PO A LOB
Hughes ss 4 0 0 0 0 2 1 3 0
Hornung 2b 2 1 2 0 1 0 2 3 0
Smith lf 3 0 0 0 0 0 3 0 0
Gingrich 1b 3 1 2 1 0 0 9 0 0
Johnson rf 3 0 1 0 0 0 1 0 0
Hendershot dp 3 0 0 0 0 1 0 0 0
Weil c 3 0 0 0 0 0 2 0 0
Watson cf 3 0 1 1 0 1 2 0 0
C Buterbaugh 3b 2 0 0 0 1 1 0 2 0
Myers p 0 0 0 0 0 0 1 0 0
    Carnevale p 0 0 0 0 0 0 0 1 0
Totals 26 2 6 2 2 5 21 9 0
PSU Beaver
2B - Cory Wagner.
RBI - Alex Filippi; Cory Wagner 2.
SB - Alex Filippi.
Penn College
E - Hughes.
2B - Hornung.
RBI - Gingrich; Watson.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Schuster (W, 0-0) 7.0 6 2 2 2 5 0 0 0 0 0 26 28 9 6 0
Totals 7.0 6 2 2 2 5 0 0 0 0 0 26 28 9 6 0
Penn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myers 4.2 1 2 2 3 0 0 0 0 2 0 14 20 6 7 0
Carnevale (L, 0-0) 2.1 1 1 1 2 1 0 0 0 0 0 7 10 4 2 0
Myers 4.2 1 2 2 3 0 0 0 0 2 0 14 20 6 7 0
Carnevale (L, 0-0) 2.1 1 1 1 2 1 0 0 0 0 0 7 10 4 2 0
Totals 7.0 2 3 3 5 1 0 0 0 2 0 21 30 10 9 0
PSU Beaver
Batters Faced - Tyler Schuster 28.
Penn College
Batters Faced - Myers 20; Carnevale 10.
HBP - Myers 2.