Official Baseball Box Score

Penn State Beaver vs. PSU Wilkes-Barre

4/2/2012 — Hilldale Field

Start: 2pmDuration: 2 hrsAttendance: 20

Team 1 2 3 4 5 R H E
Penn State Beaver 4 4 1 12 2 23 1 0
Penn State Wilkes-Barre 0 0 1 0 1 2 7 0
Penn State Beaver 23 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 3 3 1 1 2 0 1 0 0
   James Pashuta 1b 2 2 0 0 1 0 0 1 0
   Stephen Galmarini 3b 2 1 1 3 1 0 0 0 0
Zack Delturco lf 4 2 0 3 0 0 0 0 0
Jim Musgrave c 2 2 1 1 0 0 3 0 0
   Bill Harrington c 2 0 1 3 0 0 2 0 0
Tom Lewis rf 2 2 1 0 1 1 1 0 0
   Ryan Hudacsek rf 1 1 0 0 1 1 0 0 0
Garrett Covalt dp 0 3 0 2 4 0 0 0 0
Grant Scott 1b 0 0 0 0 0 0 0 0 0
Andy Dipietrantonio 2b 3 2 2 3 1 0 1 1 0
Mike Karas ss 2 2 2 5 3 0 3 2 0
Vincent Beatty p 0 0 0 0 0 0 1 1 0
   Cory Wagner p 0 0 0 0 0 0 0 0 0
Totals 26 23 11 22 15 2 15 5 0
PSU Wilkes-Barre 2 (4-9)
Player AB R H RBI BB SO PO A LOB
Matthew Kempinski lf 2 0 0 0 1 0 6 0 0
Peter Kelly ss 2 1 0 0 1 1 0 1 0
   Ryan Goodwin 3b 3 1 1 0 0 2 1 1 0
Zach Yursha cf 2 0 2 1 0 0 2 0 0
Robert Vollmer rf 2 0 2 1 1 0 1 0 0
   Jason Strohl p 3 0 0 0 0 2 0 0 0
Kyle LeValley 1b 3 0 2 0 0 0 3 0 0
Robert Bisson 2b 1 0 0 0 1 0 0 1 0
   Ed Moffett c 2 0 0 0 0 0 2 1 0
   Kyle Colarusso p 0 0 0 0 0 0 0 0 0
   Nick Carey p 0 0 0 0 0 0 0 0 0
Totals 20 2 7 2 4 5 15 4 0
Penn State Beaver
2B - Stephen Galmarini; Jim Musgrave; Bill Harrington; Mike Karas.
RBI - Alex Filippi; Stephen Galmarini 3; Zack Delturco 3; Jim Musgrave; Bill Harrington 3; Garrett Covalt 2; Andy Dipietrantonio 3; Mike Karas 5.
Sac - Zack Delturco; Garrett Covalt; Andy Dipietrantonio.
PSU Wilkes-Barre
E - Peter Kelly; Ryan Goodwin; Robert Vollmer; Ed Moffett 2.
2B - Zach Yursha.
RBI - Zach Yursha; Robert Vollmer.
GIDP - Robert Bisson; Ed Moffett.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Beatty (W, 0-0) 4.0 4 1 1 4 3 0 0 0 1 32 14 19 4 3 0
Cory Wagner 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Vincent Beatty (W, 0-0) 4.0 4 1 1 4 3 0 0 0 1 32 14 19 4 3 0
Cory Wagner 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Totals 5.0 7 2 2 4 5 0 0 0 1 32 20 25 4 4 0
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Strohl (L, 0-0) 3.0 3 9 7 5 1 0 2 0 3 0 12 23 6 2 0
Kyle Colarusso 2.0 5 7 7 6 1 0 0 0 0 16 11 17 3 1 0
Nick Carey 0.0 3 7 7 4 0 0 1 0 1 0 3 8 0 0 0
Jason Strohl (L, 0-0) 3.0 3 9 7 5 1 0 2 0 3 0 12 23 6 2 0
Kyle Colarusso 2.0 5 7 7 6 1 0 0 0 0 16 11 17 3 1 0
Nick Carey 0.0 3 7 7 4 0 0 1 0 1 0 3 8 0 0 0
Jason Strohl (L, 0-0) 3.0 3 9 7 5 1 0 2 0 3 0 12 23 6 2 0
Kyle Colarusso 2.0 5 7 7 6 1 0 0 0 0 16 11 17 3 1 0
Nick Carey 0.0 3 7 7 4 0 0 1 0 1 0 3 8 0 0 0
Totals 5.0 11 23 21 15 2 0 3 0 4 16 26 48 9 3 0
Penn State Beaver
Batters Faced - Vincent Beatty 19; Cory Wagner 6.
HBP - Vincent Beatty.
IBB - Vincent Beatty 32.
PSU Wilkes-Barre
Batters Faced - Jason Strohl 23; Kyle Colarusso 17; Nick Carey 8.
WP - Jason Strohl 2; Nick Carey.
HBP - Jason Strohl 3; Nick Carey.
IBB - Kyle Colarusso 16.