Official Baseball Box Score

Clark State CC vs. PSU BEAVER

4/7/2012 — Monaca, PA (Beaver Field)

Attendance: 0

Team 1 2 3 4 5 6 R H E
Clark State Community College 0 6 1 2 1 4 14 0 0
Penn State Beaver 0 0 1 1 0 1 3 7 0
Clark State CC 14 (12-4)
Player AB R H RBI BB SO PO A LOB
Reynolds ss 5 1 1 0 0 0 5 3 0
Luke rf 3 3 1 1 1 0 1 0 0
Gomes lf 2 2 1 1 3 0 0 0 0
Pugh 1b 5 3 3 5 0 0 6 1 0
Miller p 4 1 1 1 1 1 1 0 0
Johnson 3b 4 1 2 1 0 1 0 1 0
   Stickland 3b 1 0 0 0 0 1 2 0 0
Roberts 2b 2 0 0 0 3 0 1 2 0
Fulk cf 5 2 2 1 0 0 1 0 0
Ernst c 1 1 1 0 2 0 1 1 0
Totals 32 14 12 10 10 3 18 8 0
PSU BEAVER 3 (10-14)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 3 0 0 0 0 0 4 1 0
Mike Karas ss 2 0 0 1 1 0 2 1 0
Markus Allen rf 3 0 2 0 0 0 1 0 0
Zack Delturco lf 2 2 2 0 1 0 1 0 0
Tom Lewis 3b 2 0 1 1 0 0 0 3 0
Jim Musgrave c 2 0 0 0 0 1 3 0 0
   Bill Harrington c 1 0 1 1 0 0 1 0 0
   Grant Scott p 3 0 0 0 0 0 0 0 0
Cory Wagner 1b 2 0 0 0 0 0 2 0 0
Andy Dipietrantonio 2b 1 1 1 0 0 0 3 2 0
   Garrett Covalt 2b 1 0 0 0 0 0 1 0 0
   Stephen Galmarini p 0 0 0 0 0 0 0 0 0
Ronnie Wilkins p 0 0 0 0 0 0 0 1 0
Totals 22 3 7 3 2 1 18 8 0
Clark State CC
3B - Pugh 2.
HR - Pugh.
RBI - Luke; Gomes; Pugh 5; Miller; Johnson; Fulk.
PSU BEAVER
E - Alex Filippi 2; Mike Karas; Tom Lewis; Cory Wagner; Andy Dipietrantonio.
2B - Andy Dipietrantonio.
3B - Zack Delturco.
RBI - Mike Karas; Tom Lewis; Bill Harrington.
Sac - Tom Lewis.
CS - Markus Allen.
Clark State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miller (W, 0-0) 6.0 7 3 3 2 1 0 0 0 0 0 22 25 7 8 0
Totals 6.0 7 3 3 2 1 0 0 0 0 0 22 25 7 8 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Scott 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Stephen Galmarini 2.1 8 7 7 6 1 1 0 0 0 0 14 20 2 3 0
Ronnie Wilkins (L, 0-0) 3.0 4 7 0 3 1 0 0 0 2 0 16 21 4 4 0
Grant Scott 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Stephen Galmarini 2.1 8 7 7 6 1 1 0 0 0 0 14 20 2 3 0
Ronnie Wilkins (L, 0-0) 3.0 4 7 0 3 1 0 0 0 2 0 16 21 4 4 0
Grant Scott 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Stephen Galmarini 2.1 8 7 7 6 1 1 0 0 0 0 14 20 2 3 0
Ronnie Wilkins (L, 0-0) 3.0 4 7 0 3 1 0 0 0 2 0 16 21 4 4 0
Totals 6.0 12 14 7 10 3 1 0 0 2 0 32 44 7 7 0
Clark State CC
Batters Faced - Miller 25.
PSU BEAVER
Batters Faced - Grant Scott 3; Stephen Galmarini 20; Ronnie Wilkins 21.
HBP - Ronnie Wilkins 2.