Official Baseball Box Score

Penn College vs. PSU BEAVER

4/27/2012 — Butler, PA (Pullman Park)

Start: 11:00 AMDuration: 2hr 19mAttendance: 71 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn College 2 0 0 0 1 0 1 4 0 0
Penn State Beaver 1 0 0 1 0 2 1 5 1 0
Penn College 4 (23-12)
Player AB R H RBI BB SO PO A LOB
Hughes ss 3 0 2 1 1 0 0 3 0
Hornung 2b 3 0 1 0 2 2 1 2 0
Smith lf 3 1 0 0 1 1 2 0 0
Gingrich 1b 4 1 0 0 0 0 8 0 0
Johnson rf 4 0 1 2 0 0 1 0 0
    Hendershot dp 3 0 1 0 1 1 0 0 0
    Watson cf 0 0 0 0 0 0 0 0 0
King c 3 1 2 0 1 0 8 2 0
C Buterbaugh 3b 0 0 0 1 2 0 0 1 0
   Z Buterbaugh p 1 0 0 0 2 0 0 0 0
    Bull p 0 0 0 0 0 0 0 0 0
    Fazio pr 0 1 0 0 0 0 0 0 0
Myers p 0 0 0 0 0 0 0 0 0
    Yetter p 0 0 0 0 0 0 0 1 0
Totals 24 4 7 4 10 4 20 9 0
PSU BEAVER 5 (23-16)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 3 1 0 0 1 1 1 0 0
Mike Karas ss 3 0 0 0 0 1 3 0 0
Markus Allen rf 4 1 2 0 0 1 5 0 0
   Zack Delturco p 4 0 1 1 0 2 3 2 0
Tom Lewis 3b 3 0 0 0 1 2 0 3 0
Garrett Covalt 2b 2 2 1 0 1 1 1 1 0
   Cory Wagner 1b 2 0 0 0 0 0 0 0 0
   Jim Musgrave 1b 1 0 0 0 0 1 1 0 0
Grant Scott c 3 1 3 2 0 0 7 2 0
Andy Dipietrantonio lf 3 0 2 1 0 0 0 0 0
Totals 28 5 9 4 3 9 21 8 0
Penn College
E - King.
2B - Hornung.
3B - Johnson.
RBI - Hughes; Johnson 2; C Buterbaugh.
Sac - C Buterbaugh.
CS - Hughes.
PSU BEAVER
E - Grant Scott.
2B - Zack Delturco.
HR - Grant Scott.
RBI - Zack Delturco; Grant Scott 2; Andy Dipietrantonio.
SB - Markus Allen; Andy Dipietrantonio 3.
Penn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Z Buterbaugh 0.2 1 1 1 0 2 0 1 0 0 0 3 3 0 0 0
Bull 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 0
Myers 4.0 6 2 2 2 3 0 2 0 0 0 17 20 3 6 2
Yetter 1.1 0 1 1 1 3 0 0 0 0 0 4 5 0 1 4
Z Buterbaugh 0.2 1 1 1 0 2 0 1 0 0 0 3 3 0 0 0
Bull 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 0
Myers 4.0 6 2 2 2 3 0 2 0 0 0 17 20 3 6 2
Yetter 1.1 0 1 1 1 3 0 0 0 0 0 4 5 0 1 4
Z Buterbaugh 0.2 1 1 1 0 2 0 1 0 0 0 3 3 0 0 0
Bull 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 0
Myers 4.0 6 2 2 2 3 0 2 0 0 0 17 20 3 6 2
Yetter 1.1 0 1 1 1 3 0 0 0 0 0 4 5 0 1 4
Z Buterbaugh 0.2 1 1 1 0 2 0 1 0 0 0 3 3 0 0 0
Bull 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 0
Myers 4.0 6 2 2 2 3 0 2 0 0 0 17 20 3 6 2
Yetter 1.1 0 1 1 1 3 0 0 0 0 0 4 5 0 1 4
Totals 6.2 9 5 5 3 9 1 3 0 0 0 28 32 3 8 6
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Delturco 2.0 3 1 1 3 2 0 1 0 0 0 7 11 0 3 0
Cory Wagner 5.0 4 3 3 7 2 0 1 0 0 0 17 27 8 5 3
Zack Delturco 2.0 3 1 1 3 2 0 1 0 0 0 7 11 0 3 0
Cory Wagner 5.0 4 3 3 7 2 0 1 0 0 0 17 27 8 5 3
Totals 7.0 7 4 4 10 4 0 2 0 0 0 24 38 8 8 3
Penn College
Batters Faced - Z Buterbaugh 3; Bull 4; Myers 20; Yetter 5.
WP - Z Buterbaugh; Myers 2.
PSU BEAVER
Batters Faced - Zack Delturco 11; Cory Wagner 27.
WP - Zack Delturco; Cory Wagner.