Jericho Dela Cruz
-
- Hometown:
- Auburn, WA
-
- Position:
- Catcher / Outfield / Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Auburn Riverside
-
- gp
- 35
-
- avg
- .262
-
- hr
- 0
-
- rbi
- 9
-
- r
- 18
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 114 | 62 |
| At Bats | 103 | 54 |
| Runs | 18 | 10 |
| Hits | 27 | 16 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 6 |
| Total bases | 37 | 22 |
| Walks | 7 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 27 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 8 |
| Caught Stealing | 5 | 2 |
| Batting Average | .262 | .296 |
| On Base Percentage | .327 | .377 |
| Slugging Percentage | .359 | .407 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | at College of Lake County | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Bethany College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | at Franciscan | L, 22-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Penn State Fayette | L, 16-6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Penn State Fayette | L, 17-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | Boyce | L, 14-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Penn State New Kensington | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Boyce | L, 11-8 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Penn State Du Bois | L, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 19 | at Point Park | L, 21-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at College of Lake County | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 2 | 1 | 3 | - |
| Mar 16 | at Bethany College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 0 | 1 | 2 | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 0 | 2 | - | - |
| Mar 22 | at Franciscan | L, 22-0 | 1 | 0 | 1 | - | 1 |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 1 | 2 | - | 1 |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 1 | 2 | - | 1 |
| Mar 27 | at Penn State Fayette | L, 16-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 27 | at Penn State Fayette | L, 17-9 | 1 | 0 | 3 | 0 | 1 |
| Mar 28 | Boyce | L, 14-4 | 1 | 0 | 1 | - | 1 |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 1 | 2 | 2 | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at Boyce | L, 11-8 | 1 | 2 | 3 | - | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Penn State Du Bois | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Point Park | L, 21-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 2 | 1 | 2 | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 1 | 0 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Delta College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | 0 | 1 | 3.0 | 5 | 5 | 5 | 15.00 | 2 | 6.00 | - | 2.33 |
| Mar 9 | at College of Lake County | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bethany College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | - | .00 | - | 5.00 |
| Mar 22 | at Franciscan | L, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Fayette | L, 16-6 | 0 | 1 | 4.0 | 13 | 14 | 8 | 18.00 | 4 | 9.00 | 0 | 4.00 |
| Mar 27 | at Penn State Fayette | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Boyce | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State New Kensington | W, 6-4 | 1 | 0 | 6.1 | 5 | 4 | 3 | 4.26 | 9 | 12.79 | - | 1.89 |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 0 | 0 | 5.1 | 9 | 6 | 4 | 6.75 | 8 | 13.50 | - | 2.63 |
| Apr 11 | at Boyce | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Du Bois | L, 22-2 | 0 | 1 | 1.1 | 9 | 10 | 10 | 67.50 | 2 | 13.50 | - | 9.75 |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Point Park | L, 21-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 0 | 1 | 4.1 | 8 | 7 | 7 | 14.54 | 2 | 4.15 | - | 3.46 |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at College of Lake County | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 6-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 22-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 27 | at Penn State Fayette | L, 17-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Boyce | L, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | at Boyce | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Point Park | L, 21-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 55 | 12 | 13 | 4 | 6 | 0 | 0 | 6 | 14 | .218 | .283 | .327 | 1 | 0 | 0 | 1 | 14 | 12 | 1.17 | 60 |
| 2022-23 | 35 | 103 | 27 | 9 | 7 | 8 | 1 | 0 | 9 | 27 | .262 | .327 | .359 | 3 | 0 | 1 | - | 14 | 23 | 0.61 | 114 |
| 2023-24 | 31 | 99 | 26 | 16 | 6 | 4 | 0 | 0 | 4 | 19 | .263 | .327 | .303 | 4 | 1 | 0 | 1 | 24 | 17 | 1.41 | 110 |
| Total | 84 | 257 | 65 | 38 | 17 | 18 | 1 | 0 | 19 | 60 | .253 | .318 | .331 | 8 | 1 | 1 | 2 | 52 | 52 | 1.00 | 284 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 14.01 | 1 | 4 | 8 | 5 | 0 | 26.1 | 52 | 50 | 41 | 30 | 28 | 9.57 | 0 | 3.11 | 162 | 3 | 3 |
| 2023-24 | 3.18 | 1 | 1 | 6 | 1 | 0 | 11.1 | 9 | 8 | 4 | 3 | 11 | 8.74 | 1 | 1.06 | 52 | 1 | 1 |
| Total | 10.75 | 2 | 5 | 14 | 6 | 0 | 37.2 | 61 | 58 | 45 | 33 | 39 | 9.32 | 1 | 2.50 | 214 | 4 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 103 | 27 | 9 | 7 | 8 | 1 | 0 | 9 | 27 | .262 | .327 | .359 | 3 | 0 | 1 | - | 14 | 23 | 0.61 | 114 |
| Conference | 20 | 54 | 16 | 6 | 6 | 4 | 1 | 0 | 5 | 10 | .296 | .377 | .407 | 1 | 0 | 1 | - | 9 | 14 | 0.64 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 43 | 9 | 7 | 3 | 4 | - | - | 4 | 13 | .209 | .277 | .302 | 1 | - | - | - | 6 | 13 | 0.46 | 47 |
| Away | 17 | 45 | 16 | 2 | 4 | 4 | 1 | 0 | 5 | 8 | .356 | .431 | .489 | 2 | 0 | 1 | - | 6 | 9 | 0.67 | 52 |
| Neutral | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 2 | 7 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .143 | .250 | .286 | - | - | - | - | 2 | 3 | 0.67 | 8 |
| Losses | 33 | 96 | 26 | 8 | 6 | 7 | 1 | 0 | 8 | 26 | .271 | .333 | .365 | 3 | 0 | 1 | - | 12 | 20 | 0.60 | 106 |
| Month | |||||||||||||||||||||
| March | 16 | 52 | 13 | 4 | 1 | 3 | 1 | 0 | 4 | 15 | .250 | .291 | .346 | 2 | 0 | 0 | - | 8 | 7 | 1.14 | 55 |
| April | 19 | 51 | 14 | 5 | 6 | 5 | - | - | 5 | 12 | .275 | .362 | .373 | 1 | - | 1 | - | 6 | 16 | 0.38 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 18 | 37 | 14 | 5 |
| Conference | 20 | 10 | 22 | 8 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 13 | 5 | 2 |
| Away | 17 | 9 | 22 | 6 | 3 |
| Neutral | 5 | 3 | 2 | 3 | 0 |
| Result | |||||
| Wins | 2 | 1 | 2 | - | 1 |
| Losses | 33 | 17 | 35 | 14 | 4 |
| Month | |||||
| March | 16 | 6 | 18 | 5 | 5 |
| April | 19 | 12 | 19 | 9 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 14.01 | 1 | 4 | 8 | 5 | 0 | 26.1 | 52 | 50 | 41 | 30 | 28 | 9.57 | 0 | 3.11 | 162 | 3 | 3 |
| Conference | 13.50 | 1 | 3 | 5 | 4 | 0 | 21.1 | 44 | 41 | 32 | 26 | 25 | 10.55 | 0 | 3.28 | 135 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.82 | 1 | 0 | 3 | 1 | 0 | 12.2 | 17 | 14 | 11 | 14 | 17 | 12.08 | - | 2.45 | 67 | - | 1 |
| Away | 21.09 | 0 | 3 | 4 | 3 | 0 | 10.2 | 30 | 31 | 25 | 14 | 9 | 7.59 | 0 | 4.13 | 79 | 3 | 2 |
| Neutral | 15.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 5 | 5 | 5 | 2 | 2 | 6.00 | - | 2.33 | 16 | - | - |
| Result | ||||||||||||||||||
| Wins | 4.26 | 1 | 0 | 1 | 1 | 0 | 6.1 | 5 | 4 | 3 | 7 | 9 | 12.79 | - | 1.89 | 30 | - | 1 |
| Losses | 17.10 | 0 | 4 | 7 | 4 | 0 | 20.0 | 47 | 46 | 38 | 23 | 19 | 8.55 | 0 | 3.50 | 132 | 3 | 2 |
| Month | ||||||||||||||||||
| March | 19.13 | 0 | 2 | 3 | 2 | 0 | 8.0 | 21 | 23 | 17 | 7 | 6 | 6.75 | 0 | 3.50 | 54 | 2 | 2 |
| April | 11.78 | 1 | 2 | 5 | 3 | 0 | 18.1 | 31 | 27 | 24 | 23 | 22 | 10.80 | - | 2.95 | 108 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 79 | 66 | 4 | 9 | 0 | .886 | 0 | 4 | 2 | .333 | 0 |
| Conference | 20 | 34 | 30 | 1 | 3 | 0 | .912 | 0 | 4 | 1 | .200 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 37 | 32 | 1 | 4 | - | .892 | - | 2 | 1 | .333 | - |
