Official Baseball Box Score

Penn State Du Bois vs. Penn State Beaver

4/21/2024 — Beaver Field

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Penn State Du Bois 0 5 6 2 0 0 13 10 1
Penn State Beaver 0 1 0 0 0 0 1 2 4
Penn State Du Bois 13 (27-8, 17-1)
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf ss 2 2 1 2 1 0 0 0 0
   Alex Gavlock ss 0 1 0 0 1 0 0 0 0
Cory Lehman 1b 2 0 1 2 1 0 3 2 0
   Ezeck Ollinger 1b 1 0 1 1 0 0 2 1 0
Tyler Yough 3b 2 0 1 2 1 1 0 1 0
   Braylen Corter 2b 1 0 0 1 0 0 0 0 0
Grant Lillard c 3 1 0 0 0 1 2 1 2
   Cole Slaugenhoup c 1 0 0 0 0 0 3 0 2
Brett Beith cf 3 2 2 0 0 0 0 0 0
   Nick Cagliola cf 1 0 0 0 0 0 0 0 0
Bryce Dobson rf 3 1 0 0 0 1 1 0 2
   Hayden Vaughn rf 1 0 1 0 0 0 1 0 0
Tylor Herzing lf 3 1 1 3 0 0 0 0 0
   Austin Mitchell lf 1 0 0 0 0 0 0 0 0
Tanner LaBenne dh 3 3 2 2 0 0 0 0 0
   Jake Sikora dh 1 0 0 0 0 0 0 0 1
Kyle Elensky 2b 0 2 0 0 2 0 1 1 0
   Jorge Rodriguez 3b 1 0 0 0 0 1 0 0 0
Joe Tettis p 0 0 0 0 0 0 2 0 0
   Casey Serine p 0 0 0 0 0 0 0 1 0
   Austin Shoup p 0 0 0 0 0 0 0 0 0
Totals 29 13 10 13 6 4 15 7 7
Penn State Beaver 1 (5-26, 4-14)
Player AB R H RBI BB SO PO A LOB
Jericho Dela Cruz c 2 0 0 0 0 1 4 0 0
Ryan Coulombe cf 3 0 0 0 0 0 3 0 0
Kairu Fujinuma ss 3 0 0 0 0 1 0 1 1
Philip Betz 1b 1 0 0 0 1 0 5 0 0
Justin Lambert dh 1 0 0 0 1 1 0 0 0
Jake Burke 2b 2 1 1 0 0 1 0 1 0
Ian Butler 3b 1 0 0 0 0 0 0 1 0
Brayden Loucks lf 2 0 1 1 0 1 0 0 2
Nicholas Campbell rf 1 0 0 0 0 0 3 0 2
   Parthiv Patel ph 0 0 0 0 1 0 0 0 0
Ricardo Elizondo Jr. p 0 0 0 0 0 0 0 0 0
   Jacob Gresham p 0 0 0 0 0 0 0 1 0
   Nathan Asher p 0 0 0 0 0 0 0 1 0
Totals 16 1 2 1 3 5 15 5 5
Penn State Du Bois
E - Joe Tettis.
2B - Cory Lehman; Hayden Vaughn.
HR - Tanner LaBenne.
RBI - Colby Bodtorf 2; Cory Lehman 2; Ezeck Ollinger; Tyler Yough 2; Braylen Corter; Tylor Herzing 3; Tanner LaBenne 2.
SB - Colby Bodtorf; Brett Beith; Tylor Herzing; Kyle Elensky.
Penn State Beaver
E - Kairu Fujinuma 2; Philip Betz; Nicholas Campbell.
RBI - Brayden Loucks.
CS - Jericho Dela Cruz.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Tettis (W, 1-0) 3.0 2 1 0 0 2 0 0 0 2 0 10 12 2 4 0
Casey Serine 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 1 0
Austin Shoup 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 0
Totals 5.0 2 1 0 3 5 0 2 0 2 0 16 21 3 6 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricardo Elizondo Jr. (L, 0-1) 2.0 5 10 3 4 3 1 1 0 0 0 14 18 1 2 0
Jacob Gresham 2.0 4 3 1 2 1 0 0 0 0 0 11 13 4 1 0
Nathan Asher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 5.0 10 13 4 6 4 1 1 0 0 0 29 35 6 5 0
Penn State Du Bois
Batters Faced - Joe Tettis 12; Casey Serine 5; Austin Shoup 4.
WP - Casey Serine; Austin Shoup.
HBP - Joe Tettis 2.
Penn State Beaver
Batters Faced - Ricardo Elizondo Jr. 18; Jacob Gresham 13; Nathan Asher 4.
WP - Ricardo Elizondo Jr..