Official Basketball Box Score

PSU Beaver vs. MA

1/21/2012 at 3:00 PM — MAC

Attendance: 0

Team 1 2 Total
Penn State Beaver 53 30 - 83
Penn State Mont Alto 21 36 - 57
Penn State Beaver   Penn State Mont Alto
41.9% Total FG% 36.7%
46.7% 3-Pt. FG% 28.6%
70.0% Free Throw% 53.8%
None Technical Fouls None
31 Points off Turnovers 16
12 2nd Chance Points 8
36 Bench Points 16
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 36.1% 41.9%
3-Pt. FG% 58.3% 0% 46.7%
Free Throw% 83.3% 50.0% 70.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.4% 36.7%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 0% 70.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Nick Miller* 1-7 0-3 1-1 1 5 6 2 3 1 3 0 2 26
#13 Tyler Care* 3-7 3-6 0-0 0 0 0 2 9 1 0 0 0 15
#03 Darius Prince* 5-15 0-0 6-10 5 1 6 2 16 5 1 0 4 27
#21 Chris Weathers* 4-13 0-0 1-2 4 4 8 1 9 4 2 1 3 25
#04 Patrick Horton* 5-7 0-0 0-0 2 5 7 0 10 0 1 3 2 25
#24 Tony Houghton 7-10 1-2 2-2 1 3 4 5 17 1 4 0 2 18
#05 Julian Taylor 2-7 0-0 3-3 1 1 2 2 7 0 1 0 0 18
#01 Markes Royster 0-0 0-0 0-0 0 1 1 1 0 2 1 1 0 15
#33 Jameire Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Roger Rhoden 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#15 Travis Anderson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Corey Wright 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Quinton Burton 4-7 3-4 1-2 0 0 0 0 12 1 1 0 1 15
#02 Mike Martin 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 7-15 14-20 14 26 40 15 83 17 15 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 TYREE MAESER* 3-9 0-0 1-4 3 2 5 4 7 5 3 1 4 27
#30 DEREK NULL* 4-9 0-0 2-2 2 4 6 2 10 2 3 5 1 29
#42 DANIEL SMAY* 6-11 3-7 0-0 2 5 7 1 15 1 4 0 0 32
#24 CAMERON BOWENS* 3-8 1-3 0-0 0 1 1 1 7 1 5 0 1 25
#11 KEN HILL* 1-5 0-2 0-0 0 0 0 0 2 1 2 0 0 17
#20 JORDAN DAWSON 1-2 0-0 0-0 1 1 2 3 2 2 2 0 0 14
#10 KEVIN KING 0-3 0-1 3-6 0 4 4 2 3 4 2 0 2 23
#22 GERRY EARLE 1-2 1-2 0-0 0 0 0 2 3 2 1 0 1 8
#33 BRANDON GEESAMAN 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 JEFFREY BOWIE 3-10 1-5 1-1 0 1 1 0 8 2 3 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 6-21 7-13 8 18 26 15 57 21 25 6 10 201
* = Starter