Jameire Brown
gp
10
pts/g
2.0
fg %
50.0
3pt %
50.0
ft %
57.1
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Minutes | 66 | 52 |
| Minutes per game | 6.6 | 6.5 |
| FG | 7-14 | 7-12 |
| FG Pct | 50.0 | 58.3 |
| 3PT | 2-4 | 2-3 |
| 3PT Pct | 50.0 | 66.7 |
| FT | 4-7 | 2-5 |
| FT Pct | 57.1 | 40.0 |
| Off rebounds | 5 | 3 |
| Def rebounds | 2 | 2 |
| Total rebounds | 7 | 5 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 2 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 5 | 2 |
| Blocks | 1 | 1 |
| Points | 20 | 18 |
| Points per game | 2.0 | 2.3 |
| Points per 40 min | 12.1 | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Penn State Greater Allegheny | W, 89-60 |
| Feb 13 | at Geneva College | W, 89-85 |
| Feb 21 | Bye | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at La Roche College | L, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | Waynesburg University | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Geneva College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Penn State Fayette | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 8 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 13 | 2 | 0 | 2 | 1 | 2 | 2 | 0 |
| Nov 16 | at La Roche College | L, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | Waynesburg University | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Geneva College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Penn State Fayette | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 0 | 0 | 0.5 |
| Nov 16 | at La Roche College | L, 72-71 | - | 0 | 0 | - |
| Nov 18 | Waynesburg University | W, 85-77 | - | - | - | - |
| Nov 22 | Geneva College | W, 89-83 | - | - | - | - |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 0 | 0 | 0.5 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 0 | 0 | 0.0 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 0 | 0 | 0.0 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | - | - | - |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 1 | 0 | - |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | - | - | - |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | - | - | - |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | - | - | - |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 0 | 0 | - |
| Jan 23 | Penn State Fayette | W, 107-84 | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | - | - | - |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | 0 | 0 | - |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 0 | 0 | - |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | 1 | 0 | - |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 10 | 6.6 | 0.7-1.4 | 0.2-0.4 | 0.4-0.7 | 2.0 |
| Total | 10 | 6.6 | 0.7-1.4 | 0.2-0.4 | 0.4-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | - | 66 | 7-14 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 20 |
| Total | 10 | - | 66 | 7-14 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 66 | 6.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 66 | 6.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 0.5 | 0.2 | 0.7 | 0.3 | 0.7 | 0.5 | 0.1 |
| Total | 10 | 0.5 | 0.2 | 0.7 | 0.3 | 0.7 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | - | 5 | 2 | 7 | 3 | 7 | 5 | 1 |
| Total | 10 | - | 5 | 2 | 7 | 3 | 7 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.6 | 0.7-1.4 | 0.2-0.4 | 0.4-0.7 | 2.0 |
| Conference | 8 | 6.5 | 0.9-1.5 | 0.2-0.4 | 0.2-0.6 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.8 | 0.5-1.2 | 0.0-0.2 | 0.2-0.8 | 1.3 |
| Away | 6 | 5.2 | 0.8-1.5 | 0.3-0.5 | 0.5-0.7 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 7.2 | 0.8-1.6 | 0.2-0.4 | 0.2-0.6 | 2.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 2 | 7.0 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| December | 3 | 9.7 | 0.3-0.7 | 0.0-0.0 | 0.7-1.3 | 1.3 |
| January | 3 | 3.3 | 0.7-1.0 | 0.0-0.3 | 0.0-0.3 | 1.3 |
| February | 2 | 6.5 | 2.0-3.5 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 66 | 7-14 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 20 |
| Conference | 8 | - | 52 | 7-12 | 58.3 | 2-3 | 66.7 | 2-5 | 40.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Away | 6 | - | 31 | 5-9 | 55.6 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 65 | 7-14 | 50.0 | 2-4 | 50.0 | 2-5 | 40.0 | 18 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 2 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 3 | - | 29 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| January | 3 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| February | 2 | - | 13 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 66 | 6.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 52 | 6.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 0.2 | 0.7 | 0.3 | 0.7 | 0.5 | 0.1 |
| Conference | 8 | 0.4 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Away | 6 | 0.7 | 0.2 | 0.8 | 0.2 | 0.5 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.6 | 0.2 | 0.8 | 0.3 | 0.8 | 0.4 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.7 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 5 | 2 | 7 | 3 | 7 | 5 | 1 |
| Conference | 8 | - | 3 | 2 | 5 | 2 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Away | 6 | - | 4 | 1 | 5 | 1 | 3 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 5 | 2 | 7 | 3 | 7 | 4 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 2 | - | 2 | 0 | 2 | 1 | 2 | 3 | 0 |
| December | 3 | - | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| January | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |