Official Basketball Box Score

Penn College vs. Penn State Beaver

12/8/2012 at 3PM — Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Penn College 34 28 - 62
Penn State Beaver 40 39 - 79
Penn College   Penn State Beaver
45.6% Total FG% 45.7%
50.0% 3-Pt. FG% 27.3%
66.7% Free Throw% 52.9%
None Technical Fouls None
17 Points off Turnovers 38
12 2nd Chance Points 18
12 Bench Points 10
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.1% 45.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 77.8% 33.3% 66.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 51.5% 45.7%
3-Pt. FG% 37.5% 0% 27.3%
Free Throw% 50.0% 55.6% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Parris Wragg* 2-3 0-1 1-5 3 5 8 3 5 5 4 0 0 26
#05 Scott Fenton* 7-11 1-1 0-0 1 5 6 0 15 0 8 0 2 34
#15 Jesse Newman* 7-13 0-0 5-5 0 2 2 5 19 2 3 1 3 30
#21 Nicholas Deleon* 2-5 0-0 0-0 1 2 3 3 4 0 1 0 0 12
#22 Christop Carrington* 3-9 1-1 0-0 0 1 1 0 7 0 3 1 1 24
#01 Dimitri Coachi 0-1 0-0 0-0 0 0 0 0 0 0 2 0 2 18
#03 Nathaniel Brown 0-5 0-1 2-2 0 0 0 1 2 2 2 0 0 19
#11 Bryant House 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#12 Dwight Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Adam Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#20 James Fortenberry 0-3 0-0 0-0 1 1 2 0 0 1 2 0 0 9
#25 Colton Acorn 1-1 0-0 0-0 4 1 5 0 2 0 0 0 1 11
#30 James Boylan 3-5 0-0 0-0 3 4 7 0 6 1 3 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 2-4 8-12 13 21 34 12 62 11 28 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 3-8 1-5 2-4 3 2 5 1 9 0 3 3 1 25
#03 Robert Agurs* 11-22 2-3 4-6 6 3 9 0 28 2 3 1 4 32
#05 Julin Taylor* 1-2 0-0 0-0 1 0 1 2 2 0 2 0 1 19
#11 Lamont Wright* 8-19 0-5 1-4 1 2 3 4 17 7 1 0 5 29
#14 Nick Miller* 5-10 2-7 1-1 0 3 3 3 13 5 4 1 5 32
#01 Markes Royster 1-2 0-0 0-0 3 0 3 0 2 6 1 0 2 13
#04 Patrick Horton 3-5 1-2 1-2 1 2 3 1 8 0 0 3 3 21
#13 Markus Allen 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#15 Travis Anderson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
#23 Roger Rhoden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Marquis Samuels 0-2 0-0 0-0 0 0 0 1 0 2 1 0 1 11
#34 Sidney Bates jr 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 6-22 9-17 16 14 30 14 79 22 16 8 23 202
* = Starter