Official Basketball Box Score

Penn State-Beaver vs. Pitt-Johnstown

1/23/2013 at 7:00 p.m. — Johnstown, PA (Sports Center)

Attendance: 110

Team 1 2 Total
Penn State Beaver 24 35 - 59
Pitt Johnstown 54 54 - 108
Penn State Beaver   Pitt Johnstown
30.4% Total FG% 68.1%
25.0% 3-Pt. FG% 61.1%
57.1% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 62
15 Points off Turnovers 22
8 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 46
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 33.3% 30.4%
3-Pt. FG% 18.2% 33.3% 25.0%
Free Throw% 57.1% 57.1% 57.1%
Pitt Johnstown
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 68.6% 68.1%
3-Pt. FG% 70.0% 50.0% 61.1%
Free Throw% 100.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 1-4 1-4 0-0 0 2 2 1 3 2 1 0 1 22
#04 Patrick Horton* 1-5 1-4 2-2 0 0 0 0 5 1 1 1 0 21
#05 Julin Taylor* 6-15 0-0 2-3 1 3 4 1 14 0 1 0 1 28
#14 Nick Miller* 3-14 2-5 0-1 0 1 1 2 8 4 2 0 1 29
#21 Chis Weathers* 4-11 0-0 2-3 1 4 5 3 10 0 2 0 2 20
#01 Markes Royster 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 18
#12 Christian Kyle 1-3 0-1 3-4 1 0 1 0 5 1 0 0 0 10
#15 Travis Anderson 2-5 1-2 0-2 1 1 2 1 5 0 1 0 0 7
#22 David Warren 0-3 0-1 1-2 0 0 0 1 1 0 0 0 1 8
#23 Roger Rhoden 0-2 0-0 1-2 1 0 1 1 1 1 2 0 0 13
#32 Marquis Samuels 1-5 0-3 1-2 2 1 3 1 3 0 1 0 2 14
#34 Sidney Bates jr 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 21-69 5-20 12-21 13 15 28 15 59 9 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nick Novak* 9-12 1-1 0-0 1 3 4 2 19 14 2 0 2 27
#10 Andrew Cressler* 4-8 0-1 0-0 1 5 6 0 8 1 2 2 0 26
#11 Bill Luther* 6-9 3-5 0-0 1 3 4 0 15 1 0 0 0 22
#50 Ian Vescovi* 3-4 0-0 1-2 3 7 10 1 7 6 5 3 0 20
#55 Jordan Miller* 5-8 3-6 0-0 0 7 7 2 13 1 1 0 2 27
#03 Noah Hartung 6-6 1-1 0-1 1 4 5 1 13 0 0 0 0 21
#05 Dereck Malzi 5-7 1-1 0-1 0 3 3 3 11 2 1 0 1 15
#15 Matt Palo 5-8 1-1 0-0 2 3 5 2 11 7 2 0 0 19
#23 Paul Weatherly 4-7 1-2 2-2 1 3 4 3 11 2 4 0 1 23
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 47-69 11-18 3-6 10 40 50 14 108 34 17 5 6 200
* = Starter