Official Basketball Box Score

Penn State Beaver vs. Penn State York

1/31/2014 at 8:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 41 47 - 88
Penn State York 40 49 - 89
Penn State Beaver   Penn State York
57.1% Total FG% 45.7%
27.3% 3-Pt. FG% 11.8%
61.9% Free Throw% 68.4%
19 Technical Fouls 18
Penn State Beaver
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 27.3%
Free Throw% 61.9%
Penn State York
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 11.8%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markes Royster* 7-13 0-1 2-2 1 4 5 4 16 5 3 0 1 32
#03 Rob Agurs* 8-14 0-1 4-6 4 6 10 4 20 3 3 0 1 34
#14 Nick Miller* 9-20 2-7 2-5 4 3 7 2 22 4 0 0 0 36
#21 Chris Weathers* 9-13 1-2 3-4 1 4 5 3 22 0 2 0 0 32
#24 Tiere Phillips* 1-1 0-0 0-0 4 6 10 0 2 1 0 0 0 26
#04 Tashaun Goode 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Chirs Best 2-2 0-0 2-4 0 1 1 4 6 1 1 0 0 29
#11 William Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Christian Kyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Donquayle Hannah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Adam Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Rob Trhlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#99 Corey Nesmith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#29 Tre Majors 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ignacio Alleyne 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 11
#33 Anthony Frenzley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Sidney Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Luis Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Vince Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-63 3-11 13-21 15 25 40 19 88 14 9 0 3 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 3-13 1-6 2-2 1 1 2 2 9 4 0 0 2 26
#20 Tyler Martin* 9-16 0-1 2-3 1 1 2 4 20 7 4 0 5 31
#24 Logan Steckel* 4-13 1-6 0-0 3 2 5 3 9 0 2 0 0 20
#44 Josh Jamison* 13-19 0-1 3-4 8 7 15 2 29 4 3 0 0 32
#54 Ben Todd* 3-9 0-0 3-6 8 7 15 2 9 0 4 0 0 32
#5 Tim Hanle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Skyler Brandt 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 16
#11 Roger Schuman 3-4 0-1 0-0 2 1 3 0 6 0 0 0 0 10
#12 Lucas Jewell 1-5 0-2 3-4 1 2 3 4 5 4 3 0 2 28
#42 Ryan Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 2-17 13-19 24 22 46 18 89 19 16 0 9 201
* = Starter