Official Basketball Box Score

Penn State Hazelton vs. Penn State Beaver

021414 at 8pm — Penn State Beaver

Attendance: 0

Team 1 2 Total
Penn State Hazleton 32 32 - 64
Penn State Beaver 36 63 - 99
Penn State Hazleton   Penn State Beaver
42.9% Total FG% 51.2%
37.0% 3-Pt. FG% 44.0%
54.5% Free Throw% 54.5%
None Technical Fouls None
9 Points off Turnovers 29
5 2nd Chance Points 15
32 Bench Points 21
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 36.4% 42.9%
3-Pt. FG% 35.7% 38.5% 37.0%
Free Throw% 25.0% 61.1% 54.5%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 61.4% 51.2%
3-Pt. FG% 22.2% 56.3% 44.0%
Free Throw% 60.0% 0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashkan Naderi* 0-4 0-2 0-0 0 1 1 1 0 5 9 0 1 32
#11 Ricky Gil* 4-5 1-1 3-4 0 1 1 2 12 4 6 0 4 33
#13 Casey Petty* 5-14 4-12 0-0 0 0 0 1 14 0 3 0 0 22
#22 Tyreek Fairfax* 2-4 0-0 0-2 0 0 0 2 4 0 1 0 1 15
#23 Kai Strachan* 1-4 0-2 0-2 0 6 6 3 2 0 1 2 2 23
#21 Diego Jimenez 3-4 3-4 0-0 0 2 2 0 9 1 1 1 0 17
#24 Mike Amrhein 1-2 0-1 3-4 1 2 3 1 5 0 0 0 0 19
#31 Jim Gaizick 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 8
#32 Evan Pataki 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#33 Richard Abreu 2-2 1-1 0-2 2 2 4 0 5 0 0 0 0 0
#34 Justin Ringland 3-9 1-3 5-6 1 1 2 0 12 1 2 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-49 10-27 12-22 6 16 22 10 64 11 25 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markes Royster* 2-6 0-1 1-4 1 3 4 0 5 4 1 0 1 26
#03 Rob Agurs* 7-10 2-2 0-0 4 9 13 2 16 4 4 1 1 28
#14 Nick Miller* 8-10 5-6 2-2 1 5 6 1 23 3 4 0 5 31
#21 Chris Weathers* 9-11 3-4 0-0 1 4 5 2 21 3 1 0 5 27
#24 Tiere Phillips* 5-10 0-0 3-4 4 2 6 0 13 1 2 0 1 27
#05 Chirs Best 1-4 0-0 0-0 3 0 3 3 2 0 1 1 0 12
#15 Adam Espinoza 1-9 1-7 0-0 2 0 2 1 3 1 0 0 0 10
#23 Roger Rhoden 0-3 0-2 0-0 1 0 1 1 0 3 1 0 0 9
#32 Ignacio Alleyne 4-9 0-1 0-0 2 0 2 3 8 0 0 0 1 13
#34 Sidney Bates 4-6 0-0 0-1 2 1 3 3 8 2 0 0 1 12
#44 Luis Rodriguez 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 41-80 11-25 6-11 21 24 45 18 99 21 15 2 16 199
* = Starter