Official Basketball Box Score

Penn State Beaver vs. Grove City

1-14-15 at 6:00 pm EST — Grove City, Pa. - Grove City Coll. Arena

Officials: Michael Griffith (R), Craig Griffith (U), Rob Lee (U)Attendance: 140

Team 1 2 Total
Penn State Beaver 31 35 - 66
Grove City College 34 50 - 84
Penn State Beaver   Grove City College
37.1% Total FG% 49.1%
26.9% 3-Pt. FG% 40.0%
50.0% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 38
16 Points off Turnovers 10
10 2nd Chance Points 16
8 Fast Break Points 24
13 Bench Points 23
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 31.3% 37.1%
3-Pt. FG% 30.8% 23.1% 26.9%
Free Throw% 25.0% 54.5% 50.0%
Grove City College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 50.0% 49.1%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 61.5% 76.2% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Willie James* 2-6 0-0 3-6 4 2 6 5 7 0 2 2 0 27
#23 Tierre Phillips* 2-6 1-3 0-1 0 5 5 4 5 0 0 0 0 20
#01 Lamont Wright* 1-8 0-3 0-0 0 2 2 0 2 1 1 0 0 21
#02 Marcus Smith* 7-14 4-8 3-6 0 0 0 4 21 0 2 0 2 28
#04 Chris Best* 7-11 1-3 3-5 3 1 4 0 18 5 1 0 2 34
#05 Dj Austin 1-5 1-4 0-0 0 4 4 1 3 0 2 0 0 13
#13 Eric Gallupe 0-3 0-3 1-2 0 1 1 3 1 0 0 0 0 9
#00 Jermal Bell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#50 Wayna Austin 1-1 0-0 1-2 0 0 0 1 3 0 0 0 1 8
#22 Eric McGee 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#55 Christian James 2-6 0-1 2-4 4 1 5 4 6 1 1 1 0 31
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 23-62 7-26 13-26 12 19 31 24 66 7 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Caleb Knudsen* 5-7 0-0 3-5 1 8 9 5 13 3 2 0 0 30
#40 Tyler McGrath* 4-10 0-0 4-4 4 5 9 4 12 3 3 1 0 21
#50 Cory Huff* 3-8 0-0 1-4 3 0 3 1 7 1 0 0 0 15
#10 J.T. Schwartz* 4-5 3-4 2-2 0 5 5 4 13 1 1 0 2 31
#22 Mitch Marmelstein* 5-9 1-5 5-6 0 6 6 3 16 2 5 1 0 33
#03 Tyler Constein 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#05 Stephen Tam 0-3 0-1 0-0 1 3 4 1 0 3 0 0 1 19
#12 Seth Muck 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#14 Ian Schrenk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Joe Vermilya 3-4 1-2 0-0 0 4 4 0 7 2 0 0 0 14
#25 Jeff Schmidt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jon Grim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Brian Giesler 1-3 1-2 0-1 0 0 0 1 3 0 0 0 0 11
#42 Andrew Beckman 1-1 0-0 2-2 1 1 2 0 4 0 1 0 1 7
#44 Scott McSweeney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#52 Erik Carlstrom 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#54 Luke Tincha 1-3 0-0 5-6 1 1 2 3 7 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-55 6-15 24-34 13 35 48 22 84 15 14 2 5 200
* = Starter