Official Basketball Box Score

Penn State Hazleton vs. Penn State Beaver

12/2/2016 at 8:00 PM — Monaca Pa

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 37 40 - 77
Penn State Beaver 35 31 - 66
Penn State Hazleton   Penn State Beaver
55.8% Total FG% 40.0%
41.7% 3-Pt. FG% 7.7%
56.3% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 44
20 Points off Turnovers 17
3 2nd Chance Points 14
0 Fast Break Points 0
22 Bench Points 13
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 56.0% 55.8%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 33.3% 61.5% 56.3%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 41.2% 40.0%
3-Pt. FG% 6.7% 9.1% 7.7%
Free Throw% 85.7% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Royce Brathwaite* 1-4 1-3 3-6 0 1 1 3 6 1 1 0 1 23
#13 Jacob Solano* 6-11 1-3 0-0 0 2 2 0 13 2 3 0 1 33
#22 Nick Nowak* 3-8 1-3 0-0 1 2 3 1 7 0 1 0 0 26
#23 Kyle Kelly* 3-7 1-5 5-7 0 4 4 2 12 0 4 0 1 35
#33 Jordan Singletary* 8-11 0-2 1-2 0 8 8 3 17 2 3 1 1 31
#11 Dwayne Richardson 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 9
#15 Robbie Hopkins 2-2 1-1 0-0 0 3 3 0 5 2 2 0 1 20
#30 Anthony Kaiser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jonte Washington 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 5
#32 Gregory DePaolis 5-5 4-4 0-0 0 2 2 2 14 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-52 10-24 9-16 1 23 24 13 77 9 15 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominique Stevenson* 6-13 1-7 0-2 3 4 7 2 13 3 1 0 0 24
#5 DJ Austin* 1-9 1-6 2-2 0 3 3 2 5 5 2 0 2 34
#15 Dimetres Moore* 8-19 0-6 1-2 2 4 6 4 17 2 2 0 1 33
#23 Makis Rivera* 3-8 0-3 0-0 4 5 9 3 6 3 2 0 1 36
#32 Ignacio Alleyne* 5-9 0-0 2-2 4 4 8 2 12 1 2 0 2 27
#11 Kevin Louis-Charles 1-3 0-1 0-0 1 1 2 1 2 0 1 0 1 16
#12 Tavarski Wardlow 0-1 0-1 2-2 0 0 0 0 2 1 0 0 2 10
#14 Luis Rodriguez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Dermotti Welling 4-6 0-0 1-2 1 1 2 1 9 0 1 0 1 10
#24 Markel Sayles 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 2-26 8-12 15 24 39 17 66 15 11 0 10 199
* = Starter