Official Basketball Box Score

Penn State Brandywine vs. Penn State Beaver

1/20/2017 at 8:00 PM — Monaca PA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Brandywine 47 40 12 - 99
Penn State Beaver 37 50 9 - 96
Penn State Brandywine   Penn State Beaver
44.2% Total FG% 49.3%
37.5% 3-Pt. FG% 28.6%
63.3% Free Throw% 53.3%
1 Technical Fouls None
44 Points in the Paint 46
34 Points off Turnovers 20
20 2nd Chance Points 20
0 Fast Break Points 0
42 Bench Points 23
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.6% 44.2%
3-Pt. FG% 46.7% 38.5% 37.5%
Free Throw% 46.2% 75.0% 63.3%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 56.3% 49.3%
3-Pt. FG% 21.4% 36.4% 28.6%
Free Throw% 44.4% 58.8% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Pat Gallagher* 1-3 1-3 0-0 0 0 0 3 3 3 3 0 1 15
#14 Emanuel Folkes* 1-2 0-0 4-4 1 0 1 3 6 0 2 0 1 9
#23 James Fisher* 7-17 6-14 3-8 1 4 5 2 23 5 4 0 2 40
#30 Cyrie Spencer* 3-7 1-2 1-2 2 3 5 3 8 2 0 0 1 27
#35 Isaiah Wilmore* 7-15 2-6 1-4 2 6 8 2 17 1 3 0 3 28
#02 Marcus Turner 1-3 0-2 0-0 2 0 2 0 2 1 3 0 0 24
#03 Edward Sanchez 3-9 1-2 3-4 1 1 2 5 10 1 2 0 1 24
#10 Shafi Mohammad 10-15 0-0 7-8 7 4 11 3 27 0 2 0 3 25
#11 Shaun Norwood 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#22 Isaiah Lester 1-4 1-2 0-0 1 2 3 2 3 4 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 12-32 19-30 17 21 38 24 99 17 20 0 13 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominique Stevenson* 4-11 0-2 0-0 2 7 9 3 8 8 2 0 3 26
#13 Eric Gallupe* 9-17 4-11 8-12 3 6 9 3 30 2 7 0 1 38
#15 Dimetres Moore* 8-16 1-5 1-2 2 3 5 5 18 1 0 0 3 26
#24 Markel Sayles* 4-10 0-4 3-6 2 2 4 1 11 0 5 0 3 36
#32 Ignacio Alleyne* 2-2 0-0 2-2 0 1 1 5 6 0 1 0 1 15
#5 DJ Austin 5-12 3-6 1-2 1 5 6 2 14 5 5 0 2 39
#11 Kevin Louis-Charles 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 12
#12 Tavarski Wardlow 0-0 0-0 1-2 0 1 1 1 1 1 3 0 0 7
#23 Makis Rivera 4-5 0-0 0-2 4 3 7 2 8 0 0 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-73 8-28 16-30 14 29 43 23 96 17 24 0 15 225
* = Starter