Official Basketball Box Score

Penn State Beaver vs. Thiel

11/17/2017 at 6 PM — New Wilmington, Pa.-Buzz Ridl Gymnasium

Officials: Rudy Seneca, Mark Weir, Jim ReederAttendance: 423

Team 1 2 Total
Penn State Beaver 25 27 - 52
Thiel 33 38 - 71
Penn State Beaver   Thiel
26.6% Total FG% 42.4%
23.8% 3-Pt. FG% 25.0%
61.9% Free Throw% 63.2%
None Technical Fouls None
20 Points in the Paint 46
14 Points off Turnovers 21
15 2nd Chance Points 16
10 Fast Break Points 16
16 Bench Points 37
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 32.3% 26.6%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 60.0% 66.7% 61.9%
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 46.9% 42.4%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 60.0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 John Foster* 6-18 3-8 1-1 1 2 3 2 16 0 3 1 0 31
#04 Dominique Stevenson* 3-14 1-6 0-0 1 1 2 1 7 1 1 0 4 31
#05 DJ Austin* 2-4 0-1 1-6 0 2 2 2 5 5 3 0 3 30
#13 Eric Gallupe* 0-9 0-5 5-6 3 5 8 3 5 1 1 0 0 28
#15 Will Pierce* 1-5 0-0 1-2 2 0 2 3 3 1 3 1 0 19
#03 Dominque Fletcher 1-4 0-0 2-2 1 0 1 1 4 1 0 0 1 6
#11 Kevin Louis-Charles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Tavarski Wardlow 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#20 Andrew Brady 1-1 0-0 0-0 3 2 5 2 2 0 2 0 1 17
#22 Bryce Strati 3-3 1-1 0-0 0 2 2 1 7 0 2 0 0 9
#24 Markel Sayles 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 William Philpot 0-2 0-0 3-4 0 3 3 2 3 0 1 2 0 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 17-64 5-21 13-21 15 21 36 17 52 9 16 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyreik Burton* 3-12 1-5 1-2 1 2 3 3 8 3 3 0 0 23
#10 Josh Lumbus* 2-10 0-1 0-0 1 4 5 1 4 0 1 1 0 25
#11 Tyrese Robinson* 3-5 0-0 0-0 4 5 9 2 6 0 1 2 3 16
#14 Mert Ozkaynak* 4-8 1-2 0-0 2 1 3 2 9 4 1 2 2 21
#23 Avril Campbell* 3-6 0-0 1-2 5 6 11 2 7 1 0 1 1 20
#00 Terrance Holloway 3-4 0-0 2-4 1 5 6 1 8 1 2 0 1 18
#04 Alonzo Brown 2-4 0-0 1-3 0 3 3 3 5 0 4 2 2 18
#05 Daquan Simmons 0-6 0-3 2-2 3 2 5 2 2 0 0 0 0 8
#12 Alex Choloh 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#15 Nyric Gosley 4-5 1-1 2-3 0 5 5 3 11 0 4 0 2 24
#20 Farook Aguirre 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#21 Jerryn McCray 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#22 Jeffrey Powell 0-0 0-0 1-1 0 0 0 1 1 1 0 0 0 5
#24 Michael Ricks 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 5
#30 Justin Pearce 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#45 Will Lingard 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 28-66 3-12 12-19 20 36 56 21 71 11 19 8 11 200
* = Starter