Official Basketball Box Score

Penn State Beaver vs. Penn State Greater Allegheny

2/6/2019 at 8:00 PM — Wunderly Gym

Officials: ,,Attendance: 250

Team 1 2 Total
Penn State Beaver 27 41 - 68
Penn State Greater Allegheny 34 49 - 83
Penn State Beaver   Penn State Greater Allegheny
46.7% Total FG% 43.5%
44.4% 3-Pt. FG% 36.4%
80.0% Free Throw% 80.8%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 18
4 2nd Chance Points 11
0 Fast Break Points 0
3 Bench Points 32
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 51.6% 46.7%
3-Pt. FG% 28.6% 54.5% 44.4%
Free Throw% 100.0% 75.0% 80.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 43.8% 43.5%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 100.0% 79.2% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keon Butler* 6-13 1-2 0-0 0 6 6 3 13 5 2 0 2 36
#11 Kevin Louis-Charles* 1-3 0-0 1-1 0 0 0 2 3 2 2 0 0 36
#12 John Foster* 7-14 2-5 1-2 1 6 7 4 17 3 1 0 3 35
#15 Jeremy Redwine* 12-19 4-8 0-0 2 5 7 5 28 4 5 0 1 36
#20 Andrew Brady* 1-7 0-2 2-2 0 5 5 5 4 1 1 0 1 28
#00 Matthew Hadnot 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#14 David Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Eric Smith 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#30 Austin Brady 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#34 Sonny Martinez 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 8-18 4-5 5 25 30 21 68 15 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 3-8 2-5 3-4 0 1 1 2 11 3 0 0 0 36
#01 Antonio Hill* 2-6 0-2 5-6 0 2 2 3 9 3 0 0 2 24
#04 Mhonte Newsome* 1-4 0-0 2-2 2 3 5 0 4 4 1 0 0 24
#12 Markel Sayles* 1-4 1-2 2-2 0 2 2 1 5 0 0 0 0 12
#15 Koran Fleming* 9-14 3-5 1-2 0 3 3 0 22 2 3 0 2 22
#02 Jeiron Lewis 0-0 0-0 2-2 0 0 0 0 2 0 0 0 2 7
#03 Eronn Hammond 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 10
#10 Colby Hall 2-4 0-0 0-1 0 1 1 0 4 0 1 0 0 6
#13 Kenneth Rouse 6-14 2-8 2-2 4 4 8 2 16 1 3 0 0 28
#14 Makis Rivera 2-5 0-0 2-3 0 0 0 2 6 1 1 2 0 16
#32 George Prota 1-3 0-0 2-2 1 5 6 0 4 2 1 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-22 21-26 8 21 29 10 83 16 12 3 8 201
* = Starter