Official Basketball Box Score

Penn State Beaver vs. Penn State Schuylkill

12/7/2024 at 3:00 PM — Penn State Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 54 36 - 90
Penn State Schuylkill 54 53 - 107
Penn State Beaver   Penn State Schuylkill
52.6% Total FG% 54.8%
33.3% 3-Pt. FG% 35.7%
81.5% Free Throw% 88.0%
None Technical Fouls 1
2 Points in the Paint 8
22 Points off Turnovers 36
4 2nd Chance Points 10
0 Fast Break Points 2
63 Bench Points 30
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 52.0% 52.6%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 78.9% 87.5% 81.5%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 52.8% 54.8%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 90.0% 86.7% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 1-9 0-5 0-0 1 0 1 1 2 1 2 0 1 18
#11 Trevor Franklin* 8-15 1-6 0-0 2 3 5 3 17 1 2 0 0 37
#13 Joe Pinto* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#20 Allen Cole* 2-4 2-4 2-2 0 3 3 1 8 2 2 0 2 30
#22 Xavier Ryan* 0-0 0-0 0-2 1 1 2 2 0 3 0 0 1 13
#00 Matt Brown 4-6 1-1 4-5 1 9 10 2 13 3 1 2 2 26
#02 Ny'zir Dix 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#03 Noah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Chayson Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Elijah Hinds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Dhamir Morfe-Chess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Alex Green 4-7 2-3 7-8 0 1 1 4 17 2 5 0 3 26
#08 Josh McCloud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Teon Wynn Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ronyell Coston 6-8 1-2 8-9 0 1 1 1 21 1 6 0 2 17
#12 Tyler Reigel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jabari Gayle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jaylin Houlder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brandon Rue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jalen Vaughn 4-6 1-3 1-1 0 0 0 2 10 0 1 0 1 22
#30 Jiyhad Bobbitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Oreoluwa Adeniyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-57 8-24 22-27 5 18 23 18 90 13 20 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 4-9 1-3 0-0 0 1 1 3 9 11 6 0 5 31
#12 Makhi Jones* 10-17 3-6 2-2 0 1 1 1 25 2 5 0 0 31
#13 Dashawn Dixon* 4-6 0-0 2-2 4 5 9 3 10 0 1 0 1 24
#22 Issac Lane* 10-15 0-1 13-14 2 11 13 2 33 2 2 0 2 37
#32 Andrew Sepp* 0-3 0-1 0-0 0 2 2 1 0 1 1 0 0 21
#3 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Amir Gray 10-14 0-0 4-5 2 1 3 1 24 2 3 0 3 24
#5 Hadir Boswell 1-3 0-0 0-0 2 3 5 5 2 0 1 1 1 11
#10 Caden Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Trey Gould 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Lee Newton 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#20 Yiljep Yiljep 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 AJ Mieles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Devin Adams 1-3 1-3 1-2 0 0 0 1 4 2 0 0 0 12
#31 Trey Gould 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Hermes Popa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Keith King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 5-14 22-25 10 24 34 19 107 20 19 1 12 199
* = Starter