Official Basketball Box Score

CCBC vs. Penn State Beaver

11/4/2025 at 7:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC 40 45 - 85
Penn State Beaver 27 34 - 61
CCBC   Penn State Beaver
42.9% Total FG% 36.4%
35.5% 3-Pt. FG% 25.0%
44.4% Free Throw% 47.2%
None Technical Fouls None
34 Points in the Paint 30
23 Points off Turnovers 9
5 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 36
CCBC
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 48.7% 42.9%
3-Pt. FG% 40.0% 31.3% 35.5%
Free Throw% 40.0% 66.7% 44.4%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 46.2% 36.4%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 56.3% 40.0% 47.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Darien Roberson* 6-10 3-6 0-0 0 0 0 4 15 0 0 0 1 18
#10 Trey Armstrong* 4-13 0-2 1-1 2 6 8 2 9 4 1 0 1 21
#13 Kameron Greil* 3-4 0-0 1-6 1 3 4 3 7 8 5 0 0 26
#23 Andre Vacich* 3-11 2-5 0-2 2 3 5 2 8 0 1 0 3 36
#30 Jaden McMeekin* 7-10 4-7 0-0 0 10 10 4 18 2 1 0 0 31
#01 Brandon Grossman 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 2
#02 Lamire Redman 2-8 2-6 3-5 2 3 5 1 9 0 2 1 2 24
#03 Isaiah Jeter 2-7 0-2 0-0 0 0 0 0 4 0 1 0 2 3
#04 Jiovanni Santella 5-8 0-1 2-2 1 1 2 3 12 0 1 1 0 15
#07 Josh Williams 0-4 0-1 1-2 1 4 5 1 1 1 1 0 2 10
#08 Micah Kimbrough 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#15 Dwight Prudhomme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Cody Hunt 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#22 Noah Goetz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 11-31 8-18 11 31 42 23 85 17 13 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 2-3 1-2 0-0 0 2 2 2 5 0 0 0 1 19
#02 Ny'zir Dix* 3-8 0-2 2-2 1 5 6 1 8 2 1 0 0 19
#03 Ronyell Coston* 2-8 1-3 1-3 0 2 2 0 6 1 4 0 1 20
#14 Jabari Gayle* 1-3 0-0 2-6 1 3 4 1 4 0 2 0 1 19
#20 Allen Cole* 0-1 0-0 2-3 1 1 2 0 2 0 0 0 0 15
#04 Chayson Coleman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#05 DJ Baker 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#06 Joe Pinto 0-2 0-1 0-0 0 0 0 3 0 0 2 0 0 10
#07 Kalani Pedrosa 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#08 Josh McCloud 2-4 0-0 4-6 1 2 3 0 8 0 2 0 0 13
#09 Teon Wynn Jr. 2-6 0-2 5-12 1 4 5 2 9 0 3 0 0 14
#10 Angelo Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Trevor Franklin 1-4 1-2 0-0 0 0 0 1 3 2 0 0 1 10
#15 Jaylin Houlder 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Xavier Ryan 2-2 0-0 1-2 1 2 3 1 5 0 0 0 0 14
#23 Brandon Rue 2-2 0-0 0-2 1 1 2 0 4 1 0 0 1 8
#24 Jalen Vaughn 2-8 1-3 0-0 1 3 4 1 5 1 0 0 0 20
#30 Jiyhad Bobbitt 1-2 0-0 0-0 1 5 6 3 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 4-16 17-36 11 31 42 15 61 7 18 0 5 199
* = Starter