Official Basketball Box Score

Penn St.-Beaver vs. Thiel

11/24/2025 at 7:00 pm — Maenpa Court at Beeghly Gymnasium, Greenville, PA

Officials: Jim Reeder, Andrew Reiner, Michael BrodeAttendance: 231

Team 1 2 Total
Penn State Beaver 21 40 - 61
Thiel 39 38 - 77
Penn State Beaver   Thiel
39.6% Total FG% 50.9%
18.2% 3-Pt. FG% 66.7%
58.6% Free Throw% 59.1%
None Technical Fouls None
36 Points in the Paint 34
12 Points off Turnovers 13
5 2nd Chance Points 8
15 Fast Break Points 13
28 Bench Points 20
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 53.8% 39.6%
3-Pt. FG% 22.2% 0% 18.2%
Free Throw% 50.0% 63.2% 58.6%
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 50.9%
3-Pt. FG% 66.7% 66.7% 66.7%
Free Throw% 60.0% 58.8% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 2-7 1-5 0-0 0 3 3 1 5 0 2 1 0 23
#06 Joe Pinto* 3-6 0-1 1-2 0 2 2 4 7 1 0 0 4 23
#11 Trevor Franklin* 3-9 0-3 1-2 0 2 2 2 7 1 1 2 1 22
#14 Jabari Gayle* 4-9 0-0 5-8 1 1 2 2 13 0 1 1 1 23
#23 Brandon Rue* 0-3 0-1 1-2 3 1 4 1 1 1 2 0 1 14
#02 Ny'zir Dix 5-9 1-1 4-5 1 3 4 1 15 0 3 0 1 17
#09 Teon Wynn Jr. 2-3 0-0 0-1 0 2 2 2 4 0 1 0 1 13
#10 Angelo Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Allen Cole 0-0 0-0 0-2 0 0 0 1 0 1 1 0 0 17
#22 Xavier Ryan 0-1 0-0 1-2 1 3 4 2 1 0 2 0 2 11
#24 Jalen Vaughn 1-2 0-0 4-4 0 0 0 2 6 0 0 0 0 17
#30 Jiyhad Bobbitt 1-4 0-0 0-1 1 1 2 3 2 0 1 1 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-53 2-11 17-29 8 19 27 21 61 4 14 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 DiCecco,John* 5-7 3-4 1-1 1 5 6 3 14 3 1 0 0 32
#07 Sanders,Das* 5-10 0-0 0-0 0 5 5 4 10 0 1 0 0 26
#08 Accursio-Harris,Khamari* 1-3 0-0 0-0 0 2 2 4 2 1 1 1 0 11
#01 Brown,Mike* 5-10 2-4 4-7 1 4 5 3 16 3 3 0 2 36
#02 Henderson II,Anthony* 4-7 2-3 5-6 2 5 7 2 15 3 4 1 1 36
#06 Lentz,Logan 2-3 0-0 0-1 0 3 3 3 4 0 3 0 2 13
#11 Ermat,Kenny 2-7 0-0 0-0 1 1 2 2 4 2 0 1 0 20
#12 Lilly,Zech 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#15 Davis,Christian 0-2 0-0 1-2 5 0 5 0 1 0 0 0 0 3
#20 Llamo,Adrian 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#22 Kemp,Kadenne 3-5 0-0 2-5 1 7 8 1 8 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 3
Totals 28-55 8-12 13-22 11 34 45 22 77 12 17 3 7 200
* = Starter