Otterbein at Penn State Beaver September 1, 2013
Box Score
Otterbein
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kiley Gessner
|
0 | 0 | 0 | 0 |
|
gk 1
Kyle Ripma
|
0 | 0 | 0 | 0 |
|
2
Caleb Vogel
|
5 | 1 | 1 | 0 |
|
3
Paco Marty
|
0 | 0 | 0 | 0 |
|
4
Adam Tackett
|
2 | 1 | 0 | 0 |
|
5
Ross Pfeil
|
1 | 0 | 0 | 1 |
|
6
Sam Frimpong
|
1 | 1 | 0 | 0 |
|
7
Nick Vitullo
|
2 | 1 | 1 | 0 |
|
8
Luis Rivas
|
3 | 1 | 0 | 0 |
|
9
Jared Pulliam
|
6 | 3 | 3 | 0 |
|
10
Evan Fallon
|
5 | 2 | 1 | 3 |
|
11
Conor Holland
|
2 | 2 | 0 | 1 |
|
12
Nicko Poulias
|
0 | 0 | 0 | 0 |
|
13
Reid Wolfe
|
5 | 5 | 4 | 0 |
|
14
Costa Poulias
|
3 | 2 | 1 | 0 |
|
15
Luke Crea
|
3 | 0 | 0 | 2 |
|
16
Alex Holtom
|
0 | 0 | 0 | 0 |
|
17
Caleb Norton
|
2 | 1 | 0 | 0 |
|
18
Justin Cox
|
0 | 0 | 0 | 0 |
|
20
Nathan Smith
|
2 | 1 | 0 | 2 |
|
21
Josh Kellner
|
1 | 1 | 0 | 0 |
|
22
Jake Keller
|
0 | 0 | 0 | 0 |
|
23
Jonathan Boardman
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 23 | 12 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Pedro Faria
|
0 | 0 | 0 | 0 |
|
13
Kyle Daltner
|
0 | 0 | 0 | 0 |
|
18
Yousef Salhi
|
0 | 0 | 0 | 0 |
|
19
John Hansen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Jon Lech
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kiley Gessner | 0 | 0 | 0 | 49:48 | |
| 1 - Kyle Ripma (W, 2-0) | 0 | 0 | 0 | 20:12 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Matt Fetch (L, 0-2) | 23 | 12 | 11 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
4:58 | Jared Pulliam (2) (Evan Fallon) - through ball into 6-yd shot into lower r | 1 - 0 |
|
Otterbein
1st
|
15:10 | Jared Pulliam (3) (Evan Fallon) - through ball into 18-yd box shot lower r | 2 - 0 |
|
Otterbein
1st
|
18:07 | Evan Fallon (1) (Conor Holland) - through ball into 6-yd box shot into low | 3 - 0 |
|
Otterbein
1st
|
19:22 | Jared Pulliam (4) (Evan Fallon) - through ball into 18-yd box shot lower r | 4 - 0 |
|
Otterbein
1st
|
26:24 | Reid Wolfe (1) (Ross Pfeil) - through ball into 18-yd box shot lower r | 5 - 0 |
|
Otterbein
1st
|
26:42 | Reid Wolfe (2) (unassisted) - dribbled into 18-yd box shot into upper | 6 - 0 |
|
Otterbein
1st
|
27:37 | Nick Vitullo (1) (Luke Crea) - corner kick to far corner of 6-yd box sh | 7 - 0 |
|
Otterbein
1st
|
28:51 | Costa Poulias (1) (unassisted) - dribbled into 6-yd box shot to upper lef | 8 - 0 |
|
Otterbein
1st
|
32:58 | Reid Wolfe (3) (Luke Crea) - cross into 18-yd box shot into lower lef | 9 - 0 |
|
Otterbein
1st
|
38:52 | Jonathan Boardman (1) (unassisted) - dribbled into 6-yd box shot into lower r | 10 - 0 |
|
Otterbein
2nd
|
49:17 | Caleb Vogel (1) (Nathan Smith) - cross into 6-yd box headed into lower le | 11 - 0 |
|
Otterbein
2nd
|
56:56 | Reid Wolfe (4) (Nathan Smith) - cross into 6-yd header lower right corne | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 39 | 5 | 44 |
| Penn State Beaver | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 0 | 0 | 0 |
| Penn State Beaver | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 11 | 3 | 14 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 2 | 1 | 3 |
| Penn State Beaver | 0 | 0 | 0 |
| Date/Time | September 1, 2013 - 12:00 pm |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta Field |
| Game length | 1:28 |
| Attendance | 63 |
Play By Play
| 0:00 | Kyle Ripma at goalie for Otterbein. | ||
| 0:00 | Matt Fetch at goalie for Penn State Beaver. | ||
| Foul on Otterbein. | |||
| 0:44 | Shot by Otterbein Luis Rivas, Save (by goalie) Matt Fetch. | ||
| 01:14 | Shot by Otterbein Jared Pulliam, Wide. | ||
| 01:45 | Shot by Otterbein Luis Rivas, Blocked. | ||
| 02:03 | Shot by Otterbein Evan Fallon, Blocked. | ||
| 02:11 | Corner kick by Otterbein Evan Fallon [02:11]. | ||
| 02:47 | Offside against Otterbein. | ||
| 03:17 | Shot by Otterbein Jared Pulliam, Hit Post. | ||
| 04:17 | Corner kick by Otterbein Evan Fallon [04:17]. | ||
| 04:35 | Shot by Otterbein Josh Kellner, Save (by goalie) Matt Fetch. | ||
| 04:58 | Goal!GOAL by Otterbein Jared Pulliam (FIRST GOAL), Assist by Evan Fallon, goal number 2 for season. *through ball into 6-yd shot into lower right ( 1 - 0 ) |
||
| 05:48 | Shot by Otterbein Evan Fallon, Save (by goalie) Matt Fetch. | ||
| 06:08 | Corner kick by Otterbein Evan Fallon [06:08]. | ||
| 07:14 | Shot by Otterbein Conor Holland, Save (by goalie) Matt Fetch. | ||
| 07:32 | Corner kick by Otterbein Evan Fallon [07:32]. | ||
| 08:27 | Shot by Otterbein Caleb Norton, Wide. | ||
| 09:19 | Corner kick by Otterbein Evan Fallon [09:19]. | ||
| 09:42 | Corner kick by Otterbein Evan Fallon [09:42]. | ||
| 10:39 | Shot by Otterbein Evan Fallon, High. | ||
| 11:25 | Shot by Otterbein Luis Rivas, Wide. | ||
| 12:22 | Shot by Otterbein Adam Tackett, Save (by goalie) Matt Fetch. | ||
| 12:47 | Shot by Otterbein Evan Fallon, Blocked. | ||
| 13:30 | Shot by Otterbein Conor Holland, Save (by goalie) Matt Fetch. | ||
| 14:30 | Shot by Otterbein Caleb Norton, Save (by goalie) Matt Fetch. | ||
| 15:10 | Goal!GOAL by Otterbein Jared Pulliam, Assist by Evan Fallon, goal number 3 for season. *through ball into 18-yd box shot lower right corner ( 2 - 0 ) |
||
| Foul on Otterbein. | |||
| 17:04 | Shot by Otterbein Adam Tackett, Hit Post. | ||
| 18:07 | Goal!GOAL by Otterbein Evan Fallon, Assist by Conor Holland, goal number 1 for season. *through ball into 6-yd box shot into lower left corner ( 3 - 0 ) |
||
| 18:48 | Shot by Otterbein Jared Pulliam, High. | ||
| 19:22 | Goal!GOAL by Otterbein Jared Pulliam, Assist by Evan Fallon, goal number 4 for season. *through ball into 18-yd box shot lower right corner ( 4 - 0 ) |
||
| 20:00 | Substitution!Otterbein substitution: Kiley Gessner for Kyle Ripma. | ||
| 20:12 | Kiley Gessner at goalie for Otterbein. | ||
| 20:27 | Substitution!Otterbein substitution: Nick Vitullo for Paco Marty. | ||
| 20:27 | Substitution!Otterbein substitution: Costa Poulias for Adam Tackett. | ||
| 20:27 | Substitution!Otterbein substitution: Nathan Smith for Luis Rivas. | ||
| 20:27 | Substitution!Otterbein substitution: Caleb Vogel for Jared Pulliam. | ||
| 20:27 | Substitution!Otterbein substitution: Ross Pfeil for Evan Fallon. | ||
| 20:27 | Substitution!Otterbein substitution: Nicko Poulias for Conor Holland. | ||
| 21:32 | Substitution!Otterbein substitution: Jonathan Boardman for Caleb Norton. | ||
| 21:32 | Substitution!Otterbein substitution: Reid Wolfe for Justin Cox. | ||
| 21:32 | Substitution!Otterbein substitution: Luke Crea for Josh Kellner. | ||
| 21:32 | Substitution!Otterbein substitution: Alex Holtom for Jake Keller. | ||
| 22:26 | Shot by Otterbein Caleb Vogel, Wide. | ||
| 23:57 | Shot by Otterbein Luke Crea, Wide. | ||
| 24:32 | Shot by Otterbein Nathan Smith, High. | ||
| 25:47 | Corner kick by Otterbein Luke Crea [25:47]. | ||
| 25:52 | Shot by Otterbein Luke Crea, Wide. | ||
| 26:24 | Goal!GOAL by Otterbein Reid Wolfe, Assist by Ross Pfeil, goal number 1 for season. *through ball into 18-yd box shot lower right corner ( 5 - 0 ) |
||
| 26:42 | Goal!GOAL by Otterbein Reid Wolfe, goal number 2 for season. *dribbled into 18-yd box shot into upper right ( 6 - 0 ) |
||
| 27:18 | Shot by Otterbein Costa Poulias, Blocked. | ||
| 27:32 | Corner kick by Otterbein Luke Crea [27:32]. | ||
| 27:37 | Goal!GOAL by Otterbein Nick Vitullo, Assist by Luke Crea, goal number 1 for season. *corner kick to far corner of 6-yd box shot into lower right ( 7 - 0 ) |
||
| 28:51 | Goal!GOAL by Otterbein Costa Poulias, goal number 1 for season. *dribbled into 6-yd box shot to upper left corner ( 8 - 0 ) |
||
| 30:53 | Shot by Otterbein Nick Vitullo, High. | ||
| 32:14 | Corner kick by Otterbein Luke Crea [32:14]. | ||
| 32:58 | Goal!GOAL by Otterbein Reid Wolfe, Assist by Luke Crea, goal number 3 for season. *cross into 18-yd box shot into lower left ( 9 - 0 ) |
||
| 34:32 | Shot by Otterbein Ross Pfeil, Wide. | ||
| 35:53 | Shot by Otterbein Luke Crea, Blocked. | ||
| 37:18 | Shot by Otterbein Costa Poulias, Save (by goalie) Matt Fetch. | ||
| 38:06 | Shot by Otterbein Caleb Vogel, High. | ||
| 38:52 | Goal!GOAL by Otterbein Jonathan Boardman, goal number 1 for season. *dribbled into 6-yd box shot into lower right corner ( 10 - 0 ) |
||
| 42:46 | Shot by Otterbein Caleb Vogel, Wide. | ||
| 43:41 | Corner kick by Otterbein Luke Crea [43:41]. | ||
| 44:04 | Corner kick by Otterbein Luke Crea [44:04]. | ||
| 44:44 | Shot by Otterbein Caleb Vogel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otterbein: #0 Kiley Gessner, #16 Alex Holtom, #20 Nathan Smith, #23 Jonathan Boardman, #12 Nicko Poulias, #13 Reid Wolfe, #15 Luke Crea, #2 Caleb Vogel, #7 Nick Vitullo, #6 Sam Frimpong, #14 Costa Poulias. | ||
| 45:00 | For Penn State Beaver: #23 Matt Fetch, #2 Dominick Gajdos, #7 Nidal Qaddumi, #8 Jonathan Pogozelec, #9 Jose Flores, #11 Pedro Faria, #13 Kyle Daltner, #18 Yousef Salhi, #26 Jon Lech, #28 Tyler Zanaglio, #19 John Hansen. | ||
| 49:17 | Goal!GOAL by Otterbein Caleb Vogel, Assist by Nathan Smith, goal number 1 for season. *cross into 6-yd box headed into lower left corner ( 11 - 0 ) |
||
| Foul on Otterbein. | |||
| 52:47 | Shot by Otterbein Nathan Smith, Save (by goalie) Matt Fetch. | ||
| 53:06 | Corner kick by Otterbein Reid Wolfe [53:06]. | ||
| 56:56 | Goal!GOAL by Otterbein Reid Wolfe, Assist by Nathan Smith, goal number 4 for season. *cross into 6-yd header lower right corner ( 12 - 0 ) |
||
| 62:27 | Corner kick by Otterbein Nathan Smith [62:27]. | ||
| 62:28 | Shot by Otterbein Sam Frimpong, Save (by goalie) Matt Fetch. | ||
| 63:41 | Shot by Otterbein Reid Wolfe, Save (by goalie) Matt Fetch. | ||
| 63:59 | Corner kick by Otterbein Reid Wolfe [63:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
