Sarath Santhoshkumar
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Florida National | L, 11-0 |
| Sep 7 | at Carlow | T, 1-1 |
| Sep 9 | at Washington Adventist | W, 1-0 |
| Sep 12 | WCCC | W, 15-2 |
| Sep 13 | Point Park | L, 7-0 |
| Sep 17 | Pikeville | L, 6-2 |
| Sep 23 | Penn State Schuylkill | W, 4-1 |
| Sep 24 | at Alfred St. | L, 5-1 |
| Sep 30 | at Penn State Wilkes-Barre | W, 5-1 |
| Oct 1 | at Penn State Worthington Scranton | W, 2-1 |
| Oct 10 | Penn State Greater Allegheny | W, 2-1 |
| Oct 14 | at Penn State Brandywine | L, 6-1 |
| Oct 15 | at Penn State Hazleton | L, 8-1 |
| Oct 18 | Penn State New Kensington | L, 5-2 |
| Oct 21 | at Penn State York | L, 2-1 |
| Oct 22 | at Penn State Mont Alto | W, 8-2 |
| Oct 25 | at Penn State Hazleton | L, 6-2 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |