Westmoreland County CC at Penn State Beaver September 26, 2019
Box Score
Westmoreland County CC
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
M. Tomko
|
0 | 0 | 0 | 1 |
|
3
E. Turnbull
|
1 | 1 | 0 | 0 |
|
5
E. Curley
|
1 | 1 | 1 | 0 |
|
6
L. McDoniel
|
0 | 0 | 0 | 0 |
|
8
K. Neal
|
0 | 0 | 0 | 0 |
|
9
A. Whatuel
|
0 | 0 | 0 | 0 |
|
- Yellow card 1:49
10
M. Stanley
|
2 | 1 | 0 | 0 |
|
13
M. Henderson
|
2 | 1 | 1 | 0 |
|
16
C. Turnbull
|
0 | 0 | 0 | 0 |
|
17
L. Brummett
|
1 | 1 | 0 | 0 |
|
18
C. Cannon
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 5 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 2 | |
| 4 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 48 | 24 | 10 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - L. Brummett | 24 | 10 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jake Saldivar | 2 | 0 | 2 | 19:07 | |
| 22 - Julian Hauff | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 64:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westmoreland County CC
1st
|
6:51 | E. Curley (M. Tomko) - * | 1 - 0 |
|
Penn State Beaver
1st
|
9:31 | Mishael Garcia (Jake Ross) - * | 1 - 1 |
|
Penn State Beaver
1st
|
9:33 | Jake Ross (Danylo Yakymov) - * | 1 - 2 |
|
Penn State Beaver
1st
|
10:40 | Jake Ross (Danylo Yakymov) - * | 1 - 3 |
|
Penn State Beaver
1st
|
12:03 | Danylo Yakymov (Williams Cruz) - * | 1 - 4 |
|
Penn State Beaver
1st
|
16:27 | Cory Mueller (Mishael Garcia) - * | 1 - 5 |
|
Penn State Beaver
1st
|
20:32 | Grigorios Papachristos (unassisted) - * | 1 - 6 |
|
Penn State Beaver
1st
|
25:33 | John Kazmierczyk (unassisted) - * | 1 - 7 |
|
Penn State Beaver
2nd
|
49:17 | Jake Ross (Romaine Thompson) - * | 1 - 8 |
|
Westmoreland County CC
2nd
|
63:12 | M. Henderson (unassisted) - * | 2 - 8 |
|
Penn State Beaver
2nd
|
64:20 | Mishael Garcia (Grigorios Papachristos) - * | 2 - 9 |
|
Penn State Beaver
2nd
|
84:17 | Danylo Yakymov (unassisted) - * | 2 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
1:49 | Yellow card - M. Stanley |
|
Penn State Beaver
1st
|
23:46 | Yellow card - Armoni Hagans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 2 | 6 | 8 |
| Penn State Beaver | 25 | 23 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 7 | 7 | 14 |
| Penn State Beaver | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 2 | 2 | 4 |
| Penn State Beaver | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 5 | 2 | 7 |
| Penn State Beaver | 6 | 6 | 12 |
| Date/Time | September 26, 2019 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | L. Brummett at goalie for Westmoreland County CC. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| Foul on Westmoreland County CC. | |||
| 1:49 | Yellow card on Westmoreland County CC M. Stanley. | ||
| 1:56 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) L. Brummett. | ||
| 2:26 | Corner kick by Penn State Beaver Williams Cruz [2:26]. | ||
| Foul on Penn State Beaver. | |||
| 4:52 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) L. Brummett. | ||
| 5:08 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) L. Brummett. | ||
| 5:17 | Shot by Penn State Beaver Jake Saldivar, Wide Right. | ||
| 6:04 | Shot by Penn State Beaver Danylo Yakymov, Wide Right. | ||
| 6:51 | Goal!GOAL by Westmoreland County CC E. Curley (FIRST GOAL), Assist by M. Tomko * ( 1 - 0 ) |
||
| 6:51 | Shot by Penn State Beaver Mishael Garcia, Wide. | ||
| 6:51 | Shot by Penn State Beaver Jake Ross, Save (by goalie) L. Brummett. | ||
| 6:55 | Corner kick by Penn State Beaver Danylo Yakymov [6:55]. | ||
| Foul on Penn State Beaver. | |||
| 8:51 | Offside against Penn State Beaver. | ||
| 9:31 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Jake Ross * ( 1 - 1 ) |
||
| 9:33 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Danylo Yakymov * ( 1 - 2 ) |
||
| 10:40 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Danylo Yakymov * ( 1 - 3 ) |
||
| 11:11 | Shot by Penn State Beaver Mishael Garcia, Wide Right. | ||
| 11:33 | Offside against Penn State Beaver. | ||
| 12:03 | Goal!GOAL by Penn State Beaver Danylo Yakymov, Assist by Williams Cruz * ( 1 - 4 ) |
||
| 12:33 | Shot by Penn State Beaver RJ Long, Wide Right. | ||
| 12:59 | Offside against Westmoreland County CC. | ||
| 13:22 | Shot by Penn State Beaver Chris Bohach, Wide. | ||
| 13:59 | Offside against Penn State Beaver. | ||
| Foul on Westmoreland County CC. | |||
| 14:58 | Offside against Penn State Beaver. | ||
| 15:25 | Offside against Penn State Beaver. | ||
| 15:43 | Corner kick by Westmoreland County CC E. Turnbull [15:43]. | ||
| 16:27 | Goal!GOAL by Penn State Beaver Cory Mueller, Assist by Mishael Garcia * ( 1 - 5 ) |
||
| 17:03 | Offside against Penn State Beaver. | ||
| 19:12 | Offside against Penn State Beaver. | ||
| 19:44 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Romaine Thompson. | ||
| 19:44 | Substitution!Penn State Beaver substitution: Alioune Dia for Williams Cruz. | ||
| 20:32 | Goal!GOAL by Penn State Beaver Grigorios Papachristos * ( 1 - 6 ) |
||
| 20:32 | Substitution!Penn State Beaver substitution: Dillan Phenegar for Mishael Garcia. | ||
| 20:32 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 20:32 | Substitution!Penn State Beaver substitution: Armoni Hagans for Jake Ross. | ||
| 20:32 | Substitution!Penn State Beaver substitution: Kevin Colindres for Grigorios Papachristos. | ||
| 20:32 | Substitution!Penn State Beaver substitution: Deontae Golden for RJ Long. | ||
| 22:26 | Offside against Westmoreland County CC. | ||
| 23:00 | Shot by Penn State Beaver Deontae Golden, Wide. | ||
| 23:09 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Cory Mueller. | ||
| 23:46 | Yellow card on Penn State Beaver Armoni Hagans. | ||
| Foul on Penn State Beaver. | |||
| 25:33 | Goal!GOAL by Penn State Beaver John Kazmierczyk * ( 1 - 7 ) |
||
| 25:56 | Shot by Penn State Beaver Dillan Phenegar, High. | ||
| 27:35 | Shot by Penn State Beaver Armoni Hagans, Save (by goalie) L. Brummett. | ||
| 27:55 | Offside against Penn State Beaver. | ||
| 28:48 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Chris Bohach. | ||
| 28:59 | Corner kick by Penn State Beaver John Kazmierczyk [28:59]. | ||
| 29:44 | Offside against Penn State Beaver. | ||
| 29:56 | Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) L. Brummett. | ||
| Foul on Penn State Beaver. | |||
| 31:19 | Offside against Penn State Beaver. | ||
| 32:57 | Shot by Penn State Beaver Armoni Hagans, Save (by goalie) L. Brummett. | ||
| 33:05 | Corner kick by Penn State Beaver John Kazmierczyk [33:05]. | ||
| Foul on Westmoreland County CC. | |||
| 36:26 | Offside against Penn State Beaver. | ||
| 37:10 | Shot by Penn State Beaver Deontae Golden, Wide. | ||
| Foul on Westmoreland County CC. | |||
| 39:02 | Corner kick by Westmoreland County CC M. Henderson [39:02]. | ||
| 40:20 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 41:21 | Shot by Westmoreland County CC M. Stanley, Save (by goalie) Julian Hauff. | ||
| Foul on Westmoreland County CC. | |||
| 42:13 | Header Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| Foul on Penn State Beaver. | |||
| 44:10 | Offside against Penn State Beaver. | ||
| 45:00 | Shot by Penn State Beaver Armoni Hagans, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westmoreland County CC: #1 M. Tomko, #3 E. Turnbull, #5 E. Curley, #6 L. McDoniel, #8 K. Neal, #9 A. Whatuel, #10 M. Stanley, #13 M. Henderson, #16 C. Turnbull, #17 L. Brummett, #18 C. Cannon. | ||
| 45:00 | For Penn State Beaver: #3 Cory Mueller, #4 RJ Long, #7 Romaine Thompson, #8 Moucharaf Tchatikpi, #12 Mishael Garcia, #18 Jake Saldivar, #19 Jake Ross, #21 Williams Cruz, #24 Chris Bohach, #29 Grigorios Papachristos, #42 Brennan Schultz. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 46:02 | Shot by Westmoreland County CC M. Stanley, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 48:14 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) L. Brummett. | ||
| 49:17 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Romaine Thompson * ( 1 - 8 ) |
||
| 50:04 | Offside against Penn State Beaver. | ||
| 50:52 | Shot by Penn State Beaver Chris Bohach, Save (by goalie) L. Brummett. | ||
| 51:47 | Shot by Penn State Beaver RJ Long, Save (by goalie) L. Brummett. | ||
| 51:56 | Corner kick by Penn State Beaver Chris Bohach [51:56]. | ||
| 52:11 | Shot by Penn State Beaver Moucharaf Tchatikpi, Save (by goalie) L. Brummett. | ||
| Foul on Penn State Beaver. | |||
| 52:49 | Shot by Westmoreland County CC C. Cannon, High. | ||
| 53:30 | Shot by Penn State Beaver RJ Long, Wide. | ||
| 54:10 | Corner kick by Penn State Beaver Jake Ross [54:10]. | ||
| 54:23 | Shot by Penn State Beaver Grigorios Papachristos, High. | ||
| Foul on Westmoreland County CC. | |||
| 56:11 | Shot by Penn State Beaver Chris Bohach, High. | ||
| 56:52 | Offside against Penn State Beaver. | ||
| 58:00 | Shot by Penn State Beaver Chris Bohach, Blocked. | ||
| 59:28 | Substitution!Penn State Beaver substitution: Dillan Phenegar for Chris Bohach. | ||
| 59:36 | Corner kick by Penn State Beaver Jake Saldivar [59:36]. | ||
| 59:58 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jake Ross. | ||
| 60:04 | Shot by Penn State Beaver Grigorios Papachristos, Hit Crossbar. | ||
| 60:26 | Shot by Penn State Beaver RJ Long, Wide. | ||
| 61:11 | Shot by Penn State Beaver Grigorios Papachristos, Wide. | ||
| 63:07 | Offside against Penn State Beaver. | ||
| 63:12 | Goal!GOAL by Westmoreland County CC M. Henderson * ( 2 - 8 ) |
||
| 63:12 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 63:12 | Substitution!Penn State Beaver substitution: Danylo Yakymov for Williams Cruz. | ||
| 63:12 | Substitution!Penn State Beaver substitution: Alioune Dia for RJ Long. | ||
| Foul on Penn State Beaver. | |||
| 64:20 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Grigorios Papachristos * ( 2 - 9 ) |
||
| 64:25 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Jake Saldivar. | ||
| 64:25 | Substitution!Penn State Beaver substitution: Armoni Hagans for Mishael Garcia. | ||
| 64:25 | Substitution!Penn State Beaver substitution: Deontae Golden for Cory Mueller. | ||
| 65:19 | Corner kick by Westmoreland County CC E. Turnbull [65:19]. | ||
| 66:14 | Shot by Penn State Beaver Armoni Hagans, Wide. | ||
| 67:08 | Shot by Penn State Beaver Dillan Phenegar, Save (by goalie) L. Brummett. | ||
| 67:34 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) L. Brummett. | ||
| 68:20 | Shot by Penn State Beaver Dillan Phenegar, Wide. | ||
| 69:14 | Corner kick by Penn State Beaver Danylo Yakymov [69:14]. | ||
| 69:32 | Offside against Penn State Beaver. | ||
| 70:21 | Shot by Penn State Beaver Armoni Hagans, High. | ||
| 70:26 | Substitution!Penn State Beaver substitution: Jake Saldivar for Julian Hauff. | ||
| 70:53 | Jake Saldivar at goalie for Penn State Beaver. | ||
| 71:22 | Offside against Penn State Beaver. | ||
| 72:51 | Shot by Penn State Beaver Alioune Dia, Wide. | ||
| 74:00 | Shot by Penn State Beaver Armoni Hagans, Wide. | ||
| 75:45 | Offside against Penn State Beaver. | ||
| 76:42 | Shot by Penn State Beaver Alioune Dia, Save (by goalie) L. Brummett. | ||
| 77:18 | Offside against Penn State Beaver. | ||
| 78:13 | Shot by Westmoreland County CC E. Turnbull, Save (by goalie) Jake Saldivar. | ||
| 78:42 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Grigorios Papachristos. | ||
| 78:50 | Shot by Penn State Beaver Armoni Hagans, Wide. | ||
| 81:03 | Corner kick by Penn State Beaver Danylo Yakymov [81:03]. | ||
| 81:50 | Corner kick by Westmoreland County CC E. Turnbull [81:50]. | ||
| 82:02 | Shot by Westmoreland County CC M. Henderson, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 83:06 | PENALTY KICK by Westmoreland County CC L. Brummett MISSED, save Jake Saldivar. | ||
| 84:17 | Goal!GOAL by Penn State Beaver Danylo Yakymov * ( 2 - 10 ) |
||
| Foul on Westmoreland County CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

