Penn State Beaver at Valley Forge October 11, 2019
Box Score
Penn State Beaver
Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
4
RJ Long
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
John Valiga
|
2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
|
20
Alioune Dia
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 2 | |
|
24
Chris Bohach
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 15 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Colton Swan
|
3 | 1 | 0 | 0 |
|
4
Jimmy Lee
|
0 | 0 | 0 | 0 |
|
5
Trevor Paisley
|
0 | 0 | 0 | 0 |
|
6
Devon Washington
|
1 | 0 | 0 | 0 |
|
7
Ryan Aguas
|
0 | 0 | 0 | 0 |
|
gk 8
Bryan Ardon
|
0 | 0 | 0 | 0 |
|
10
Jesus Jimenez
|
0 | 0 | 0 | 0 |
|
15
Mathurin Allawai
|
4 | 3 | 0 | 0 |
|
12
Thang Muan
|
1 | 0 | 0 | 0 |
|
13
Shawn Alioa
|
0 | 0 | 0 | 0 |
|
14
Josiah Colegrove
|
0 | 0 | 0 | 0 |
|
17
Daniel Ngabo
|
0 | 0 | 0 | 0 |
|
21
Headley Mundell
|
0 | 0 | 0 | 0 |
|
22
Hridai Vijayanand
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Julian Hauff (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Bryan Ardon (L, 0-1-0) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
02:09 | Jake Ross (1) (Danylo Yakymov) | 1 - 0 |
|
Penn State Beaver
1st
|
23:10 | Mishael Garcia (1) (Jake Ross) | 2 - 0 |
|
Penn State Beaver
1st
|
25:16 | Romaine Thompson (1) (Danylo Yakymov) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
45:36 | Yellow card - Jake Ross |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 20 | 22 | 42 |
| Valley Forge | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 1 | 4 |
| Valley Forge | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 4 | 9 |
| Valley Forge | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 5 | 10 |
| Valley Forge | 6 | 4 | 10 |
| Date/Time | October 11, 2019 - 03:30 |
|---|---|
| Location | Phoenixville, PA |
| Stadium | Valley Forge |
| Game length | 01:48 |
| Attendance | 0 |
| Referee: | Patrick Sudol |
| Asst. Referee: | Josh Ogg |
| Asst. Referee: | David Allan |
Play By Play
| 00:00 | Ardon, Bryan at goalie for Valley Forge | ||
| 00:00 | Hauff, Julian at goalie for Penn St.- Beaver | ||
| 00:21 | Shot by PSU Ross, Jake, out right. | ||
| 01:03 | Corner kick [01:03]. | ||
| 01:25 | Shot by PSU Yakymov, Danylo, bottom left, saved by Ardon, Bryan. | ||
| 02:09 | Goal!GOAL by PSU Ross, Jake Assist by Yakymov, Danylo. ( 1 - 0 ) |
||
| 04:01 | Shot by PSU Yakymov, Danylo, out right. | ||
| 04:30 | Foul on Garcia, Mishael. | ||
| 05:32 | Corner kick [05:32]. | ||
| 06:13 | Foul on Allawai, Mathurin. | ||
| 06:24 | Shot by PSU Yakymov, Danylo, bottom center, saved by Ardon, Bryan. | ||
| 07:06 | Shot by PSU Salvidar, Jake, out left. | ||
| 07:46 | Shot by PSU Cruz, Williams, bottom right, saved by Ardon, Bryan. | ||
| 09:57 | Corner kick [09:57]. | ||
| 10:33 | Shot by PSU Cruz, Williams. | ||
| 10:36 | Shot by PSU Cruz, Williams. | ||
| 13:17 | Foul on Yakymov, Danylo. | ||
| 14:05 | Shot by PSU Bohach, Chris, bottom left, saved by Ardon, Bryan. | ||
| 15:05 | Shot by PSU Garcia, Mishael, bottom right, saved by Ardon, Bryan. | ||
| 15:35 | Shot by UVF Swan, Colton. | ||
| 19:49 | Offside against Penn St.- Beaver. | ||
| 22:53 | Foul on Paisley, Trevor. | ||
| 23:10 | Goal!GOAL by PSU Garcia, Mishael Assist by Ross, Jake. ( 2 - 0 ) |
||
| 23:39 | Shot by UVF Muan, Thang, out left. | ||
| 23:57 | Substitution!PSU substitution: Valiga, John for Long, RJ. | ||
| 23:57 | Substitution!PSU substitution: Kazmierczyk, John for Garcia, Mishael. | ||
| 23:57 | Substitution!PSU substitution: Thompson, Romaine for Ross, Jake. | ||
| 24:49 | Shot by UVF Allawai, Mathurin, bottom center, saved by Hauff, Julian. | ||
| 25:16 | Goal!GOAL by PSU Thompson, Romaine Assist by Yakymov, Danylo. ( 3 - 0 ) |
||
| 25:49 | Foul on Kazmierczyk, John. | ||
| 27:01 | Substitution!UVF substitution: Aguas, Ryan for Swan, Colton. | ||
| 27:01 | Substitution!PSU substitution: VanKirk, Tyler for Salvidar, Jake. | ||
| 27:25 | Shot by UVF Allawai, Mathurin, bottom left, saved by Hauff, Julian. | ||
| 27:49 | Shot by PSU Yakymov, Danylo, left woodwork. | ||
| 28:08 | Shot by PSU Valiga, John , bottom right, saved by Ardon, Bryan. | ||
| 28:15 | Corner kick [28:15]. | ||
| 28:40 | Foul on Valiga, John . | ||
| 29:46 | Shot by PSU Cruz, Williams, out top. | ||
| 31:18 | Foul on Allawai, Mathurin. | ||
| 31:54 | Foul on Ngabo, Daniel. | ||
| 35:43 | Foul on Washington, Devon. | ||
| 37:03 | Foul on Allawai, Mathurin. | ||
| 37:56 | Substitution!UVF substitution: Alioa, Shawn for Lee, Jimmy. | ||
| 38:37 | Shot by PSU Thompson, Romaine, bottom right, saved by Ardon, Bryan. | ||
| 38:43 | Corner kick [38:43]. | ||
| 39:44 | Shot by PSU Valiga, John , bottom center, saved by Ardon, Bryan. | ||
| 40:07 | Shot by PSU Yakymov, Danylo. | ||
| 40:57 | Foul on Thompson, Romaine. | ||
| 42:07 | Shot by PSU Thompson, Romaine. | ||
| 42:28 | Shot by UVF Allawai, Mathurin, out right. | ||
| 44:20 | Shot by UVF Allawai, Mathurin, bottom center, saved by Hauff, Julian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #2 Gilmore, Darrion, #3 Mueller, Cory, #18 Salvidar, Jake, #19 Ross, Jake, #12 Garcia, Mishael, #4 Long, RJ, #6 Cruz, Williams, #22 Hauff, Julian, #23 Yakymov, Danylo, #24 Bohach, Chris, #29 Papachristos, Grigorio. | ||
| 45:00 | FOR UVF: , #7 Aguas, Ryan, #3 Swan, Colton, #5 Paisley, Trevor, #6 Washington, Devon, #8 Ardon, Bryan, #10 Jimenez, Jesus, #15 Allawai, Mathurin, #12 Muan, Thang, #14 Colegrove, Josiah, #17 Ngabo, Daniel, #21 Mundell, Headley. | ||
| 45:00 | Substitution!UVF substitution: Swan, Colton for Alioa, Shawn. | ||
| 45:00 | Substitution!PSU substitution: Salvidar, Jake for Valiga, John . | ||
| 45:00 | Substitution!PSU substitution: Garcia, Mishael for VanKirk, Tyler. | ||
| 45:00 | Substitution!PSU substitution: Long, RJ for Thompson, Romaine. | ||
| 45:00 | Substitution!PSU substitution: Ross, Jake for Kazmierczyk, John. | ||
| 45:36 | Foul on Ross, Jake. | ||
| 45:36 | Yellow card on PSU Ross, Jake. | ||
| 46:11 | Shot by PSU Salvidar, Jake, out right. | ||
| 48:25 | Foul on Swan, Colton. | ||
| 49:33 | Shot by PSU Cruz, Williams, bottom left, saved by Ardon, Bryan. | ||
| 50:09 | Substitution!UVF substitution: Lee, Jimmy for Muan, Thang. | ||
| 51:36 | Foul on Yakymov, Danylo. | ||
| 53:02 | Shot by PSU Ross, Jake. | ||
| 53:12 | Shot by PSU Long, RJ, out top left. | ||
| 54:30 | Shot by PSU Ross, Jake, out left. | ||
| 56:01 | Shot by PSU Papachristos, Grigorio. | ||
| 57:20 | Foul on Ross, Jake. | ||
| 57:39 | Shot by PSU Long, RJ, right woodwork. | ||
| 58:31 | Shot by PSU Yakymov, Danylo, bottom right, saved by Ardon, Bryan. | ||
| 59:29 | Offside against Penn St.- Beaver. | ||
| 60:01 | Shot by PSU Gilmore, Darrion, out top left. | ||
| 60:15 | Substitution!PSU substitution: Kazmierczyk, John for Gilmore, Darrion. | ||
| 60:15 | Substitution!PSU substitution: Thompson, Romaine for Ross, Jake. | ||
| 60:55 | Shot by PSU Kazmierczyk, John, out top left. | ||
| 61:43 | Shot by PSU Yakymov, Danylo. | ||
| 61:52 | Corner kick [61:52]. | ||
| 62:21 | Shot by PSU Thompson, Romaine, out top. | ||
| 63:20 | Shot by PSU Yakymov, Danylo. | ||
| 63:39 | Shot by PSU Papachristos, Grigorio. | ||
| 63:58 | Corner kick [63:58]. | ||
| 64:17 | Shot by PSU Yakymov, Danylo. | ||
| 64:33 | Substitution!PSU substitution: Dia, Alioune for Long, RJ. | ||
| 64:54 | Corner kick [64:54]. | ||
| 65:02 | Corner kick [65:02]. | ||
| 65:18 | Shot by PSU Garcia, Mishael, out top left. | ||
| 66:13 | Shot by PSU Yakymov, Danylo, out left. | ||
| 67:14 | Offside against Valley Forge. | ||
| 68:34 | Substitution!PSU substitution: Valiga, John for Garcia, Mishael. | ||
| 70:10 | Shot by PSU Yakymov, Danylo. | ||
| 71:22 | Offside against Valley Forge. | ||
| 72:02 | Substitution!UVF substitution: Muan, Thang for Ngabo, Daniel. | ||
| 72:02 | Substitution!PSU substitution: VanKirk, Tyler for Mueller, Cory. | ||
| 72:02 | Substitution!PSU substitution: Kosuda, Jake for Bohach, Chris. | ||
| 72:37 | Substitution!PSU substitution: Tchatikpi, Moucharaf for Salvidar, Jake. | ||
| 73:30 | Shot by PSU Kazmierczyk, John, out left. | ||
| 75:13 | Shot by PSU Kazmierczyk, John, out top. | ||
| 75:29 | Substitution!PSU substitution: Hagans, Armoni for Valiga, John . | ||
| 75:29 | Substitution!PSU substitution: Colindres, Kevin for Yakymov, Danylo. | ||
| 77:06 | Substitution!PSU substitution: Diluca, Devin for Cruz, Williams. | ||
| 77:24 | Shot by PSU Kazmierczyk, John, bottom left, saved by Ardon, Bryan. | ||
| 78:14 | Corner kick [78:14]. | ||
| 78:45 | Substitution!PSU substitution: Phenegar, Dillan for Kazmierczyk, John. | ||
| 78:45 | Substitution!PSU substitution: Golden, Deontae for Thompson, Romaine. | ||
| 81:39 | Shot by UVF Swan, Colton, bottom left, saved by Hauff, Julian. | ||
| 82:39 | Substitution!PSU substitution: Valiga, John for Hagans, Armoni. | ||
| 82:49 | Substitution!PSU substitution: Hagans, Armoni for Valiga, John . | ||
| 83:31 | Shot by UVF Washington, Devon, top woodwork. | ||
| 83:38 | Shot by UVF Swan, Colton, out top left. | ||
| 84:57 | Foul on Allawai, Mathurin. | ||
| 85:50 | Substitution!UVF substitution: Vijayanand, Hridai for Swan, Colton. | ||
| 86:28 | Corner kick [86:28]. | ||
| 87:29 | Shot by PSU Golden, Deontae, bottom right, saved by Ardon, Bryan. | ||
| 87:43 | Foul on Colindres, Kevin. | ||
| 88:29 | Offside against Penn St.- Beaver. | ||
| 89:26 | Substitution!UVF substitution: Alioa, Shawn for Jimenez, Jesus. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

