Frederick Riedel
7 Frederick Riedel
-
- Birth Date:
- 1/21/02
-
- Hometown:
- Pasadena, CA
-
- Position:
- Right Wing
-
- Year:
- Sophomore
-
- High School:
- Loyola of Los Angeles
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 3 | 2 |
| Goals | 5 | 3 |
| Assists | 7 | 4 |
| Points | 17 | 10 |
| Shots | 37 | 27 |
| Shot Pct | .135 | .111 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Berkeley-NJ | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Westmoreland County CC | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Carlow | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 15 | Penn State Mont Alto | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Wilkes-Barre | W, 9-1 | 1 | - | 1 | 1 | 3 |
| Sep 21 | at Villa Maria | W, 9-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Penn State Scranton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Washington Adventist | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State Hazleton | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Penn State Greater Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Villa Maria | W, 3-1 | - | - | - | - | - |
| Oct 13 | Penn State Fayette | W, 16-1 | - | - | - | - | - |
| Oct 16 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Penn State New Kensington | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Penn State York | W, 11-3 | 1 | - | 2 | 2 | 6 |
| Oct 27 | Penn State Greater Allegheny | W, 7-2 | 1 | - | 0 | 2 | 2 |
| Oct 30 | at Penn State Brandywine | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Five Towns College | L, 8-3 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Maine CC | W, 6-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Berkeley-NJ | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Westmoreland County CC | W, 8-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | Carlow | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Penn State Mont Alto | W, 4-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 18 | Penn State Wilkes-Barre | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Villa Maria | W, 9-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Penn State Scranton | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 26 | at Penn State Lehigh Valley | L, 7-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | at Washington Adventist | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Penn State Hazleton | W, 7-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 5 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Villa Maria | W, 3-1 | - | - | - | - | - |
| Oct 13 | Penn State Fayette | W, 16-1 | - | - | - | - | - |
| Oct 16 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Penn State New Kensington | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Penn State York | W, 11-3 | 1 | 7 | .286 | 5 | .714 |
| Oct 27 | Penn State Greater Allegheny | W, 7-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Penn State Brandywine | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Five Towns College | L, 8-3 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Maine CC | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Berkeley-NJ | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Westmoreland County CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Carlow | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 18 | Penn State Wilkes-Barre | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Villa Maria | W, 9-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Scranton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Washington Adventist | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Villa Maria | W, 3-1 | - | - | - | - | - |
| Oct 13 | Penn State Fayette | W, 16-1 | - | - | - | - | - |
| Oct 16 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State York | W, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Penn State Greater Allegheny | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Penn State Brandywine | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Five Towns College | L, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Maine CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 5 | 7 | 17 |
| Conference | 8 | 2 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 3 | 7 | 13 |
| Away | 8 | 3 | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 1 | 5 | 7 | 17 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 3 | 2 | 2 | 6 |
| October | 6 | - | 2 | 5 | 9 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.18 | .135 | 1.29 | .595 |
| Conference | 8 | 3.38 | .111 | 1.88 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.14 | .136 | 1.71 | .545 |
| Away | 8 | 1.63 | .077 | 1.00 | .615 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Result | |||||
| Wins | 11 | 2.82 | .161 | 1.64 | .581 |
| Losses | 6 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| September | 9 | 2.00 | .111 | 1.33 | .667 |
| October | 6 | 2.83 | .118 | 1.33 | .471 |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 37 | .135 | 22 | .595 |
| Conference | 8 | 27 | .111 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 22 | .136 | 12 | .545 |
| Away | 8 | 13 | .077 | 8 | .615 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 11 | 31 | .161 | 18 | .581 |
| Losses | 6 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 9 | 18 | .111 | 12 | .667 |
| October | 6 | 17 | .118 | 8 | .471 |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-1 | 0 |
| Conference | 8 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-1 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-1 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .29 | .41 | 1.00 |
| Conference | 8 | 2 | .38 | .50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .43 | 1.00 | 1.86 |
| Away | 8 | 3 | .13 | .00 | .25 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 11 | 1 | .45 | .64 | 1.55 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 3 | .22 | .22 | .67 |
| October | 6 | - | .33 | .83 | 1.50 |
| November | 2 | - | .50 | .00 | 1.00 |
News mentions
The Penn State Beaver Men's Soccer team secured the first round PSUAC Playoff win. Beaver hosted Great Allegheny on Wednesday.
Penn State Beaver men's soccer dominated the field today. Beaver rolled into the second half 6-0 against York.
Men's Soccer defeat Hazleton 7-0
Penn State Beaver Men's Soccer traveled to Villa Maria and came away with a 9-2 victory.
Beaver improves to 2-0 in the PSUAC