Romaine Thompson
24 Romaine Thompson
-
- Position:
- Forward
-
- Year:
- Senior
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 4 | 1 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 30 | 21 |
| Shot Pct | .133 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | SUNY-ESF | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Berkeley-NJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Christendom | - | - | - | - | - | |
| Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Villa Maria | W, 7-1 | - | - | - | - | - |
| Sep 24 | Penn State Scranton | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Westmoreland County CC | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 4 | Penn State Greater Allegheny | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Brandywine | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Penn State York | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Salem University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | SUNY-ESF | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Berkeley-NJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Christendom | - | - | - | - | - | |
| Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Penn State Mont Alto | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | 0 | - | 1 | - |
| Sep 20 | Villa Maria | W, 7-1 | - | - | - | - | - |
| Sep 24 | Penn State Scranton | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Westmoreland County CC | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Penn State Greater Allegheny | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Brandywine | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State New Kensington | L, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 22 | at Penn State York | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 24 | Salem University | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Penn State Greater Allegheny | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Christendom | - | - | - | - | - | |
| Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Villa Maria | W, 7-1 | - | - | - | - | - |
| Sep 24 | Penn State Scranton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Westmoreland County CC | - | - | - | - | - | |
| Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Greater Allegheny | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State York | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Salem University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 4 | 2 | 10 |
| Conference | 9 | 1 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 2 | 0 | 4 |
| Away | 6 | 3 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 3 | 2 | 8 |
| Losses | 9 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | - | 2 | 0 | 4 |
| October | 9 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.88 | .133 | 1.19 | .633 |
| Conference | 9 | 2.33 | .190 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .133 | .90 | .600 |
| Away | 6 | 2.50 | .133 | 1.67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.50 | .200 | 1.83 | .733 |
| Losses | 9 | 1.33 | .083 | .78 | .583 |
| Month | |||||
| September | 7 | 1.86 | .154 | 1.43 | .769 |
| October | 9 | 1.89 | .118 | 1.00 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 30 | .133 | 19 | .633 |
| Conference | 9 | 21 | .190 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .133 | 9 | .600 |
| Away | 6 | 15 | .133 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 15 | .200 | 11 | .733 |
| Losses | 9 | 12 | .083 | 7 | .583 |
| Month | |||||
| September | 7 | 13 | .154 | 10 | .769 |
| October | 9 | 17 | .118 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .25 | .13 | .63 |
| Conference | 9 | 1 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .20 | .00 | .40 |
| Away | 6 | 3 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .50 | .33 | 1.33 |
| Losses | 9 | 3 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | - | .29 | .00 | .57 |
| October | 9 | 4 | .22 | .22 | .67 |
News mentions
Beaver Loses First round in PSUAC Playoffs
Losing Streak Ends for Beaver!
Streak Doesn't End for Beaver vs New Kensington
Beaver Breaks Winning Streak
Beaver Has Big win in Second PSUAC Game