Taylor Larson
24 Taylor Larson
-
- Hometown:
- Beaver, PA
-
- Position:
- 3B
-
- Year:
- Sophomore
-
- High School:
- Beaver
-
- gp
- 20
-
- avg
- .414
-
- hr
- 1
-
- rbi
- 12
-
- r
- 21
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Plate appearances | 70 | 59 |
| At Bats | 58 | 49 |
| Runs | 21 | 19 |
| Hits | 24 | 21 |
| Doubles | 5 | 5 |
| Triples | 4 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 9 |
| Total bases | 40 | 35 |
| Walks | 11 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | - | - |
| Batting Average | .414 | .429 |
| On Base Percentage | .514 | .525 |
| Slugging Percentage | .690 | .714 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 0 | 1 | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 1 | 2 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 1 | 0 | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 2 | 1 | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 2 | 5 | 1 | - |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 1 | 6 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 1 | 4 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 3 | 4 | 2 | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 2 | 3 | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 2 | 0 | 1 | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 32 | 82 | 19 | 19 | 9 | 2 | - | - | 2 | 20 | .232 | .330 | .256 | 3 | - | - | - | 19 | 9 | 2.11 | 94 |
| 2013-14 | 20 | 58 | 24 | 12 | 11 | 5 | 4 | 1 | 10 | 14 | .414 | .514 | .690 | 1 | - | - | - | 3 | 11 | 0.27 | 70 |
| Total | 52 | 140 | 43 | 31 | 20 | 7 | 4 | 1 | 12 | 34 | .307 | .409 | .436 | 4 | - | - | - | 22 | 20 | 1.10 | 164 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 58 | 24 | 12 | 11 | 5 | 4 | 1 | 10 | 14 | .414 | .514 | .690 | 1 | - | - | - | 3 | 11 | 0.27 | 70 |
| Conference | 16 | 49 | 21 | 9 | 9 | 5 | 3 | 1 | 9 | 10 | .429 | .525 | .714 | 1 | - | - | - | 2 | 10 | 0.20 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 23 | 9 | 5 | 6 | 2 | - | 1 | 3 | 4 | .391 | .533 | .609 | 1 | - | - | - | 2 | 5 | 0.40 | 30 |
| Away | 8 | 26 | 12 | 4 | 3 | 3 | 3 | - | 6 | 6 | .462 | .517 | .808 | - | - | - | - | - | 5 | - | 29 |
| Neutral | 4 | 9 | 3 | 3 | 2 | - | 1 | - | 1 | 4 | .333 | .455 | .556 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 5 | 17 | 9 | 4 | 4 | 2 | 2 | - | 4 | 3 | .529 | .619 | .882 | - | - | - | - | - | 2 | - | 21 |
| Losses | 15 | 41 | 15 | 8 | 7 | 3 | 2 | 1 | 6 | 11 | .366 | .469 | .610 | 1 | - | - | - | 3 | 9 | 0.33 | 49 |
| Month | |||||||||||||||||||||
| March | 4 | 9 | 3 | 3 | 2 | - | 1 | - | 1 | 4 | .333 | .455 | .556 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| April | 16 | 49 | 21 | 9 | 9 | 5 | 3 | 1 | 9 | 10 | .429 | .525 | .714 | 1 | - | - | - | 2 | 10 | 0.20 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | 40 | 5 | - |
| Conference | 16 | 19 | 35 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 8 | 14 | 2 | - |
| Away | 8 | 11 | 21 | 3 | - |
| Neutral | 4 | 2 | 5 | - | - |
| Result | |||||
| Wins | 5 | 9 | 15 | 2 | - |
| Losses | 15 | 12 | 25 | 3 | - |
| Month | |||||
| March | 4 | 2 | 5 | - | - |
| April | 16 | 19 | 35 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 101 | 82 | 13 | 6 | - | .941 | 3 | - | - | - | - |
| Conference | 16 | 75 | 58 | 12 | 5 | - | .933 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 42 | 35 | 4 | 3 | - | .929 | 1 | - | - | - | - |
| Away | 8 | 33 | 23 | 8 | 2 | - | .939 | 1 | - | - | - | - |
| Neutral | 4 | 26 | 24 | 1 | 1 | - | .962 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 24 | 16 | 6 | 2 | - | .917 | - | - | - | - | - |
| Losses | 15 | 77 | 66 | 7 | 4 | - | .948 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 26 | 24 | 1 | 1 | - | .962 | 1 | - | - | - | - |
| April | 16 | 75 | 58 | 12 | 5 | - | .933 | 2 | - | - | - | - |