Lauren Pier
21 Lauren Pier
-
- Hometown:
- New Brighton, PA
-
- Position:
- CF
-
- Year:
- Senior
-
- High School:
- New Brighton
-
- gp
- 20
-
- avg
- .392
-
- hr
- 2
-
- rbi
- 13
-
- r
- 20
-
- sb
- 13
Bio
2012 USCAA All-American
2012 PSUAC All Conference
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Plate appearances | 71 | 60 |
| At Bats | 51 | 44 |
| Runs | 20 | 18 |
| Hits | 20 | 19 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 13 | 12 |
| Total bases | 33 | 31 |
| Walks | 18 | 14 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 11 |
| Caught Stealing | 1 | 1 |
| Batting Average | .392 | .432 |
| On Base Percentage | .563 | .583 |
| Slugging Percentage | .647 | .705 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 1 | 0 | 1 | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 1 | 2 | 1 | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 2 | 6 | 1 | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 2 | 4 | 2 | - |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 1 | 0 | - | 1 |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 2 | 2 | 1 | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 2 | 3 | 1 | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 2 | 5 | 2 | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 44 | 147 | 49 | 28 | 15 | 11 | 2 | 7 | 20 | 21 | .333 | .402 | .578 | 2 | - | 1 | 1 | 28 | 43 | 0.65 | 165 |
| 2012-13 | 35 | 99 | 34 | 32 | 10 | 7 | 1 | 4 | 12 | 11 | .343 | .437 | .556 | 8 | 2 | - | - | 16 | 26 | 0.62 | 119 |
| 2013-14 | 20 | 51 | 20 | 13 | 18 | 5 | 1 | 2 | 8 | 7 | .392 | .563 | .647 | 2 | - | - | - | 10 | 9 | 1.11 | 71 |
| Total | 99 | 297 | 103 | 73 | 43 | 23 | 4 | 13 | 40 | 39 | .347 | .446 | .582 | 12 | 2 | 1 | 1 | 54 | 78 | 0.69 | 355 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 51 | 20 | 13 | 18 | 5 | 1 | 2 | 8 | 7 | .392 | .563 | .647 | 2 | - | - | - | 10 | 9 | 1.11 | 71 |
| Conference | 16 | 44 | 19 | 12 | 14 | 4 | 1 | 2 | 7 | 6 | .432 | .583 | .705 | 2 | - | - | - | 6 | 8 | 0.75 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 25 | 12 | 7 | 5 | 4 | - | 1 | 5 | 4 | .480 | .581 | .760 | 1 | - | - | - | 4 | 3 | 1.33 | 31 |
| Away | 8 | 19 | 7 | 5 | 9 | - | 1 | 1 | 2 | 2 | .368 | .586 | .632 | 1 | - | - | - | 2 | 5 | 0.40 | 29 |
| Neutral | 4 | 7 | 1 | 1 | 4 | 1 | - | - | 1 | 1 | .143 | .455 | .286 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 5 | 15 | 7 | 9 | 6 | 2 | 1 | 1 | 4 | 2 | .467 | .619 | .933 | - | - | - | - | 2 | 2 | 1.00 | 21 |
| Losses | 15 | 36 | 13 | 4 | 12 | 3 | - | 1 | 4 | 5 | .361 | .540 | .528 | 2 | - | - | - | 8 | 7 | 1.14 | 50 |
| Month | |||||||||||||||||||||
| March | 4 | 7 | 1 | 1 | 4 | 1 | - | - | 1 | 1 | .143 | .455 | .286 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| April | 16 | 44 | 19 | 12 | 14 | 4 | 1 | 2 | 7 | 6 | .432 | .583 | .705 | 2 | - | - | - | 6 | 8 | 0.75 | 60 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 33 | 13 | 1 |
| Conference | 16 | 18 | 31 | 11 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 9 | 19 | 7 | - |
| Away | 8 | 9 | 12 | 4 | 1 |
| Neutral | 4 | 2 | 2 | 2 | - |
| Result | |||||
| Wins | 5 | 10 | 14 | 3 | - |
| Losses | 15 | 10 | 19 | 10 | 1 |
| Month | |||||
| March | 4 | 2 | 2 | 2 | - |
| April | 16 | 18 | 31 | 11 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 38 | 27 | 4 | 7 | - | .816 | 1 | - | - | - | - |
| Conference | 16 | 29 | 21 | 3 | 5 | - | .828 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 17 | 14 | 1 | 2 | - | .882 | - | - | - | - | - |
| Away | 8 | 12 | 7 | 2 | 3 | - | .750 | - | - | - | - | - |
| Neutral | 4 | 9 | 6 | 1 | 2 | - | .778 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 33 | 23 | 3 | 7 | - | .788 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 9 | 6 | 1 | 2 | - | .778 | 1 | - | - | - | - |
| April | 16 | 29 | 21 | 3 | 5 | - | .828 | - | - | - | - | - |