Official Basketball Box Score

Penn State Beaver vs. CARLOW

2/8/2013 at 7:30PM — Donahue Pavilion / Pittsburgh PA

Attendance: 0

Team 1 2 Total
Penn State Beaver 35 17 - 52
Carlow 21 32 - 53
Penn State Beaver   Carlow
37.5% Total FG% 34.3%
28.6% 3-Pt. FG% 14.3%
42.9% Free Throw% 45.5%
None Technical Fouls 1
0 Points in the Paint 0
13 Points off Turnovers 21
13 2nd Chance Points 23
0 Fast Break Points 0
26 Bench Points 23
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 21.4% 37.5%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 50.0% 37.5% 42.9%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 43.8% 34.3%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 33.3% 60.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bittany Tomaselli* 0-6 0-3 0-0 2 5 7 1 0 5 3 0 3 40
#21 Morgan Kurtz* 5-16 3-7 1-5 1 1 2 1 14 1 1 0 1 36
#32 Katie Dennis* 3-4 0-0 0-0 1 3 4 2 6 0 1 0 0 20
#34 Jocelyn Warfield* 1-2 0-0 0-1 3 2 5 1 2 2 3 1 0 17
#43 Hayden Kimbrough* 2-6 0-0 0-0 1 3 4 3 4 0 4 0 1 20
#11 Cassandra Flowers 5-7 0-0 3-4 4 5 9 2 13 1 2 0 1 24
#12 Brittany Mineard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Khalia Adams 2-4 1-3 0-0 0 0 0 1 5 3 2 0 2 14
#23 Amanda Temple 1-8 0-1 2-4 2 0 2 0 4 1 2 0 0 19
#33 Kristi Tibolet 2-3 0-0 0-0 0 2 2 1 4 0 1 1 1 10
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 21-56 4-14 6-14 16 27 43 12 52 13 19 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Heather Kaczorowski* 0-3 0-1 1-2 1 2 3 2 1 0 0 0 0 18
#14 Jessalyn Timko* 6-14 0-3 1-4 2 5 7 3 13 3 2 0 3 30
#23 Erin DiSanti* 2-7 0-1 2-2 3 0 3 1 6 6 3 1 1 31
#32 Angelica Pantojas* 5-13 0-1 0-1 2 4 6 0 10 1 0 1 2 34
#50 Danielle Lindsey* 0-2 0-0 0-0 2 2 4 1 0 0 3 1 2 20
#10 Chanel Berry 4-12 2-5 1-2 3 1 4 1 11 1 4 0 1 26
#13 Samantha Mobley 3-7 0-0 0-0 5 6 11 3 6 0 1 3 1 23
#15 Lynzi Mueller 3-8 0-3 0-0 1 1 2 1 6 0 1 0 0 15
#21 Paige Kraft 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#40 Rachel Roscoe 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 23-67 2-14 5-11 21 25 46 13 53 11 15 6 10 200
* = Starter