Official Basketball Box Score

Point Park vs. Penn State Beaver

11/10/2015 at 6:00 PM — Monaca, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Point Park 32 19 29 22 - 102
Penn State Beaver 17 19 29 6 - 71
Point Park   Penn State Beaver
48.2% Total FG% 37.7%
20.0% 3-Pt. FG% 30.0%
65.2% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 28
29 Points off Turnovers 12
12 2nd Chance Points 2
0 Fast Break Points 0
51 Bench Points 7
Point Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 36.0% 44.0% 52.9% 48.2%
3-Pt. FG% 40.0% 7.1% 0% 40.0% 20.0%
Free Throw% 85.7% 0% 70.0% 40.0% 65.2%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 36.8% 50.0% 18.2% 37.7%
3-Pt. FG% 0% 0% 60.0% 0% 30.0%
Free Throw% 83.3% 83.3% 66.7% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Celina DiPietro* 5-9 3-6 0-0 1 1 2 1 13 5 0 0 3 20
#04 Shaniya Rivers* 1-2 1-1 2-4 1 2 3 0 5 5 5 0 5 25
#11 Kaitlyn Smith* 4-10 0-4 0-0 1 1 2 3 8 3 2 0 1 26
#32 Leah Hurst* 2-9 0-6 0-1 1 4 5 0 4 1 0 0 0 19
#34 Carly Forse* 7-11 0-0 7-7 3 2 5 3 21 3 3 0 1 18
#05 Carly Corcoran 2-6 1-3 2-2 0 4 4 3 7 4 0 0 2 22
#12 Devon Larkin 3-7 0-0 3-5 3 3 6 2 9 0 1 0 0 9
#22 Alexa Xenakis 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 6
#24 Brittney Badgett 2-7 0-1 0-2 2 2 4 0 4 0 0 0 1 10
#33 Angelina Starr 2-7 0-3 0-0 0 3 3 0 4 1 2 1 0 18
#42 Briauna Brownfield 0-1 0-0 0-0 1 0 1 1 0 0 2 0 1 7
#55 Baylee Buleca 13-15 0-0 1-2 4 7 11 3 27 0 1 3 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-85 5-25 15-23 18 29 47 16 102 23 16 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 London Thompson-Wade* 3-8 0-0 4-4 0 2 2 4 10 1 5 0 2 22
#15 Tiara Gordon* 2-5 0-0 0-0 5 2 7 4 4 2 1 0 2 22
#21 Morgan Kurtz* 6-11 0-1 6-9 1 1 2 1 18 0 5 0 2 38
#22 Khalia Adams* 5-19 2-6 5-6 0 3 3 4 17 3 0 0 1 36
#33 Mia Mattes* 7-15 1-3 0-0 2 7 9 3 15 4 3 1 2 36
#31 Ryanne "Roxy" Kie 0-0 0-0 0-0 1 5 6 1 0 0 2 0 0 19
#43 Jenna Petrucci 3-7 0-0 0-3 2 2 4 1 6 1 3 0 1 15
#55 Miranda Davis 0-4 0-0 1-2 3 2 5 1 1 0 2 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 3-10 16-24 14 24 38 19 71 11 21 1 12 201
* = Starter