Official Basketball Box Score

Penn State Beaver vs. Penn State DuBois

1/20/2016 at 6pm — DuBois, PA

Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 22 16 22 21 - 81
Penn State Du Bois 16 13 24 16 - 69
Penn State Beaver   Penn State Du Bois
44.8% Total FG% 36.6%
53.8% 3-Pt. FG% 32.1%
61.1% Free Throw% 47.1%
1 Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 8
7 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 31
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 60.0% 31.6% 57.1% 44.8%
3-Pt. FG% 40.0% 0% 60.0% 100.0% 53.8%
Free Throw% 72.7% 40.0% 70.0% 60.0% 61.1%
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 28.6% 40.0% 38.5% 36.6%
3-Pt. FG% 57.1% 16.7% 14.3% 37.5% 32.1%
Free Throw% 100.0% 0% 60.0% 30.0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Morgan Kurtz* 6-14 3-6 10-11 1 4 5 4 25 0 1 0 1 38
#22 Khalia Adams* 9-17 4-7 3-5 1 1 2 2 25 5 3 0 1 39
#23 Mason Depetro* 2-4 0-0 4-7 1 7 8 2 8 3 3 0 4 38
#32 Asia Borders* 2-7 0-0 2-2 3 3 6 5 6 0 1 0 2 28
#55 Miranda Davis* 1-4 0-0 0-2 2 4 6 1 2 0 2 0 0 21
#03 Brittany Jackson 6-12 0-0 3-9 2 6 8 3 15 0 2 0 5 24
#31 Ryanne "Roxy" Kie 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 7-13 22-36 10 27 37 17 81 8 13 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kristy Hanes* 3-10 3-7 0-0 2 1 3 1 9 3 1 0 0 39
#03 Ashley Brown* 1-9 0-8 2-4 2 10 12 4 4 4 5 0 0 38
#14 Latascia Shadle* 3-12 0-2 1-1 1 1 2 1 7 1 1 0 0 21
#20 Melody Young* 6-13 0-0 1-6 5 5 10 3 13 1 2 0 0 33
#24 Grace Earle* 1-6 0-1 3-4 0 3 3 2 5 3 1 0 0 27
#02 Kristen Williams 6-10 6-9 0-0 0 2 2 3 18 2 3 0 5 12
#12 Ashley Reitz 0-0 0-0 0-0 0 0 0 1 0 2 3 0 1 4
#21 Linsey Mizic 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#22 Koren McCullough 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#23 Julianne Vokes 3-5 0-0 1-2 1 0 1 1 7 0 0 0 0 10
#32 Kaelyn Gruver 3-4 0-0 0-0 3 1 4 2 6 0 0 0 0 8
#33 Adrianna Terwilliger 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-71 9-28 8-17 15 23 38 21 69 17 17 0 6 199
* = Starter