Official Basketball Box Score

Penn State Beaver vs. Penn State York

1/27/2017 at 6:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 16 17 21 15 - 69
Penn State York 24 15 10 15 - 64
Penn State Beaver   Penn State York
36.5% Total FG% 32.8%
22.2% 3-Pt. FG% 37.5%
67.9% Free Throw% 65.4%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 25
16 2nd Chance Points 5
0 Fast Break Points 0
25 Bench Points 10
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 34.8% 30.8% 36.5%
3-Pt. FG% 40.0% 25.0% 14.3% 0% 22.2%
Free Throw% 75.0% 100.0% 66.7% 58.3% 67.9%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 33.3% 13.3% 27.3% 32.8%
3-Pt. FG% 66.7% 0% 50.0% 0% 37.5%
Free Throw% 80.0% 50.0% 71.4% 75.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Tara McFadden* 0-3 0-1 0-0 2 3 5 3 0 0 2 0 1 19
#23 Mason Depetro* 5-15 1-6 3-5 3 5 8 4 14 4 3 1 5 33
#32 Asia Borders* 6-12 0-0 2-5 2 3 5 2 14 0 2 3 2 32
#33 Mia Mattes* 3-11 3-9 5-7 1 3 4 3 14 2 3 0 2 35
#55 Miranda Davis* 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#01 Cassidy Stollar 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 6
#10 Rachael Cummings 2-5 0-0 0-0 3 5 8 2 4 2 6 1 2 25
#15 Jazmyne Boyd 2-5 0-2 0-0 0 2 2 3 4 0 3 0 1 10
#21 Mikala Misleany 3-7 0-0 8-9 1 2 3 3 14 2 2 1 3 22
#22 Jenna Petrucci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Ryanne "Roxy" Kie 0-1 0-0 1-2 0 0 0 3 1 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 23-63 4-18 19-28 15 25 40 23 69 11 26 6 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Charizma Johnson* 0-8 0-1 0-0 1 3 4 2 0 2 7 0 4 34
#3 Emily Colon* 7-20 2-3 6-8 4 2 6 5 22 2 4 1 2 38
#14 Alex Landis* 1-4 0-0 0-0 0 0 0 2 2 2 0 0 0 25
#20 Karra Thomason* 2-12 0-1 10-14 3 11 14 3 14 2 1 1 5 36
#30 Bradania Harrington* 7-13 1-2 1-4 4 1 5 5 16 0 5 0 1 26
#12 Sky Warner 2-6 0-1 0-0 1 3 4 3 4 2 3 0 1 17
#24 Courtney Weibley 3-4 0-0 0-0 0 2 2 3 6 2 2 3 0 25
#25 Aysha Cotto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Cheyenne Graham 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-67 3-8 17-26 13 23 36 23 64 12 24 5 13 203
* = Starter