Cheyenne Lopez

33 Cheyenne Lopez
Cheyenne Lopez
  • Hometown:
    Roswell, NM
  • Position:
    Foward/Center
  • Year:
    Sophomore
  • High School:
    Goddard
  • gp
    26
  • pts/g
    7.8
  • fg %
    42.0
  • 3pt %
    23.2
  • ft %
    60.9
  • reb/g
    5.4
  • a/g
    0.8
Player statistics
  Overall Conference
Games 26 14
Games started 25 14
Minutes 716 385
Minutes per game 27.5 27.5
FG 87-207 62-130
FG Pct 42.0 47.7
3PT 16-69 13-46
3PT Pct 23.2 28.3
FT 14-23 9-15
FT Pct 60.9 60.0
Off rebounds 44 26
Def rebounds 96 57
Total rebounds 140 83
Rebounds per game 5.4 5.9
Personal fouls 54 22
Disqualifications 1 1
Assists 21 14
Turnovers 86 42
Assist to turnover ratio 0.2 0.3
Steals 37 24
Blocks 6 6
Points 204 146
Points per game 7.8 10.4
Points per 40 min 11.4 15.2
Recent results
Recent Games
Date Opponent Result
Feb 3 at Penn State Fayette W, 96-58
Feb 5 at Penn State Greater Allegheny W, 88-41
Feb 9 Penn State Worthington Scranton W, 80-38
Feb 10 Penn State Wilkes-Barre W, 74-40
Feb 14 Penn State Wilkes-Barre W, 77-60
Feb 17 vs. Penn State Lehigh Valley L, 86-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Villa Maria L, 80-68 1 19 3-5 60.0 0-1 0.0 0-0 - 6
Nov 14 at Davis & Elkins L, 121-53 1 24 1-3 33.3 0-0 - 2-2 100.0 4
Nov 18 Washington Adventist L, 57-42 1 30 0-5 0.0 0-2 0.0 0-0 - 0
Nov 19 Johnson & Wales (NC) L, 86-59 1 31 6-11 54.5 0-2 0.0 2-3 66.7 14
Nov 21 at Carlow L, 69-38 1 29 1-6 16.7 0-2 0.0 0-0 - 2
Nov 28 Penn State Greater Allegheny W, 94-37 1 15 6-10 60.0 0-1 0.0 1-1 100.0 13
Dec 1 at Penn State Hazleton W, 73-59 1 23 6-7 85.7 0-1 0.0 2-2 100.0 14
Dec 2 at Penn State Schuylkill W, 77-67 1 70 7-13 53.8 2-6 33.3 0-0 - 16
Dec 5 at Penn State Du Bois L, 70-61 1 30 4-14 28.6 1-5 20.0 0-0 - 9
Dec 8 Penn State Fayette W, 76-52 1 22 5-10 50.0 1-2 50.0 2-4 50.0 13
Dec 16 Geneva W, 56-52 1 22 0-5 0.0 0-1 0.0 0-0 - 0
Dec 20 at Youngstown State University L, 97-40 1 29 1-5 20.0 1-3 33.3 0-0 - 3
Jan 8 at Westminster L, 59-58 1 29 1-9 11.1 0-1 0.0 1-2 50.0 3
Jan 16 Apprentice L, 85-56 - 27 3-6 50.0 0-1 0.0 0-0 - 6
Jan 19 at Penn State Brandywine L, 94-72 1 20 4-8 50.0 0-2 0.0 0-0 - 8
Jan 20 at Penn State Lehigh Valley L, 78-65 1 37 3-13 23.1 1-7 14.3 0-0 - 7
Jan 23 Carlow L, 44-42 1 39 1-5 20.0 0-3 0.0 0-0 - 2
Jan 26 Penn State York W, 83-58 1 22 3-6 50.0 1-3 33.3 2-4 50.0 9
Jan 27 Penn State Mont Alto W, 89-56 1 24 6-12 50.0 2-5 40.0 0-0 - 14
Jan 30 Penn State Du Bois W, 88-59 1 28 3-8 37.5 3-7 42.9 1-2 50.0 10
Feb 3 at Penn State Fayette W, 96-58 1 24 7-12 58.3 1-3 33.3 1-2 50.0 16
Feb 5 at Penn State Greater Allegheny W, 88-41 1 20 2-5 40.0 0-1 0.0 0-0 - 4
Feb 9 Penn State Worthington Scranton W, 80-38 1 25 2-4 50.0 0-1 0.0 0-0 - 4
Feb 10 Penn State Wilkes-Barre W, 74-40 1 25 4-8 50.0 1-2 50.0 0-0 - 9
Feb 14 Penn State Wilkes-Barre W, 77-60 1 28 2-6 33.3 0-2 0.0 0-1 0.0 4
Feb 17 vs. Penn State Lehigh Valley L, 86-61 1 24 6-11 54.5 2-5 40.0 0-0 - 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Villa Maria L, 80-68 1 19 0 1 1 1 3 1 0
Nov 14 at Davis & Elkins L, 121-53 1 24 3 3 6 0 5 1 0
Nov 18 Washington Adventist L, 57-42 1 30 0 1 1 0 2 0 0
Nov 19 Johnson & Wales (NC) L, 86-59 1 31 2 2 4 1 5 1 0
Nov 21 at Carlow L, 69-38 1 29 1 4 5 1 3 1 0
Nov 28 Penn State Greater Allegheny W, 94-37 1 15 3 3 6 1 3 2 0
Dec 1 at Penn State Hazleton W, 73-59 1 23 2 6 8 2 5 0 0
Dec 2 at Penn State Schuylkill W, 77-67 1 70 1 4 5 0 3 2 0
Dec 5 at Penn State Du Bois L, 70-61 1 30 1 7 8 1 4 3 1
Dec 8 Penn State Fayette W, 76-52 1 22 3 7 10 0 1 1 0
Dec 16 Geneva W, 56-52 1 22 0 1 1 1 2 0 0
Dec 20 at Youngstown State University L, 97-40 1 29 2 4 6 0 8 1 0
Jan 8 at Westminster L, 59-58 1 29 2 5 7 1 3 1 0
Jan 16 Apprentice L, 85-56 - 27 3 5 8 1 3 0 0
Jan 19 at Penn State Brandywine L, 94-72 1 20 0 4 4 2 2 1 0
Jan 20 at Penn State Lehigh Valley L, 78-65 1 37 2 3 5 0 6 2 1
Jan 23 Carlow L, 44-42 1 39 0 5 5 1 4 0 0
Jan 26 Penn State York W, 83-58 1 22 0 4 4 0 3 2 1
Jan 27 Penn State Mont Alto W, 89-56 1 24 5 5 10 1 3 2 0
Jan 30 Penn State Du Bois W, 88-59 1 28 0 2 2 0 1 3 1
Feb 3 at Penn State Fayette W, 96-58 1 24 5 3 8 2 3 0 1
Feb 5 at Penn State Greater Allegheny W, 88-41 1 20 1 4 5 2 0 1 0
Feb 9 Penn State Worthington Scranton W, 80-38 1 25 0 2 2 2 6 3 1
Feb 10 Penn State Wilkes-Barre W, 74-40 1 25 3 3 6 1 2 2 0
Feb 14 Penn State Wilkes-Barre W, 77-60 1 28 4 2 6 0 2 4 0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 1 24 1 6 7 0 4 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 Villa Maria L, 80-68 1 2 0 0.3
Nov 14 at Davis & Elkins L, 121-53 1 2 - 0.0
Nov 18 Washington Adventist L, 57-42 1 2 - 0.0
Nov 19 Johnson & Wales (NC) L, 86-59 1 2 0 0.2
Nov 21 at Carlow L, 69-38 1 3 0 0.3
Nov 28 Penn State Greater Allegheny W, 94-37 1 0 - 0.3
Dec 1 at Penn State Hazleton W, 73-59 1 2 - 0.4
Dec 2 at Penn State Schuylkill W, 77-67 1 0 - 0.0
Dec 5 at Penn State Du Bois L, 70-61 1 1 - 0.3
Dec 8 Penn State Fayette W, 76-52 1 1 - 0.0
Dec 16 Geneva W, 56-52 1 1 - 0.5
Dec 20 at Youngstown State University L, 97-40 1 4 0 0.0
Jan 8 at Westminster L, 59-58 1 2 - 0.3
Jan 16 Apprentice L, 85-56 - 4 - 0.3
Jan 19 at Penn State Brandywine L, 94-72 1 5 1 1.0
Jan 20 at Penn State Lehigh Valley L, 78-65 1 2 0 0.0
Jan 23 Carlow L, 44-42 1 2 - 0.3
Jan 26 Penn State York W, 83-58 1 1 - 0.0
Jan 27 Penn State Mont Alto W, 89-56 1 2 - 0.3
Jan 30 Penn State Du Bois W, 88-59 1 0 - 0.0
Feb 3 at Penn State Fayette W, 96-58 1 1 - 0.7
Feb 5 at Penn State Greater Allegheny W, 88-41 1 1 - -
Feb 9 Penn State Worthington Scranton W, 80-38 1 3 - 0.3
Feb 10 Penn State Wilkes-Barre W, 74-40 1 3 - 0.5
Feb 14 Penn State Wilkes-Barre W, 77-60 1 4 - 0.0
Feb 17 vs. Penn State Lehigh Valley L, 86-61 1 4 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 14 18.6 2.0-4.6 0.0-0.1 0.8-1.1 4.8
2017-18 26 27.5 3.3-8.0 0.6-2.7 0.5-0.9 7.8
2018-19 29 28.9 3.9-8.5 0.5-1.4 1.0-1.7 9.3
2019-20 31 23.5 4.0-7.8 0.1-0.2 1.5-2.3 9.6
Total 100 25.4 3.5-7.6 0.3-1.2 1.0-1.6 8.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 14 5 261 28-64 43.8 0-1 0.0 11-15 73.3 67
2017-18 26 25 716 87-207 42.0 16-69 23.2 14-23 60.9 204
2018-19 29 29 837 114-247 46.2 14-40 35.0 29-49 59.2 271
2019-20 31 30 728 125-242 51.7 2-6 33.3 45-70 64.3 297
Total 100 89 2542 354-760 46.6 32-116 27.6 99-157 63.1 839
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 14 261 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 26 716 27.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2018-19 29 837 28.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2019-20 31 728 23.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 100 2542 25.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 14 1.8 2.6 4.4 0.6 1.7 0.5 0.1
2017-18 26 1.7 3.7 5.4 0.8 3.3 1.4 0.2
2018-19 29 1.7 5.4 7.1 1.8 2.7 2.1 0.3
2019-20 31 1.7 4.1 5.8 0.7 1.6 1.1 0.5
Total 100 1.7 4.2 5.9 1.0 2.4 1.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 14 5 25 36 61 8 24 7 1
2017-18 26 25 44 96 140 21 86 37 6
2018-19 29 29 48 158 206 51 79 60 9
2019-20 31 30 54 126 180 23 51 35 16
Total 100 89 171 416 587 103 240 139 32
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 27.5 3.3-8.0 0.6-2.7 0.5-0.9 7.8
Conference 14 27.5 4.4-9.3 0.9-3.3 0.6-1.1 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 25.5 3.1-7.2 0.6-2.4 0.6-1.1 7.4
Away 11 30.5 3.4-8.6 0.5-2.8 0.5-0.7 7.8
Neutral 1 24.0 6.0-11.0 2.0-5.0 0.0-0.0 14.0
Result
Wins 13 26.8 4.1-8.2 0.8-2.7 0.7-1.2 9.7
Losses 13 28.3 2.6-7.8 0.4-2.6 0.4-0.5 6.0
Month
November 6 24.7 2.8-6.7 0.0-1.3 0.8-1.0 6.5
December 6 32.7 3.8-9.0 0.8-3.0 0.7-1.0 9.2
January 8 28.3 3.0-8.4 0.9-3.6 0.5-1.0 7.4
February 6 24.3 3.8-7.7 0.7-2.3 0.2-0.5 8.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 716 87-207 42.0 16-69 23.2 14-23 60.9 204
Conference 14 14 385 62-130 47.7 13-46 28.3 9-15 60.0 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 357 44-101 43.6 8-33 24.2 8-15 53.3 104
Away 11 11 335 37-95 38.9 6-31 19.4 6-8 75.0 86
Neutral 1 1 24 6-11 54.5 2-5 40.0 0-0 - 14
Result
Wins 13 13 348 53-106 50.0 11-35 31.4 9-16 56.3 126
Losses 13 12 368 34-101 33.7 5-34 14.7 5-7 71.4 78
Month
November 6 6 148 17-40 42.5 0-8 0.0 5-6 83.3 39
December 6 6 196 23-54 42.6 5-18 27.8 4-6 66.7 55
January 8 7 226 24-67 35.8 7-29 24.1 4-8 50.0 59
February 6 6 146 23-46 50.0 4-14 28.6 1-3 33.3 51
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 716 27.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Conference 14 385 27.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 357 25.5 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Away 11 335 30.5 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 13 348 26.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 13 368 28.3 0.0-0.0 0.0-0.0 14.7 0.0-0.0 0.0
Month
November 6 148 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 8 226 28.3 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
February 6 146 24.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.7 3.7 5.4 0.8 3.3 1.4 0.2
Conference 14 1.9 4.1 5.9 1.0 3.0 1.7 0.4
Exhibition - - - - - - - -
Location
Home 14 1.6 3.1 4.7 0.7 2.9 1.5 0.2
Away 11 1.8 4.3 6.1 1.0 3.8 1.2 0.3
Neutral 1 1.0 6.0 7.0 0.0 4.0 3.0 0.0
Result
Wins 13 2.1 3.5 5.6 0.9 2.6 1.7 0.3
Losses 13 1.3 3.8 5.2 0.7 4.0 1.2 0.2
Month
November 6 1.5 2.3 3.8 0.7 3.5 1.0 0.0
December 6 1.5 4.8 6.3 0.7 3.8 1.2 0.2
January 8 1.5 4.1 5.6 0.8 3.1 1.4 0.4
February 6 2.3 3.3 5.7 1.2 2.8 2.2 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 44 96 140 21 86 37 6
Conference 14 14 26 57 83 14 42 24 6
Exhibition - - - - - - - - -
Location
Home 14 13 23 43 66 10 40 21 3
Away 11 11 20 47 67 11 42 13 3
Neutral 1 1 1 6 7 0 4 3 0
Result
Wins 13 13 27 46 73 12 34 22 4
Losses 13 12 17 50 67 9 52 15 2
Month
November 6 6 9 14 23 4 21 6 0
December 6 6 9 29 38 4 23 7 1
January 8 7 12 33 45 6 25 11 3
February 6 6 14 20 34 7 17 13 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Beaver vs Lehigh Valley at Brandywine
Beaver Comes Up Short in Final Four
Tara with the ball.
Cheyenne moves the ball.
Beaver Sweeps Worthington Scranton
Brittany with the ball.
Beaver Defeats Fayette On The Road
Seniors Roxy Kie and Brittany Jackson with their families.
Diamond dribbles the ball.
Rachael looks to pass.
Beaver Shines in Win Against York
Libby driving with the ball
Roxy with the drive
Julia with the ball
Beaver Struggles Against Apprentice
Tara passes the ball to Brittany.
Beaver Rolls Past Fayette
Jahkira looking to pass
Cummings dribbling
Diamond moves the ball down court.
Beaver Wins Big at Hazelton
Team huddle
Beaver Struggles at Carlow University

Beaver - 38, Carlow - 69

Jackson with the mid range
Beaver Goes 0-2 on the weekend

Beaver - 59, Johnson and Wales - 86