2018-19 Basketball Statistics Penn State Beaver

  • Games
    29
  • Pts
    75.3
  • FG %
    40.2
  • 3PT %
    27.2
  • FT %
    64.5
  • Reb
    44.3
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2019 Penn State Hazleton W, 103-50
2/9/2019 Penn State Schuylkill W, 96-31
2/13/2019 Penn State Du Bois W, 81-58
2/14/2019 Penn State New Kensington W, 95-27
2/16/2019 Penn State York W, 89-50
2/19/2019 Penn State Du Bois W, 88-60
2/22/2019 Penn State Brandywine W, 74-59
2/24/2019 vs. Penn State Lehigh Valley L, 61-44
3/4/2019 vs. Johnson & Wales (NC) L, 66-46
3/5/2019 vs. Penn State Fayette W, 90-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Community College of Beaver County W, 84-30 34-72 47.2 5-23 21.7 11-14 78.6 84.0
Nov 12 Westminster W, 52-47 17-60 28.3 2-24 8.3 16-26 61.5 52.0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 38-81 46.9 2-10 20.0 12-23 52.2 90.0
Nov 18 Carlow L, 73-64 22-66 33.3 2-16 12.5 18-26 69.2 64.0
Nov 20 Geneva W, 59-56 22-57 38.6 2-13 15.4 13-21 61.9 59.0
Nov 27 at Penn State Du Bois W, 89-60 32-92 34.8 10-31 32.3 15-25 60.0 89.0
Nov 30 at Penn State Scranton W, 69-36 26-70 37.1 10-20 50.0 7-14 50.0 69.0
Dec 1 at Penn State Wilkes-Barre W, 73-52 31-66 47.0 4-16 25.0 7-16 43.8 73.0
Dec 7 at Penn State Mont Alto W, 89-64 33-72 45.8 13-27 48.1 10-16 62.5 89.0
Dec 14 Community College of Beaver County W, 95-46 40-78 51.3 6-22 27.3 9-11 81.8 95.0
Dec 15 at Geneva W, 82-68 30-68 44.1 4-19 21.1 18-24 75.0 82.0
Dec 17 at Bethany L, 75-61 26-53 49.1 6-20 30.0 3-5 60.0 61.0
Jan 7 Penn State Greater Allegheny W, 70-47 24-61 39.3 5-19 26.3 17-24 70.8 70.0
Jan 12 at Penn State Fayette W, 82-74 32-64 50.0 4-13 30.8 14-20 70.0 82.0
Jan 23 Penn State Mont Alto W, 66-62 26-79 32.9 5-23 21.7 9-20 45.0 66.0
Jan 25 at Penn State Lehigh Valley L, 70-60 19-83 22.9 7-35 20.0 15-22 68.2 60.0
Jan 26 at Penn State Brandywine W, 65-59 24-69 34.8 9-26 34.6 8-12 66.7 65.0
Jan 29 at Villa Maria   - - - - - - -
Feb 4 Penn State Fayette W, 68-63 27-70 38.6 5-15 33.3 9-13 69.2 68.0
Feb 6 at Penn State Greater Allegheny L, 62-59 21-66 31.8 5-21 23.8 12-14 85.7 59.0
Feb 8 Penn State Hazleton W, 103-50 44-88 50.0 8-21 38.1 7-14 50.0 103.0
Feb 9 Penn State Schuylkill W, 96-31 43-99 43.4 7-30 23.3 3-8 37.5 96.0
Feb 13 Penn State Du Bois W, 81-58 33-82 40.2 4-21 19.0 11-20 55.0 81.0
Feb 14 Penn State New Kensington W, 95-27 39-77 50.6 11-24 45.8 6-7 85.7 95.0
Feb 16 Penn State York W, 89-50 40-77 51.9 2-21 9.5 7-11 63.6 89.0
Feb 19 Penn State Du Bois W, 88-60 33-77 42.9 8-20 40.0 14-18 77.8 88.0
Feb 22 Penn State Brandywine W, 74-59 27-59 45.8 6-23 26.1 14-18 77.8 74.0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 14-80 17.5 9-41 22.0 7-10 70.0 44.0
Mar 4 vs. Johnson & Wales (NC) L, 66-46 14-70 20.0 7-33 21.2 11-17 64.7 46.0
Mar 5 vs. Penn State Fayette W, 90-68 35-67 52.2 8-19 42.1 12-19 63.2 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Community College of Beaver County W, 84-30 17 21 38 20.0
Nov 12 Westminster W, 52-47 14 23 37 -2.0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 17 39 56 15.0
Nov 18 Carlow L, 73-64 15 27 42 7.0
Nov 20 Geneva W, 59-56 11 24 35 2.0
Nov 27 at Penn State Du Bois W, 89-60 20 34 54 -6.0
Nov 30 at Penn State Scranton W, 69-36 19 23 42 11.0
Dec 1 at Penn State Wilkes-Barre W, 73-52 14 25 39 8.0
Dec 7 at Penn State Mont Alto W, 89-64 16 31 47 -5.0
Dec 14 Community College of Beaver County W, 95-46 12 22 34 10.0
Dec 15 at Geneva W, 82-68 10 27 37 -15.0
Dec 17 at Bethany L, 75-61 6 20 26 -12.0
Jan 7 Penn State Greater Allegheny W, 70-47 14 36 50 12.0
Jan 12 at Penn State Fayette W, 82-74 9 29 38 1.0
Jan 23 Penn State Mont Alto W, 66-62 14 28 42 -3.0
Jan 25 at Penn State Lehigh Valley L, 70-60 22 35 57 -7.0
Jan 26 at Penn State Brandywine W, 65-59 15 36 51 5.0
Jan 29 at Villa Maria   - - - -
Feb 4 Penn State Fayette W, 68-63 15 28 43 5.0
Feb 6 at Penn State Greater Allegheny L, 62-59 15 29 44 -2.0
Feb 8 Penn State Hazleton W, 103-50 24 39 63 36.0
Feb 9 Penn State Schuylkill W, 96-31 29 28 57 24.0
Feb 13 Penn State Du Bois W, 81-58 22 33 55 15.0
Feb 14 Penn State New Kensington W, 95-27 8 33 41 7.0
Feb 16 Penn State York W, 89-50 20 27 47 26.0
Feb 19 Penn State Du Bois W, 88-60 21 26 47 13.0
Feb 22 Penn State Brandywine W, 74-59 9 23 32 0.0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 16 30 46 -14.0
Mar 4 vs. Johnson & Wales (NC) L, 66-46 27 26 53 7.0
Mar 5 vs. Penn State Fayette W, 90-68 10 22 32 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Community College of Beaver County W, 84-30 12 22 0 19
Nov 12 Westminster W, 52-47 18 14 0 6
Nov 17 Saint Mary-of-the-Woods College W, 90-68 25 18 3 18
Nov 18 Carlow L, 73-64 22 13 0 7
Nov 20 Geneva W, 59-56 23 15 1 7
Nov 27 at Penn State Du Bois W, 89-60 12 15 3 13
Nov 30 at Penn State Scranton W, 69-36 14 15 2 9
Dec 1 at Penn State Wilkes-Barre W, 73-52 16 17 1 22
Dec 7 at Penn State Mont Alto W, 89-64 18 20 4 21
Dec 14 Community College of Beaver County W, 95-46 21 28 0 31
Dec 15 at Geneva W, 82-68 23 24 3 18
Dec 17 at Bethany L, 75-61 21 8 3 14
Jan 7 Penn State Greater Allegheny W, 70-47 23 8 0 5
Jan 12 at Penn State Fayette W, 82-74 34 19 3 21
Jan 23 Penn State Mont Alto W, 66-62 17 17 1 13
Jan 25 at Penn State Lehigh Valley L, 70-60 28 18 4 9
Jan 26 at Penn State Brandywine W, 65-59 24 10 1 12
Jan 29 at Villa Maria   - - - -
Feb 4 Penn State Fayette W, 68-63 24 12 3 18
Feb 6 at Penn State Greater Allegheny L, 62-59 29 15 4 11
Feb 8 Penn State Hazleton W, 103-50 16 16 2 26
Feb 9 Penn State Schuylkill W, 96-31 6 16 1 24
Feb 13 Penn State Du Bois W, 81-58 18 16 3 17
Feb 14 Penn State New Kensington W, 95-27 10 16 0 21
Feb 16 Penn State York W, 89-50 17 15 2 22
Feb 19 Penn State Du Bois W, 88-60 22 14 2 21
Feb 22 Penn State Brandywine W, 74-59 16 12 1 19
Feb 24 vs. Penn State Lehigh Valley L, 61-44 22 7 4 10
Mar 4 vs. Johnson & Wales (NC) L, 66-46 27 11 0 10
Mar 5 vs. Penn State Fayette W, 90-68 18 22 2 25
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Community College of Beaver County W, 84-30 11 1.135 0.735
Nov 12 Westminster W, 52-47 20 0.675 0.129
Nov 17 Saint Mary-of-the-Woods College W, 90-68 19 0.896 0.229
Nov 18 Carlow L, 73-64 25 0.744 -0.110
Nov 20 Geneva W, 59-56 17 0.742 0.087
Nov 27 at Penn State Du Bois W, 89-60 19 0.922 0.297
Nov 30 at Penn State Scranton W, 69-36 21 0.958 0.429
Dec 1 at Penn State Wilkes-Barre W, 73-52 10 0.961 0.322
Dec 7 at Penn State Mont Alto W, 89-64 11 1.085 0.374
Dec 14 Community College of Beaver County W, 95-46 15 1.027 0.492
Dec 15 at Geneva W, 82-68 16 0.882 0.162
Dec 17 at Bethany L, 75-61 14 0.865 -0.128
Jan 7 Penn State Greater Allegheny W, 70-47 17 0.854 0.294
Jan 12 at Penn State Fayette W, 82-74 16 0.828 0.103
Jan 23 Penn State Mont Alto W, 66-62 15 0.717 0.040
Jan 25 at Penn State Lehigh Valley L, 70-60 22 0.600 -0.111
Jan 26 at Penn State Brandywine W, 65-59 19 0.774 0.076
Jan 29 at Villa Maria   - - -
Feb 4 Penn State Fayette W, 68-63 13 0.795 0.032
Feb 6 at Penn State Greater Allegheny L, 62-59 17 0.678 -0.030
Feb 8 Penn State Hazleton W, 103-50 18 1.184 0.606
Feb 9 Penn State Schuylkill W, 96-31 17 1.200 0.784
Feb 13 Penn State Du Bois W, 81-58 12 0.920 0.293
Feb 14 Penn State New Kensington W, 95-27 14 1.152 0.822
Feb 16 Penn State York W, 89-50 13 1.119 0.474
Feb 19 Penn State Du Bois W, 88-60 11 1.011 0.330
Feb 22 Penn State Brandywine W, 74-59 16 0.987 0.215
Feb 24 vs. Penn State Lehigh Valley L, 61-44 20 0.484 -0.165
Mar 4 vs. Johnson & Wales (NC) L, 66-46 13 0.586 -0.234
Mar 5 vs. Penn State Fayette W, 90-68 15 1.065 0.246
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Community College of Beaver County W, 84-30 8-34 23.5 2-12 16.7 30.0
Nov 12 Westminster W, 52-47 18-54 33.3 2-19 10.5 47.0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 25-80 31.3 8-40 20.0 68.0
Nov 18 Carlow L, 73-64 21-57 36.8 7-22 31.8 73.0
Nov 20 Geneva W, 59-56 18-60 30.0 6-28 21.4 56.0
Nov 27 at Penn State Du Bois W, 89-60 24-83 28.9 0-10 0.0 60.0
Nov 30 at Penn State Scranton W, 69-36 11-41 26.8 1-13 7.7 36.0
Dec 1 at Penn State Wilkes-Barre W, 73-52 20-63 31.7 4-20 20.0 52.0
Dec 7 at Penn State Mont Alto W, 89-64 27-76 35.5 5-14 35.7 64.0
Dec 14 Community College of Beaver County W, 95-46 18-41 43.9 2-9 22.2 46.0
Dec 15 at Geneva W, 82-68 25-71 35.2 5-19 26.3 68.0
Dec 17 at Bethany L, 75-61 29-62 46.8 5-14 35.7 75.0
Jan 7 Penn State Greater Allegheny W, 70-47 19-77 24.7 0-11 0.0 47.0
Jan 12 at Penn State Fayette W, 82-74 29-76 38.2 4-15 26.7 74.0
Jan 23 Penn State Mont Alto W, 66-62 23-64 35.9 6-23 26.1 62.0
Jan 25 at Penn State Lehigh Valley L, 70-60 24-75 32.0 2-16 12.5 70.0
Jan 26 at Penn State Brandywine W, 65-59 20-66 30.3 4-21 19.0 59.0
Jan 29 at Villa Maria   - - - - -
Feb 4 Penn State Fayette W, 68-63 25-63 39.7 6-16 37.5 63.0
Feb 6 at Penn State Greater Allegheny L, 62-59 26-84 31.0 4-21 19.0 62.0
Feb 8 Penn State Hazleton W, 103-50 17-61 27.9 2-14 14.3 50.0
Feb 9 Penn State Schuylkill W, 96-31 10-44 22.7 0-6 0.0 31.0
Feb 13 Penn State Du Bois W, 81-58 26-74 35.1 3-20 15.0 58.0
Feb 14 Penn State New Kensington W, 95-27 10-53 18.9 0-4 0.0 27.0
Feb 16 Penn State York W, 89-50 18-57 31.6 10-27 37.0 50.0
Feb 19 Penn State Du Bois W, 88-60 25-68 36.8 5-20 25.0 60.0
Feb 22 Penn State Brandywine W, 74-59 22-57 38.6 0-11 0.0 59.0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 25-83 30.1 1-7 14.3 61.0
Mar 4 vs. Johnson & Wales (NC) L, 66-46 25-62 40.3 4-20 20.0 66.0
Mar 5 vs. Penn State Fayette W, 90-68 25-58 43.1 7-18 38.9 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Community College of Beaver County W, 84-30 3.0 15.0 18.0 20.0
Nov 12 Westminster W, 52-47 11.0 28.0 39.0 -2.0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 13.0 28.0 41.0 15.0
Nov 18 Carlow L, 73-64 6.0 29.0 35.0 7.0
Nov 20 Geneva W, 59-56 10.0 23.0 33.0 2.0
Nov 27 at Penn State Du Bois W, 89-60 24.0 36.0 60.0 -6.0
Nov 30 at Penn State Scranton W, 69-36 9.0 22.0 31.0 11.0
Dec 1 at Penn State Wilkes-Barre W, 73-52 13.0 18.0 31.0 8.0
Dec 7 at Penn State Mont Alto W, 89-64 21.0 31.0 52.0 -5.0
Dec 14 Community College of Beaver County W, 95-46 3.0 21.0 24.0 10.0
Dec 15 at Geneva W, 82-68 20.0 32.0 52.0 -15.0
Dec 17 at Bethany L, 75-61 15.0 23.0 38.0 -12.0
Jan 7 Penn State Greater Allegheny W, 70-47 18.0 20.0 38.0 12.0
Jan 12 at Penn State Fayette W, 82-74 13.0 24.0 37.0 1.0
Jan 23 Penn State Mont Alto W, 66-62 10.0 35.0 45.0 -3.0
Jan 25 at Penn State Lehigh Valley L, 70-60 21.0 43.0 64.0 -7.0
Jan 26 at Penn State Brandywine W, 65-59 12.0 34.0 46.0 5.0
Jan 29 at Villa Maria   - - - -
Feb 4 Penn State Fayette W, 68-63 13.0 25.0 38.0 5.0
Feb 6 at Penn State Greater Allegheny L, 62-59 26.0 20.0 46.0 -2.0
Feb 8 Penn State Hazleton W, 103-50 8.0 19.0 27.0 36.0
Feb 9 Penn State Schuylkill W, 96-31 5.0 28.0 33.0 24.0
Feb 13 Penn State Du Bois W, 81-58 12.0 28.0 40.0 15.0
Feb 14 Penn State New Kensington W, 95-27 9.0 25.0 34.0 7.0
Feb 16 Penn State York W, 89-50 7.0 14.0 21.0 26.0
Feb 19 Penn State Du Bois W, 88-60 14.0 20.0 34.0 13.0
Feb 22 Penn State Brandywine W, 74-59 11.0 21.0 32.0 0.0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 21.0 39.0 60.0 -14.0
Mar 4 vs. Johnson & Wales (NC) L, 66-46 15.0 31.0 46.0 7.0
Mar 5 vs. Penn State Fayette W, 90-68 13.0 25.0 38.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Community College of Beaver County W, 84-30 35.0 4.0 0.0 1.0
Nov 12 Westminster W, 52-47 35.0 10.0 0.0 9.0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 26.0 15.0 3.0 8.0
Nov 18 Carlow L, 73-64 21.0 8.0 1.0 15.0
Nov 20 Geneva W, 59-56 26.0 9.0 0.0 7.0
Nov 27 at Penn State Du Bois W, 89-60 26.0 8.0 5.0 7.0
Nov 30 at Penn State Scranton W, 69-36 22.0 4.0 1.0 5.0
Dec 1 at Penn State Wilkes-Barre W, 73-52 25.0 5.0 2.0 13.0
Dec 7 at Penn State Mont Alto W, 89-64 31.0 11.0 6.0 19.0
Dec 14 Community College of Beaver County W, 95-46 43.0 5.0 0.0 3.0
Dec 15 at Geneva W, 82-68 35.0 12.0 3.0 10.0
Dec 17 at Bethany L, 75-61 21.0 10.0 1.0 20.0
Jan 7 Penn State Greater Allegheny W, 70-47 17.0 10.0 0.0 1.0
Jan 12 at Penn State Fayette W, 82-74 30.0 20.0 3.0 17.0
Jan 23 Penn State Mont Alto W, 66-62 30.0 5.0 0.0 14.0
Jan 25 at Penn State Lehigh Valley L, 70-60 30.0 16.0 9.0 7.0
Jan 26 at Penn State Brandywine W, 65-59 21.0 8.0 2.0 8.0
Jan 29 at Villa Maria   - - - -
Feb 4 Penn State Fayette W, 68-63 24.0 16.0 1.0 14.0
Feb 6 at Penn State Greater Allegheny L, 62-59 20.0 18.0 1.0 11.0
Feb 8 Penn State Hazleton W, 103-50 22.0 10.0 0.0 6.0
Feb 9 Penn State Schuylkill W, 96-31 28.0 4.0 1.0 3.0
Feb 13 Penn State Du Bois W, 81-58 27.0 14.0 1.0 16.0
Feb 14 Penn State New Kensington W, 95-27 32.0 1.0 0.0 1.0
Feb 16 Penn State York W, 89-50 22.0 7.0 0.0 4.0
Feb 19 Penn State Du Bois W, 88-60 30.0 8.0 0.0 9.0
Feb 22 Penn State Brandywine W, 74-59 22.0 8.0 0.0 12.0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 21.0 13.0 5.0 9.0
Mar 4 vs. Johnson & Wales (NC) L, 66-46 25.0 17.0 3.0 9.0
Mar 5 vs. Penn State Fayette W, 90-68 31.0 9.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Community College of Beaver County W, 84-30 9.0 0.400 0.735
Nov 12 Westminster W, 52-47 23.0 0.547 0.129
Nov 17 Saint Mary-of-the-Woods College W, 90-68 23.0 0.667 0.229
Nov 18 Carlow L, 73-64 21.0 0.854 -0.110
Nov 20 Geneva W, 59-56 19.0 0.655 0.087
Nov 27 at Penn State Du Bois W, 89-60 15.0 0.625 0.297
Nov 30 at Penn State Scranton W, 69-36 14.0 0.529 0.429
Dec 1 at Penn State Wilkes-Barre W, 73-52 13.0 0.638 0.322
Dec 7 at Penn State Mont Alto W, 89-64 14.0 0.711 0.374
Dec 14 Community College of Beaver County W, 95-46 10.0 0.535 0.492
Dec 15 at Geneva W, 82-68 20.0 0.720 0.162
Dec 17 at Bethany L, 75-61 11.0 0.993 -0.128
Jan 7 Penn State Greater Allegheny W, 70-47 18.0 0.560 0.294
Jan 12 at Penn State Fayette W, 82-74 20.0 0.725 0.103
Jan 23 Penn State Mont Alto W, 66-62 15.0 0.678 0.040
Jan 25 at Penn State Lehigh Valley L, 70-60 19.0 0.711 -0.111
Jan 26 at Penn State Brandywine W, 65-59 14.0 0.698 0.076
Jan 29 at Villa Maria   - - -
Feb 4 Penn State Fayette W, 68-63 14.0 0.764 0.032
Feb 6 at Penn State Greater Allegheny L, 62-59 14.0 0.709 -0.030
Feb 8 Penn State Hazleton W, 103-50 11.0 0.578 0.606
Feb 9 Penn State Schuylkill W, 96-31 9.0 0.416 0.784
Feb 13 Penn State Du Bois W, 81-58 16.0 0.627 0.293
Feb 14 Penn State New Kensington W, 95-27 7.0 0.329 0.822
Feb 16 Penn State York W, 89-50 11.0 0.645 0.474
Feb 19 Penn State Du Bois W, 88-60 11.0 0.682 0.330
Feb 22 Penn State Brandywine W, 74-59 14.0 0.771 0.215
Feb 24 vs. Penn State Lehigh Valley L, 61-44 13.0 0.649 -0.165
Mar 4 vs. Johnson & Wales (NC) L, 66-46 14.0 0.820 -0.234
Mar 5 vs. Penn State Fayette W, 90-68 13.0 0.819 0.246
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 846-2103 40.2 176-646 27.2 315-488 64.5 75.3
Conference 15 455-1138 40.0 98-339 28.9 151-249 60.6 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 475-1111 42.8 75-302 24.8 165-260 63.5 79.3
Away 11 308-775 39.7 77-251 30.7 120-182 65.9 73.9
Neutral 3 63-217 29.0 24-93 25.8 30-46 65.2 60.0
 
Wins 23 730-1685 43.3 140-480 29.2 249-394 63.2 80.4
Losses 6 116-418 27.8 36-166 21.7 66-94 70.2 55.7
 
November 7 191-498 38.4 33-137 24.1 92-149 61.7 72.4
December 5 160-337 47.5 33-104 31.7 47-72 65.3 80.0
January 5 125-356 35.1 30-116 25.9 63-98 64.3 68.6
February 10 321-775 41.4 65-237 27.4 90-133 67.7 79.7
March 2 49-137 35.8 15-52 28.8 23-36 63.9 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.9 28.4 44.3 5.2
Conference 15 17.9 30.7 48.6 8.0
Exhibition - - - - -
 
Home 15 16.3 29.1 45.4 11.1
Away 11 14.8 28.2 43.0 -0.2
Neutral 3 17.7 26.0 43.7 -4.3
 
Wins 23 15.7 28.6 44.2 7.5
Losses 6 16.8 27.8 44.7 -3.5
 
November 7 16.1 27.3 43.4 6.7
December 5 11.6 25.0 36.6 -2.8
January 5 14.8 32.8 47.6 1.6
February 10 17.9 29.6 47.5 11.0
March 2 18.5 24.0 42.5 0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.9 9.8 1.8 16.2
Conference 15 19.7 10.4 2.1 16.2
Exhibition - - - - -
 
Home 15 18.5 8.7 0.5 17.0
Away 11 21.0 10.5 3.0 15.4
Neutral 3 22.3 13.0 3.7 15.0
 
Wins 23 18.6 8.8 1.3 17.7
Losses 6 24.8 13.7 3.3 10.2
 
November 7 18.0 8.3 1.4 11.3
December 5 19.8 8.6 2.4 21.2
January 5 25.2 11.8 2.8 12.0
February 10 18.0 9.9 0.9 18.9
March 2 22.5 13.0 3.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.1 0.887 0.228
Conference 15 16.0 0.898 0.252
Exhibition - - - -
 
Home 15 16.1 0.934 0.312
Away 11 16.0 0.870 0.188
Neutral 3 16.0 0.709 -0.049
 
Wins 23 15.4 0.949 0.322
Losses 6 18.5 0.651 -0.127
 
November 7 18.9 0.866 0.249
December 5 13.2 0.966 0.253
January 5 17.8 0.751 0.073
February 10 15.1 0.946 0.327
March 2 14.0 0.834 0.015
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 613-1844 33.2 105-490 21.4 56.6
Conference 15 319-1004 31.8 51-247 20.6 55.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 295-910 32.4 57-270 21.1 53.1
Away 11 243-731 33.2 36-175 20.6 59.1
Neutral 3 75-203 36.9 12-45 26.7 65.0
 
Wins 23 463-1421 32.6 82-390 21.0 53.7
Losses 6 150-423 35.5 23-100 23.0 67.7
 
November 7 125-409 30.6 26-144 18.1 52.7
December 5 119-313 38.0 21-76 27.6 61.0
January 5 115-358 32.1 16-86 18.6 62.4
February 10 204-644 31.7 31-146 21.2 52.1
March 2 50-120 41.7 11-38 28.9 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.0 26.1 39.1 5.2
Conference 15 14.1 26.5 40.6 8.0
Exhibition - - - - -
 
Home 15 10.0 24.3 34.3 11.1
Away 11 16.1 27.1 43.2 -0.2
Neutral 3 16.3 31.7 48.0 -4.3
 
Wins 23 11.8 24.9 36.7 7.5
Losses 6 17.3 30.8 48.2 -3.5
 
November 7 10.9 25.9 36.7 6.7
December 5 14.4 25.0 39.4 -2.8
January 5 14.8 31.2 46.0 1.6
February 10 12.6 23.9 36.5 11.0
March 2 14.0 28.0 42.0 0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 26.8 15.6 1.8 9.6
Conference 15 25.0 15.3 2.3 9.7
Exhibition - - - - -
 
Home 15 27.0 15.3 1.3 8.1
Away 11 26.9 16.6 2.5 10.7
Neutral 3 25.7 13.3 2.0 12.7
 
Wins 23 27.8 16.6 1.7 9.0
Losses 6 23.0 12.0 2.5 11.8
 
November 7 27.3 16.0 1.3 7.4
December 5 31.0 19.4 2.2 13.0
January 5 25.6 14.4 1.8 9.4
February 10 24.8 13.9 2.2 8.5
March 2 28.0 16.5 1.0 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.7 0.659 0.228
Conference 15 14.5 0.646 0.252
Exhibition - - - -
 
Home 15 14.8 0.622 0.312
Away 11 14.8 0.682 0.188
Neutral 3 13.3 0.757 -0.049
 
Wins 23 14.5 0.627 0.322
Losses 6 15.3 0.779 -0.127
 
November 7 17.7 0.617 0.249
December 5 13.6 0.713 0.253
January 5 17.2 0.678 0.073
February 10 12.0 0.619 0.327
March 2 13.5 0.820 0.015
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Community College of Beaver County W, 84-30 0
Nov 12 Westminster W, 52-47 0
Nov 17 Saint Mary-of-the-Woods College W, 90-68 0
Nov 18 Carlow L, 73-64 0
Nov 20 Geneva W, 59-56 0
Nov 27 at Penn State Du Bois W, 89-60 0
Nov 30 at Penn State Scranton W, 69-36 20
Dec 1 at Penn State Wilkes-Barre W, 73-52 0
Dec 7 at Penn State Mont Alto W, 89-64 65
Dec 14 Community College of Beaver County W, 95-46 0
Dec 15 at Geneva W, 82-68 130
Dec 17 at Bethany L, 75-61 75
Jan 7 Penn State Greater Allegheny W, 70-47 0
Jan 12 at Penn State Fayette W, 82-74 0
Jan 23 Penn State Mont Alto W, 66-62 0
Jan 25 at Penn State Lehigh Valley L, 70-60 -
Jan 26 at Penn State Brandywine W, 65-59 125
Jan 29 at Villa Maria   -
Feb 4 Penn State Fayette W, 68-63 0
Feb 6 at Penn State Greater Allegheny L, 62-59 100
Feb 8 Penn State Hazleton W, 103-50 0
Feb 9 Penn State Schuylkill W, 96-31 0
Feb 13 Penn State Du Bois W, 81-58 0
Feb 14 Penn State New Kensington W, 95-27 0
Feb 16 Penn State York W, 89-50 0
Feb 19 Penn State Du Bois W, 88-60 0
Feb 22 Penn State Brandywine W, 74-59 0
Feb 24 vs. Penn State Lehigh Valley L, 61-44 250
Mar 4 vs. Johnson & Wales (NC) L, 66-46 76
Mar 5 vs. Penn State Fayette W, 90-68 101