Official Basketball Box Score

Penn State Beaver vs. Penn State New Kensington

11/19/2019 at 6:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 25 21 12 30 - 88
Penn State New Kensington 10 17 12 7 - 46
Penn State Beaver   Penn State New Kensington
45.1% Total FG% 34.1%
28.6% 3-Pt. FG% 60.0%
47.6% Free Throw% 86.7%
None Technical Fouls 1
56 Points in the Paint 18
59 Points off Turnovers 9
11 2nd Chance Points 7
0 Fast Break Points 0
29 Bench Points 27
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 40.0% 31.3% 52.0% 45.1%
3-Pt. FG% 33.3% 40.0% 20.0% 0% 28.6%
Free Throw% 100.0% 75.0% 33.3% 33.3% 47.6%
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 40.0% 30.8% 27.3% 34.1%
3-Pt. FG% 100.0% 50.0% 0% 0% 60.0%
Free Throw% 0% 100.0% 80.0% 50.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond Thomas* 8-14 0-1 0-0 2 3 5 2 16 3 3 0 10 29
#14 Jimya Chambers* 6-8 1-2 0-0 1 0 1 1 13 1 1 0 6 24
#20 Alexis Cross* 5-16 0-3 0-4 1 0 1 3 10 4 4 0 6 28
#25 Cheyenne Lopez* 3-9 1-1 2-2 6 2 8 2 9 1 2 0 2 27
#40 Emily Keener* 3-9 1-4 4-5 1 1 2 0 11 1 0 0 3 27
#01 Ciarra Constant 0-1 0-0 0-0 0 1 1 4 0 0 2 0 0 12
#03 Danita Baker 2-5 0-1 1-2 2 0 2 0 5 0 0 0 1 9
#05 Jada Muller 2-3 0-1 0-0 2 0 2 3 4 2 0 0 0 11
#10 Kaitlin Gabbidon 1-6 0-0 3-6 0 1 1 1 5 1 1 0 3 10
#13 Julia Sabbio 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
#15 Amaya Wright 2-4 0-0 0-0 1 1 2 0 4 0 1 0 0 9
#32 Nia Holley 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0 1
#33 Mine' Okoloko 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 3
#42 Mikayla Womer 3-5 1-1 0-0 0 2 2 3 7 2 0 2 3 10
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 37-82 4-14 10-21 19 17 36 20 88 15 17 2 35 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deshaya Chavis* 2-8 1-1 1-1 0 1 1 2 6 1 16 0 1 36
#03 Ryliegh Beck* 1-8 1-2 2-2 0 1 1 4 5 1 2 0 2 29
#13 Auveonna Perkins* 1-4 0-0 2-2 4 4 8 0 4 0 10 0 0 32
#21 Josalind Dennison* 0-3 0-0 2-2 1 6 7 2 2 2 2 1 1 17
#22 Claire Walker* 1-3 0-0 0-0 0 3 3 0 2 1 4 0 1 19
#01 Kierra Rose 6-9 0-0 2-4 0 1 1 5 14 0 3 0 2 15
#04 Olivia Grissom 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#11 Erika Finn 3-6 0-1 4-4 1 7 8 4 10 2 8 1 1 32
#55 Shaylynne Boitnott 1-3 1-1 0-0 0 2 2 1 3 0 2 1 0 14
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 15-44 3-5 13-15 11 29 40 18 46 7 49 3 8 197
* = Starter