Official Basketball Box Score

Penn State Beaver vs. Akron Wayne

1/29/2020 at 5:30 PM — Akron Wayne

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 32 25 23 10 - 90
Akron Wayne 9 18 16 20 - 63
Penn State Beaver   Akron Wayne
44.4% Total FG% 40.0%
42.1% 3-Pt. FG% 36.4%
55.6% Free Throw% 55.0%
None Technical Fouls None
42 Points in the Paint 36
43 Points off Turnovers 21
13 2nd Chance Points 17
0 Fast Break Points 0
35 Bench Points 11
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.7% 50.0% 52.9% 36.4% 44.4%
3-Pt. FG% 33.3% 25.0% 60.0% 50.0% 42.1%
Free Throw% 60.0% 100.0% 50.0% 0% 55.6%
Akron Wayne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 50.0% 33.3% 50.0% 40.0%
3-Pt. FG% 0% 50.0% 50.0% 40.0% 36.4%
Free Throw% 50.0% 75.0% 50.0% 0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond Thomas* 7-15 0-0 4-4 0 2 2 1 18 7 0 0 9 36
#14 Jimya Chambers* 4-7 0-1 0-2 3 1 4 0 8 1 0 0 3 31
#20 Alexis Cross* 3-11 2-6 2-2 4 0 4 1 10 3 1 0 3 35
#25 Cheyenne Lopez* 6-7 0-0 2-2 0 0 0 0 14 1 1 0 1 27
#40 Emily Keener* 2-5 1-3 0-0 1 1 2 1 5 2 0 1 1 27
#01 Ciarra Constant 1-3 0-0 0-2 5 1 6 0 2 0 0 0 1 8
#05 Jada Muller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kaitlin Gabbidon 5-11 2-3 0-2 2 1 3 4 12 0 4 0 2 8
#15 Amaya Wright 3-6 1-1 0-0 0 1 1 1 7 0 1 0 1 7
#32 Nia Holley 2-5 1-3 0-0 0 1 1 2 5 1 5 0 0 5
#33 Mine' Okoloko 1-1 0-0 0-0 1 3 4 1 2 0 1 0 0 3
#42 Mikayla Womer 1-2 0-0 2-4 1 2 3 2 4 0 1 0 1 5
#43 Libby Thomas 1-8 1-2 0-0 1 2 3 1 3 0 1 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 8-19 10-18 18 15 33 14 90 15 15 1 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Player* 3-10 1-2 0-0 3 2 5 3 7 2 12 0 0 40
#10 M. Lewis* 2-6 1-2 0-0 1 3 4 2 5 0 11 0 0 40
#33 A. Elchlinger* 5-11 1-1 6-10 5 8 13 2 17 0 4 0 5 40
#34 Name* 7-17 0-2 1-4 5 5 10 1 15 0 2 0 3 40
#44 M. Snyder* 4-6 0-0 0-0 2 2 4 1 8 0 2 0 0 40
#01 S. Clapp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 K. Fast 3-10 1-4 4-6 4 0 4 4 11 1 2 1 1 0
#04 A. Stiffler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 K. Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 K. Lax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-60 4-11 11-20 20 20 40 13 63 3 35 1 9 200
* = Starter