Official Basketball Box Score

Penn State Beaver vs. Miami-Hamilton

11/9/2025 at 5:00 PM — Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 12 24 19 15 - 70
Miami-Hamilton 22 9 16 24 - 71
Penn State Beaver   Miami-Hamilton
37.7% Total FG% 37.3%
31.6% 3-Pt. FG% 27.8%
60.0% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 32
19 Points off Turnovers 12
4 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 15
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 57.9% 50.0% 27.8% 37.7%
3-Pt. FG% 25.0% 66.7% 33.3% 20.0% 31.6%
Free Throw% 66.7% 0% 50.0% 80.0% 60.0%
Miami-Hamilton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.7% 26.3% 66.7% 37.3%
3-Pt. FG% 40.0% 0% 25.0% 33.3% 27.8%
Free Throw% 100.0% 50.0% 66.7% 37.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 1-10 0-0 2-2 1 2 3 4 4 1 2 0 1 33
#03 Katie Enderle* 9-12 0-0 2-8 1 9 10 2 20 1 2 1 5 29
#13 Taylor Woodruff* 6-13 0-0 3-4 0 3 3 3 15 2 2 0 1 29
#32 Bailey Rieg* 5-9 5-9 1-2 0 1 1 2 16 0 4 0 1 18
#44 Claudia Siegfried* 0-5 0-4 0-0 0 2 2 1 0 2 1 0 0 26
#05 Lillian Holland 2-6 0-3 2-2 0 1 1 1 6 1 0 0 2 14
#12 Cashimere Ralph 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 4
#15 Pricilla Long 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Eve Pfeiffer 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#23 Caitlyn O'Hara 1-6 0-0 2-2 2 6 8 3 4 1 1 1 2 18
#24 Ny'Ashia Barnes 2-7 1-3 0-0 0 1 1 1 5 0 2 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 6-19 12-20 4 26 30 20 70 10 15 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kirsten Cross* 2-6 0-0 3-4 1 12 13 4 7 0 0 0 1 33
#11 Kenya Benson* 5-14 2-7 2-6 0 6 6 1 14 0 4 0 2 36
#21 Taj Pewett* 5-8 0-1 1-2 3 2 5 2 11 2 4 0 0 20
#24 Nija Olagbemiro* 4-14 2-7 0-0 2 4 6 3 10 2 5 0 1 36
#30 Beri Ngwa* 3-8 0-0 8-10 0 9 9 3 14 8 5 0 1 37
#02 makenzee Maschino 5-13 0-0 2-2 6 5 11 1 12 4 4 0 2 29
#12 Logan Spradlin 1-2 1-2 0-0 0 0 0 3 3 0 1 0 0 3
#31 Mackenzy Shackelford 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 5-18 16-24 12 41 53 17 71 16 25 0 7 201
* = Starter