Katarina Eck
5 Katarina Eck
-
- Hometown:
- Beaver, PA
-
- Position:
- Forward
-
- Year:
- 3rd Year
-
- High School:
- Beaver Area High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 9 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 31 | 28 |
| Shot Pct | .065 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 11 | .000 | 3 | .273 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 9 | .222 | 4 | .444 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 2 | 0 | 4 |
| Total | 9 | 9 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3.44 | .065 | 1.67 | .484 |
| Total | 9 | 3.44 | .065 | 1.67 | .484 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 31 | .065 | 15 | .484 |
| Total | 9 | 31 | .065 | 15 | .484 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 0 | 0-0 | 0 |
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .22 | .00 | .44 |
| Total | 9 | 9 | .22 | .00 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 2 | 0 | 4 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3.44 | .065 | 1.67 | .484 |
| Conference | 8 | 3.50 | .071 | 1.63 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4.25 | .000 | 1.75 | .412 |
| Away | 5 | 2.80 | .143 | 1.60 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 10.00 | .100 | 3.50 | .350 |
| Losses | 7 | 1.57 | .000 | 1.14 | .727 |
| Month | |||||
| September | 4 | 3.75 | .000 | 1.50 | .400 |
| October | 5 | 3.20 | .125 | 1.80 | .563 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 31 | .065 | 15 | .484 |
| Conference | 8 | 28 | .071 | 13 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 17 | .000 | 7 | .412 |
| Away | 5 | 14 | .143 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 20 | .100 | 7 | .350 |
| Losses | 7 | 11 | .000 | 8 | .727 |
| Month | |||||
| September | 4 | 15 | .000 | 6 | .400 |
| October | 5 | 16 | .125 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .22 | .00 | .44 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .40 | .00 | .80 |
News mentions
Adding to their wins for the season, Beaver was able to take down Penn State Hazleton once again in PSUAC play.
Today the Women's Soccer team took on Penn State Mont Alto and suffered another loss to their season.
Taking on Penn State New Kensington, the Lady Lions returned home with a 6-0 loss.
Losing 6-0 to Penn State Scranton the Lady Lions had a tough weekend during their crossover games.
Losing 10-0 to Penn State Schuylkill, the Lady Lions first game of the crossover weekend ends with defeat