Matthew Helmer Jr.
-
- Hometown:
- Remson, NY
-
- Position:
- Pitcher/Outfield
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Remsen Junior Senior High School
-
- gp
- 22
-
- avg
- .143
-
- hr
- 0
-
- rbi
- 2
-
- r
- 2
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Plate appearances | 39 | 16 |
| At Bats | 35 | 14 |
| Runs | 2 | 2 |
| Hits | 5 | 3 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 2 | 1 |
| Total bases | 6 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .143 | .214 |
| On Base Percentage | .211 | .313 |
| Slugging Percentage | .171 | .214 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Franciscan | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 2 | 2 | 3 | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 0 | .00 | - | 2.00 |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 0 | 2.0 | 4 | 7 | 7 | 31.50 | 2 | 9.00 | - | 4.50 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 1.0 | - | 4 | 4 | 36.00 | 0 | .00 | - | 1.00 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 0 | .00 | 1 | 2.50 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 4 | 15.43 | - | 1.29 |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 1 | 1.0 | 2 | 5 | 5 | 45.00 | 0 | .00 | - | 5.00 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 4 | 9.00 | - | 1.25 |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 0 | 4.1 | 5 | 2 | 2 | 4.15 | 3 | 6.23 | - | 2.54 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 0 | 1 | 1.1 | 4 | 8 | 2 | 13.50 | 2 | 13.50 | - | 3.75 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 5 | 1 | .167 | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 35 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | .211 | .171 | 1 | 0 | 1 | 1 | 14 | 6 | 2.33 | 39 |
| Total | 22 | 35 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | .211 | .171 | 1 | 0 | 1 | 1 | 14 | 6 | 2.33 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 6 | 3 | 0 |
| Total | 22 | 2 | 6 | 3 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9.85 | 1 | 2 | 12 | 4 | 0 | 24.2 | 30 | 36 | 27 | 23 | 20 | 7.30 | 1 | 2.15 | 142 | 6 | 12 |
| Total | 9.85 | 1 | 2 | 12 | 4 | 0 | 24.2 | 30 | 36 | 27 | 23 | 20 | 7.30 | 1 | 2.15 | 142 | 6 | 12 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 15 | 5 | 1 | 0 | .952 | 1 | 15 | 2 | .118 | 0 |
| Total | 22 | 21 | 15 | 5 | 1 | 0 | .952 | 1 | 15 | 2 | .118 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 35 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | .211 | .171 | 1 | 0 | 1 | 1 | 14 | 6 | 2.33 | 39 |
| Conference | 10 | 14 | 3 | 1 | 1 | - | - | - | 0 | 3 | .214 | .313 | .214 | 1 | - | - | - | 4 | 2 | 2.00 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 19 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .095 | .000 | 1 | - | 1 | 1 | 9 | 6 | 1.50 | 22 |
| Away | 10 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .455 | 0 | 0 | 0 | - | 1 | - | - | 12 |
| Neutral | 4 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 3 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | 1 | - | 2 | 1 | 2.00 | 7 |
| Losses | 19 | 30 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .100 | .156 | .133 | 1 | 0 | 0 | 1 | 12 | 5 | 2.40 | 32 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 9 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .095 | .136 | .143 | 1 | 0 | 0 | 1 | 8 | 3 | 2.67 | 22 |
| April | 10 | 14 | 3 | 2 | 2 | - | - | - | 0 | 2 | .214 | .313 | .214 | - | - | 1 | - | 6 | 3 | 2.00 | 17 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2 | 6 | 3 | 0 |
| Conference | 10 | 2 | 3 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 10 | 2 | 5 | 3 | 0 |
| Neutral | 4 | 0 | 1 | - | - |
| Result | |||||
| Wins | 3 | 2 | 2 | 3 | - |
| Losses | 19 | 0 | 4 | 0 | 0 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 9 | 0 | 3 | 0 | 0 |
| April | 10 | 2 | 3 | 3 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
