2018-19 Basketball Statistics Penn State Beaver

  • Games
    26
  • Pts
    69.1
  • FG %
    45.1
  • 3PT %
    38.0
  • FT %
    70.0
  • Reb
    33.9
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2019 at Penn State Lehigh Valley W, 75-67
1/26/2019 at Penn State Brandywine W, 71-66
2/4/2019 Penn State Fayette L, 69-65
2/6/2019 at Penn State Greater Allegheny L, 83-68
2/8/2019 Penn State Hazleton W, 82-65
2/9/2019 Penn State Schuylkill W, 71-53
2/13/2019 Penn State Du Bois W, 71-64
2/14/2019 Penn State New Kensington W, 90-56
2/16/2019 Penn State York L, 73-54
2/19/2019 at Penn State Mont Alto L, 69-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Chatham University L, 77-62 25-62 40.3 6-17 35.3 6-11 54.5 62.0
Nov 12 at Kent St.-Tuscarawas W, 74-69 24-48 50.0 3-7 42.9 19-27 70.4 74.0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 27-62 43.5 4-18 22.2 17-26 65.4 75.0
Nov 27 at Penn State Du Bois W, 79-55 31-69 44.9 6-25 24.0 11-13 84.6 79.0
Nov 30 at Penn State Scranton W, 101-66 39-63 61.9 11-20 55.0 12-19 63.2 101.0
Dec 1 at Penn State Wilkes-Barre L, 73-45 16-49 32.7 0-12 0.0 13-20 65.0 45.0
Dec 5 Penn State Shenango W, 55-50 19-58 32.8 8-19 42.1 9-15 60.0 55.0
Dec 7 at Penn State Mont Alto W, 59-47 22-49 44.9 5-16 31.3 10-12 83.3 59.0
Dec 14 Washington Adventist L, 70-49 17-48 35.4 6-21 28.6 9-20 45.0 49.0
Dec 15 Williamson Trade W, 65-39 20-46 43.5 11-24 45.8 14-18 77.8 65.0
Jan 4 Kent St.-Tuscarawas W, 82-62 32-61 52.5 8-15 53.3 10-15 66.7 82.0
Jan 7 Penn State Greater Allegheny L, 81-76 26-59 44.1 3-21 14.3 21-29 72.4 76.0
Jan 9 at Penn State New Kensington W, 92-68 30-57 52.6 7-17 41.2 25-29 86.2 92.0
Jan 12 at Penn State Fayette W, 65-50 23-50 46.0 8-13 61.5 11-16 68.8 65.0
Jan 15 at Penn State Shenango L, 71-70 23-51 45.1 12-28 42.9 12-15 80.0 70.0
Jan 23 Penn State Mont Alto L, 63-52 20-50 40.0 6-21 28.6 6-14 42.9 52.0
Jan 25 at Penn State Lehigh Valley W, 75-67 26-52 50.0 12-22 54.5 11-15 73.3 75.0
Jan 26 at Penn State Brandywine W, 71-66 26-58 44.8 6-19 31.6 13-18 72.2 71.0
Feb 4 Penn State Fayette L, 69-65 25-60 41.7 13-31 41.9 2-4 50.0 65.0
Feb 6 at Penn State Greater Allegheny L, 83-68 28-60 46.7 8-18 44.4 4-5 80.0 68.0
Feb 8 Penn State Hazleton W, 82-65 29-50 58.0 11-17 64.7 13-15 86.7 82.0
Feb 9 Penn State Schuylkill W, 71-53 26-55 47.3 10-25 40.0 9-15 60.0 71.0
Feb 13 Penn State Du Bois W, 71-64 23-58 39.7 7-23 30.4 18-21 85.7 71.0
Feb 14 Penn State New Kensington W, 90-56 38-64 59.4 11-21 52.4 3-4 75.0 90.0
Feb 16 Penn State York L, 73-54 19-47 40.4 3-14 21.4 13-21 61.9 54.0
Feb 19 at Penn State Mont Alto L, 69-52 19-62 30.6 6-18 33.3 8-10 80.0 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Chatham University L, 77-62 17 23 40 3.0
Nov 12 at Kent St.-Tuscarawas W, 74-69 9 28 37 29.0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 14 30 44 12.0
Nov 27 at Penn State Du Bois W, 79-55 7 20 27 0.0
Nov 30 at Penn State Scranton W, 101-66 5 33 38 12.0
Dec 1 at Penn State Wilkes-Barre L, 73-45 8 18 26 -8.0
Dec 5 Penn State Shenango W, 55-50 14 17 31 5.0
Dec 7 at Penn State Mont Alto W, 59-47 8 29 37 5.0
Dec 14 Washington Adventist L, 70-49 5 19 24 -8.0
Dec 15 Williamson Trade W, 65-39 7 25 32 14.0
Jan 4 Kent St.-Tuscarawas W, 82-62 11 21 32 12.0
Jan 7 Penn State Greater Allegheny L, 81-76 12 32 44 17.0
Jan 9 at Penn State New Kensington W, 92-68 12 33 45 18.0
Jan 12 at Penn State Fayette W, 65-50 7 24 31 2.0
Jan 15 at Penn State Shenango L, 71-70 4 13 17 -6.0
Jan 23 Penn State Mont Alto L, 63-52 13 23 36 14.0
Jan 25 at Penn State Lehigh Valley W, 75-67 9 25 34 2.0
Jan 26 at Penn State Brandywine W, 71-66 11 27 38 6.0
Feb 4 Penn State Fayette L, 69-65 9 22 31 1.0
Feb 6 at Penn State Greater Allegheny L, 83-68 5 25 30 1.0
Feb 8 Penn State Hazleton W, 82-65 8 21 29 6.0
Feb 9 Penn State Schuylkill W, 71-53 16 18 34 13.0
Feb 13 Penn State Du Bois W, 71-64 20 22 42 19.0
Feb 14 Penn State New Kensington W, 90-56 12 31 43 27.0
Feb 16 Penn State York L, 73-54 4 20 24 -7.0
Feb 19 at Penn State Mont Alto L, 69-52 10 26 36 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Chatham University L, 77-62 13 4 1 14
Nov 12 at Kent St.-Tuscarawas W, 74-69 12 4 2 8
Nov 14 Community College of Allegheny County - Boyce W, 75-44 12 10 2 15
Nov 27 at Penn State Du Bois W, 79-55 11 7 1 9
Nov 30 at Penn State Scranton W, 101-66 2 4 2 18
Dec 1 at Penn State Wilkes-Barre L, 73-45 7 3 3 6
Dec 5 Penn State Shenango W, 55-50 11 5 1 5
Dec 7 at Penn State Mont Alto W, 59-47 20 8 3 9
Dec 14 Washington Adventist L, 70-49 14 7 1 10
Dec 15 Williamson Trade W, 65-39 11 6 0 15
Jan 4 Kent St.-Tuscarawas W, 82-62 4 5 1 12
Jan 7 Penn State Greater Allegheny L, 81-76 21 5 0 8
Jan 9 at Penn State New Kensington W, 92-68 12 4 1 13
Jan 12 at Penn State Fayette W, 65-50 19 5 0 18
Jan 15 at Penn State Shenango L, 71-70 6 2 0 15
Jan 23 Penn State Mont Alto L, 63-52 17 5 0 9
Jan 25 at Penn State Lehigh Valley W, 75-67 16 9 0 11
Jan 26 at Penn State Brandywine W, 71-66 19 7 6 5
Feb 4 Penn State Fayette L, 69-65 13 6 1 18
Feb 6 at Penn State Greater Allegheny L, 83-68 14 7 0 15
Feb 8 Penn State Hazleton W, 82-65 7 5 1 22
Feb 9 Penn State Schuylkill W, 71-53 13 7 4 15
Feb 13 Penn State Du Bois W, 71-64 18 10 1 10
Feb 14 Penn State New Kensington W, 90-56 13 4 2 27
Feb 16 Penn State York L, 73-54 8 2 0 10
Feb 19 at Penn State Mont Alto L, 69-52 13 5 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Chatham University L, 77-62 12 0.976 -0.296
Nov 12 at Kent St.-Tuscarawas W, 74-69 14 1.147 -1.153
Nov 14 Community College of Allegheny County - Boyce W, 75-44 15 1.027 0.408
Nov 27 at Penn State Du Bois W, 79-55 15 0.994 0.208
Nov 30 at Penn State Scranton W, 101-66 17 1.453 0.549
Dec 1 at Penn State Wilkes-Barre L, 73-45 13 0.776 -0.314
Dec 5 Penn State Shenango W, 55-50 9 0.880 -0.005
Dec 7 at Penn State Mont Alto W, 59-47 13 0.881 0.199
Dec 14 Washington Adventist L, 70-49 13 0.731 -0.346
Dec 15 Williamson Trade W, 65-39 13 1.102 0.446
Jan 4 Kent St.-Tuscarawas W, 82-62 9 1.333 0.408
Jan 7 Penn State Greater Allegheny L, 81-76 14 0.921 -0.037
Jan 9 at Penn State New Kensington W, 92-68 20 1.287 0.342
Jan 12 at Penn State Fayette W, 65-50 8 0.929 0.159
Jan 15 at Penn State Shenango L, 71-70 7 1.157 -0.026
Jan 23 Penn State Mont Alto L, 63-52 13 0.852 -0.124
Jan 25 at Penn State Lehigh Valley W, 75-67 17 1.128 0.164
Jan 26 at Penn State Brandywine W, 71-66 14 0.947 0.049
Feb 4 Penn State Fayette L, 69-65 12 0.985 -0.061
Feb 6 at Penn State Greater Allegheny L, 83-68 21 0.951 -0.100
Feb 8 Penn State Hazleton W, 82-65 9 1.451 0.368
Feb 9 Penn State Schuylkill W, 71-53 12 1.193 0.345
Feb 13 Penn State Du Bois W, 71-64 10 1.068 0.126
Feb 14 Penn State New Kensington W, 90-56 17 1.343 0.454
Feb 16 Penn State York L, 73-54 13 0.878 -0.309
Feb 19 at Penn State Mont Alto L, 69-52 17 0.743 -0.257
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Chatham University L, 77-62 28-61 45.9 10-24 41.7 77.0
Nov 12 at Kent St.-Tuscarawas W, 74-69 10-25 40.0 4-16 25.0 69.0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 17-64 26.6 2-25 8.0 44.0
Nov 27 at Penn State Du Bois W, 79-55 23-46 50.0 2-9 22.2 55.0
Nov 30 at Penn State Scranton W, 101-66 23-65 35.4 8-31 25.8 66.0
Dec 1 at Penn State Wilkes-Barre L, 73-45 27-56 48.2 12-23 52.2 73.0
Dec 5 Penn State Shenango W, 55-50 20-41 48.8 3-6 50.0 50.0
Dec 7 at Penn State Mont Alto W, 59-47 18-59 30.5 4-14 28.6 47.0
Dec 14 Washington Adventist L, 70-49 27-53 50.9 5-12 41.7 70.0
Dec 15 Williamson Trade W, 65-39 14-44 31.8 1-16 6.3 39.0
Jan 4 Kent St.-Tuscarawas W, 82-62 25-58 43.1 9-28 32.1 62.0
Jan 7 Penn State Greater Allegheny L, 81-76 26-61 42.6 9-20 45.0 81.0
Jan 9 at Penn State New Kensington W, 92-68 24-63 38.1 4-19 21.1 68.0
Jan 12 at Penn State Fayette W, 65-50 22-57 38.6 5-17 29.4 50.0
Jan 15 at Penn State Shenango L, 71-70 27-45 60.0 6-13 46.2 71.0
Jan 23 Penn State Mont Alto L, 63-52 26-52 50.0 6-18 33.3 63.0
Jan 25 at Penn State Lehigh Valley W, 75-67 24-59 40.7 5-20 25.0 67.0
Jan 26 at Penn State Brandywine W, 71-66 25-58 43.1 7-22 31.8 66.0
Feb 4 Penn State Fayette L, 69-65 25-55 45.5 9-22 40.9 69.0
Feb 6 at Penn State Greater Allegheny L, 83-68 27-62 43.5 8-22 36.4 83.0
Feb 8 Penn State Hazleton W, 82-65 27-56 48.2 6-20 30.0 65.0
Feb 9 Penn State Schuylkill W, 71-53 21-46 45.7 5-17 29.4 53.0
Feb 13 Penn State Du Bois W, 71-64 25-56 44.6 4-14 28.6 64.0
Feb 14 Penn State New Kensington W, 90-56 18-49 36.7 2-16 12.5 56.0
Feb 16 Penn State York L, 73-54 33-61 54.1 4-11 36.4 73.0
Feb 19 at Penn State Mont Alto L, 69-52 27-58 46.6 7-23 30.4 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Chatham University L, 77-62 14.0 23.0 37.0 3.0
Nov 12 at Kent St.-Tuscarawas W, 74-69 3.0 5.0 8.0 29.0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 11.0 21.0 32.0 12.0
Nov 27 at Penn State Du Bois W, 79-55 3.0 24.0 27.0 0.0
Nov 30 at Penn State Scranton W, 101-66 8.0 18.0 26.0 12.0
Dec 1 at Penn State Wilkes-Barre L, 73-45 7.0 27.0 34.0 -8.0
Dec 5 Penn State Shenango W, 55-50 3.0 23.0 26.0 5.0
Dec 7 at Penn State Mont Alto W, 59-47 12.0 20.0 32.0 5.0
Dec 14 Washington Adventist L, 70-49 6.0 26.0 32.0 -8.0
Dec 15 Williamson Trade W, 65-39 2.0 16.0 18.0 14.0
Jan 4 Kent St.-Tuscarawas W, 82-62 6.0 14.0 20.0 12.0
Jan 7 Penn State Greater Allegheny L, 81-76 4.0 23.0 27.0 17.0
Jan 9 at Penn State New Kensington W, 92-68 11.0 16.0 27.0 18.0
Jan 12 at Penn State Fayette W, 65-50 10.0 19.0 29.0 2.0
Jan 15 at Penn State Shenango L, 71-70 2.0 21.0 23.0 -6.0
Jan 23 Penn State Mont Alto L, 63-52 3.0 19.0 22.0 14.0
Jan 25 at Penn State Lehigh Valley W, 75-67 13.0 19.0 32.0 2.0
Jan 26 at Penn State Brandywine W, 71-66 8.0 24.0 32.0 6.0
Feb 4 Penn State Fayette L, 69-65 8.0 22.0 30.0 1.0
Feb 6 at Penn State Greater Allegheny L, 83-68 8.0 21.0 29.0 1.0
Feb 8 Penn State Hazleton W, 82-65 8.0 15.0 23.0 6.0
Feb 9 Penn State Schuylkill W, 71-53 5.0 16.0 21.0 13.0
Feb 13 Penn State Du Bois W, 71-64 9.0 14.0 23.0 19.0
Feb 14 Penn State New Kensington W, 90-56 2.0 14.0 16.0 27.0
Feb 16 Penn State York L, 73-54 7.0 24.0 31.0 -7.0
Feb 19 at Penn State Mont Alto L, 69-52 6.0 31.0 37.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Chatham University L, 77-62 6.0 6.0 4.0 16.0
Nov 12 at Kent St.-Tuscarawas W, 74-69 5.0 0.0 0.0 1.0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 12.0 8.0 0.0 1.0
Nov 27 at Penn State Du Bois W, 79-55 20.0 7.0 3.0 7.0
Nov 30 at Penn State Scranton W, 101-66 6.0 3.0 3.0 9.0
Dec 1 at Penn State Wilkes-Barre L, 73-45 11.0 11.0 3.0 19.0
Dec 5 Penn State Shenango W, 55-50 14.0 7.0 0.0 0.0
Dec 7 at Penn State Mont Alto W, 59-47 17.0 4.0 0.0 5.0
Dec 14 Washington Adventist L, 70-49 11.0 6.0 0.0 6.0
Dec 15 Williamson Trade W, 65-39 11.0 5.0 0.0 2.0
Jan 4 Kent St.-Tuscarawas W, 82-62 12.0 2.0 0.0 5.0
Jan 7 Penn State Greater Allegheny L, 81-76 12.0 10.0 1.0 8.0
Jan 9 at Penn State New Kensington W, 92-68 7.0 10.0 3.0 7.0
Jan 12 at Penn State Fayette W, 65-50 16.0 9.0 2.0 9.0
Jan 15 at Penn State Shenango L, 71-70 11.0 1.0 0.0 12.0
Jan 23 Penn State Mont Alto L, 63-52 11.0 9.0 0.0 12.0
Jan 25 at Penn State Lehigh Valley W, 75-67 13.0 7.0 3.0 13.0
Jan 26 at Penn State Brandywine W, 71-66 17.0 7.0 4.0 9.0
Feb 4 Penn State Fayette L, 69-65 11.0 10.0 1.0 15.0
Feb 6 at Penn State Greater Allegheny L, 83-68 12.0 8.0 3.0 16.0
Feb 8 Penn State Hazleton W, 82-65 7.0 5.0 3.0 13.0
Feb 9 Penn State Schuylkill W, 71-53 15.0 6.0 0.0 9.0
Feb 13 Penn State Du Bois W, 71-64 14.0 10.0 1.0 12.0
Feb 14 Penn State New Kensington W, 90-56 5.0 6.0 0.0 7.0
Feb 16 Penn State York L, 73-54 4.0 6.0 3.0 12.0
Feb 19 at Penn State Mont Alto L, 69-52 11.0 6.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Chatham University L, 77-62 18.0 1.273 -0.296
Nov 12 at Kent St.-Tuscarawas W, 74-69 8.0 2.300 -1.153
Nov 14 Community College of Allegheny County - Boyce W, 75-44 22.0 0.620 0.408
Nov 27 at Penn State Du Bois W, 79-55 16.0 0.786 0.208
Nov 30 at Penn State Scranton W, 101-66 17.0 0.904 0.549
Dec 1 at Penn State Wilkes-Barre L, 73-45 19.0 1.090 -0.314
Dec 5 Penn State Shenango W, 55-50 15.0 0.885 -0.005
Dec 7 at Penn State Mont Alto W, 59-47 13.0 0.681 0.199
Dec 14 Washington Adventist L, 70-49 21.0 1.077 -0.346
Dec 15 Williamson Trade W, 65-39 11.0 0.655 0.446
Jan 4 Kent St.-Tuscarawas W, 82-62 16.0 0.925 0.408
Jan 7 Penn State Greater Allegheny L, 81-76 25.0 0.959 -0.037
Jan 9 at Penn State New Kensington W, 92-68 23.0 0.944 0.342
Jan 12 at Penn State Fayette W, 65-50 14.0 0.769 0.159
Jan 15 at Penn State Shenango L, 71-70 7.0 1.183 -0.026
Jan 23 Penn State Mont Alto L, 63-52 11.0 0.977 -0.124
Jan 25 at Penn State Lehigh Valley W, 75-67 15.0 0.964 0.164
Jan 26 at Penn State Brandywine W, 71-66 15.0 0.898 0.049
Feb 4 Penn State Fayette L, 69-65 12.0 1.045 -0.061
Feb 6 at Penn State Greater Allegheny L, 83-68 10.0 1.051 -0.100
Feb 8 Penn State Hazleton W, 82-65 15.0 1.083 0.368
Feb 9 Penn State Schuylkill W, 71-53 14.0 0.848 0.345
Feb 13 Penn State Du Bois W, 71-64 18.0 0.941 0.126
Feb 14 Penn State New Kensington W, 90-56 8.0 0.889 0.454
Feb 16 Penn State York L, 73-54 22.0 1.187 -0.309
Feb 19 at Penn State Mont Alto L, 69-52 14.0 1.000 -0.257
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 653-1448 45.1 191-502 38.0 299-427 70.0 69.1
Conference 19 489-1059 46.2 147-382 38.5 216-300 72.0 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 321-718 44.7 101-270 37.4 144-217 66.4 68.2
Away 13 332-730 45.5 90-232 38.8 155-210 73.8 69.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 435-900 48.3 128-301 42.5 205-278 73.7 75.2
Losses 10 218-548 39.8 63-201 31.3 94-149 63.1 59.3
 
November 5 146-304 48.0 30-87 34.5 65-96 67.7 77.4
December 5 94-250 37.6 30-92 32.6 55-85 64.7 54.6
January 8 206-438 47.0 62-156 39.7 109-151 72.2 72.9
February 8 207-456 45.4 69-167 41.3 70-95 73.7 69.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.9 24.0 33.9 7.2
Conference 19 9.7 23.8 33.5 6.7
Exhibition - - - - -
 
Home 13 11.2 23.2 34.3 9.6
Away 13 8.6 24.9 33.5 4.8
Neutral - - - - -
 
Wins 16 10.6 25.3 35.9 11.4
Losses 10 8.7 22.1 30.8 0.6
 
November 5 10.4 26.8 37.2 11.2
December 5 8.4 21.6 30.0 1.6
January 8 9.9 24.8 34.6 8.1
February 8 10.5 23.1 33.6 7.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.5 6.5 1.7 12.4
Conference 19 13.0 7.2 1.7 12.8
Exhibition - - - - -
 
Home 13 12.5 6.9 0.7 13.5
Away 13 12.6 6.1 2.6 11.2
Neutral - - - - -
 
Wins 16 12.5 6.0 1.4 13.3
Losses 10 12.6 7.3 2.1 11.0
 
November 5 10.0 4.8 2.0 12.8
December 5 12.6 6.6 0.6 9.0
January 8 14.3 6.9 1.6 11.4
February 8 12.4 7.1 2.1 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.3 1.038 0.094
Conference 19 13.4 1.054 0.104
Exhibition - - - -
 
Home 13 12.2 1.052 0.122
Away 13 14.5 1.025 0.067
Neutral - - - -
 
Wins 16 13.3 1.125 0.270
Losses 10 13.5 0.896 -0.180
 
November 5 14.6 1.106 0.216
December 5 12.2 0.871 -0.009
January 8 12.8 1.063 0.113
February 8 13.9 1.067 0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 609-1410 43.2 147-478 30.8 61.9
Conference 19 461-1047 44.0 109-334 32.6 64.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 304-696 43.7 65-225 28.9 60.7
Away 13 305-714 42.7 82-253 32.4 63.2
Neutral - 0-0 - 0-0 - -
 
Wins 16 336-846 39.7 71-290 24.5 55.1
Losses 10 273-564 48.4 76-188 40.4 72.9
 
November 5 101-261 38.7 26-105 24.8 54.2
December 5 106-253 41.9 25-71 35.2 55.8
January 8 199-453 43.9 51-157 32.5 66.0
February 8 203-443 45.8 45-145 31.0 66.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 6.9 19.8 26.7 7.2
Conference 19 6.9 19.9 26.8 6.7
Exhibition - - - - -
 
Home 13 5.7 19.0 24.7 9.6
Away 13 8.1 20.6 28.7 4.8
Neutral - - - - -
 
Wins 16 7.1 17.4 24.5 11.4
Losses 10 6.5 23.7 30.2 0.6
 
November 5 7.8 18.2 26.0 11.2
December 5 6.0 22.4 28.4 1.6
January 8 7.1 19.4 26.5 8.1
February 8 6.6 19.6 26.3 7.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.2 5.6 1.3 9.1
Conference 19 11.7 5.5 1.4 10.2
Exhibition - - - - -
 
Home 13 10.7 5.9 1.1 7.8
Away 13 11.7 5.3 1.5 10.3
Neutral - - - - -
 
Wins 16 11.9 6.3 1.7 6.8
Losses 10 10.0 4.6 0.6 12.7
 
November 5 9.8 5.8 1.6 6.8
December 5 12.8 5.8 1.6 6.4
January 8 12.4 5.3 1.0 9.4
February 8 9.9 5.8 1.1 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.3 0.943 0.094
Conference 19 15.2 0.950 0.104
Exhibition - - - -
 
Home 13 16.2 0.929 0.122
Away 13 14.5 0.957 0.067
Neutral - - - -
 
Wins 16 15.0 0.856 0.270
Losses 10 15.9 1.077 -0.180
 
November 5 16.2 0.890 0.216
December 5 15.8 0.880 -0.009
January 8 15.8 0.950 0.113
February 8 14.1 1.006 0.061
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Chatham University L, 77-62 200
Nov 12 at Kent St.-Tuscarawas W, 74-69 0
Nov 14 Community College of Allegheny County - Boyce W, 75-44 0
Nov 27 at Penn State Du Bois W, 79-55 0
Nov 30 at Penn State Scranton W, 101-66 45
Dec 1 at Penn State Wilkes-Barre L, 73-45 0
Dec 5 Penn State Shenango W, 55-50 0
Dec 7 at Penn State Mont Alto W, 59-47 135
Dec 14 Washington Adventist L, 70-49 0
Dec 15 Williamson Trade W, 65-39 0
Jan 4 Kent St.-Tuscarawas W, 82-62 0
Jan 7 Penn State Greater Allegheny L, 81-76 0
Jan 9 at Penn State New Kensington W, 92-68 0
Jan 12 at Penn State Fayette W, 65-50 0
Jan 15 at Penn State Shenango L, 71-70 125
Jan 23 Penn State Mont Alto L, 63-52 0
Jan 25 at Penn State Lehigh Valley W, 75-67 -
Jan 26 at Penn State Brandywine W, 71-66 100
Feb 4 Penn State Fayette L, 69-65 0
Feb 6 at Penn State Greater Allegheny L, 83-68 250
Feb 8 Penn State Hazleton W, 82-65 0
Feb 9 Penn State Schuylkill W, 71-53 0
Feb 13 Penn State Du Bois W, 71-64 0
Feb 14 Penn State New Kensington W, 90-56 0
Feb 16 Penn State York L, 73-54 0
Feb 19 at Penn State Mont Alto L, 69-52 199