Penn College at Penn State Beaver September 22, 2012
Box Score
Penn College
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Christopher Brennan
|
2 | 2 | 2 | 0 |
|
3
Luke McFalls
|
4 | 4 | 2 | 1 |
|
4
Braden Conner
|
1 | 0 | 0 | 0 |
|
5
Daniel Demille
|
0 | 0 | 0 | 0 |
|
6
Christian Dressler
|
0 | 0 | 0 | 0 |
|
9
Benjamin Shade
|
0 | 0 | 0 | 0 |
|
10
Adrian Bukur
|
1 | 1 | 1 | 1 |
|
11
Talila Tolla
|
3 | 3 | 0 | 0 |
|
13
Taylor Hurst
|
0 | 0 | 0 | 0 |
|
14
Nathan Lehman
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:26
17
Tarik Laroche
|
4 | 3 | 0 | 1 |
|
18
Jacob Tuck
|
0 | 0 | 0 | 0 |
|
20
Ethan Dunkle
|
0 | 0 | 0 | 0 |
|
21
Blayne Allen
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:27
22
Anthony Saitie
|
0 | 0 | 0 | 0 |
|
23
Christophe Rutledge
|
1 | 1 | 0 | 0 |
|
24
Cody Sollenberger
|
1 | 1 | 0 | 0 |
|
28
Evan Coyne
|
0 | 0 | 0 | 0 |
|
30
Jose Gomez-Zavala
|
3 | 3 | 1 | 0 |
|
31
Jonatan Leon-Ruiz
|
0 | 0 | 0 | 0 |
|
99
David Munn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 18 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Tyler Gargis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Mark Shaheen
|
1 | 0 | 0 | 0 |
|
16
Adam Duncan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
22
Tyler Blake
|
1 | 1 | 0 | 0 |
|
33
Juan Castano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - David Munn | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Tyler Gargis | 17 | 6 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
4:42 | MCFALLS, Luke (BUKUR, Adrian) | 1 - 0 |
|
Penn College
1st
|
8:58 | BRENNAN, Christopher (MCFALLS, Luke) | 2 - 0 |
|
Penn College
1st
|
26:55 | BRENNAN, Christopher (unassisted) | 3 - 0 |
|
Penn College
2nd
|
56:11 | BUKUR, Adrian (unassisted) | 4 - 0 |
|
Penn College
2nd
|
60:17 | MCFALLS, Luke (unassisted) | 5 - 0 |
|
Penn College
2nd
|
77:56 | GOMEZ-ZAVALA, Jose (LAROCHE, Tarik) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
1st
|
36:48 | Yellow card - Mike Biskup |
|
Penn College
2nd
|
48:46 | Yellow card - Mahmoud Helal |
|
Penn College
2nd
|
77:27 | Yellow card - SAITIE, Anthony |
|
Penn College
2nd
|
86:26 | Yellow card - LAROCHE, Tarik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 12 | 8 | 20 |
| Penn State Beaver | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 3 | 3 |
| Penn State Beaver | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 3 | 1 | 4 |
| Penn State Beaver | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 3 | 4 |
| Penn State Beaver | 6 | 3 | 9 |
| Date/Time | September 22, 2012 - 2:00 |
|---|---|
| Location | Rochester |
| Stadium | Green Valley Park |
| Attendance | 15 |
Play By Play
| 00:00 | MUNN, David at goalie for Penn College Men. | ||
| 00:00 | Tyler Gargis at goalie for Penn State Beaver. | ||
| 04:42 | Goal!GOAL by PCMS MCFALLS, Luke (FIRST GOAL), Assist by BUKUR, Adrian. * ( 1 - 0 ) |
||
| 08:58 | Goal!GOAL by PCMS BRENNAN, Christopher, Assist by MCFALLS, Luke. * ( 2 - 0 ) |
||
| 10:00 | Shot by PCMS MCFALLS, Luke, SAVE Tyler Gargis. | ||
| 10:15 | Offside against Penn State Beaver. | ||
| 12:36 | Corner kick by PSUBVM Juan Castano [12:36]. | ||
| Foul on Penn State Beaver. | |||
| 16:12 | Shot by PCMS TOLLA, Talila, SAVE Tyler Gargis. | ||
| 17:38 | Substitution!PSUBVM substitution: Mark Shaheen for Brian Nuckols. | ||
| 18:20 | Corner kick by PSUBVM Juan Castano [18:20]. | ||
| 19:57 | Corner kick by PSUBVM Juan Castano [19:57]. | ||
| 21:02 | Corner kick by PSUBVM Juan Castano [21:02]. | ||
| Foul on Penn State Beaver. | |||
| 23:03 | Shot by PCMS LAROCHE, Tarik HIGH. | ||
| 23:11 | Substitution!PCMS substitution: LEON-RUIZ, Jonatan for DUNKLE, Ethan. | ||
| 24:34 | Corner kick by PSUBVM Juan Castano [24:34]. | ||
| 24:43 | Header Shot by PSUBVM Youseff Helal HIGH. | ||
| Foul on Penn College Men. | |||
| 26:55 | Goal!GOAL by PCMS BRENNAN, Christopher. * ( 3 - 0 ) |
||
| 27:19 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for BRENNAN, Christopher. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 31:44 | Substitution!PSUBVM substitution: Tim Smith for Youseff Helal. | ||
| 31:44 | Substitution!PCMS substitution: HURST, Taylor for MCFALLS, Luke. | ||
| Foul on Penn State Beaver. | |||
| 32:44 | Shot by PCMS LAROCHE, Tarik, SAVE Tyler Gargis. | ||
| 34:04 | Substitution!PCMS substitution: CONNER, Braden for LAROCHE, Tarik. | ||
| 34:32 | Shot by PCMS GOMEZ-ZAVALA, Jose, SAVE Tyler Gargis. | ||
| 34:51 | Corner kick by PCMS GOMEZ-ZAVALA, Jose [34:51]. | ||
| Foul on Penn State Beaver. | |||
| 35:50 | Shot by PCMS TOLLA, Talila, SAVE TEAM. | ||
| 36:48 | Yellow card on PSUBVM Mike Biskup. | ||
| 37:19 | Offside against Penn College Men. | ||
| 38:00 | Shot by PCMS GOMEZ-ZAVALA, Jose, SAVE Tyler Gargis. | ||
| 38:31 | Corner kick by PCMS GOMEZ-ZAVALA, Jose [38:31]. | ||
| 39:39 | Substitution!PCMS substitution: DEMILLE, Daniel for LEON-RUIZ, Jonatan. | ||
| 39:39 | Substitution!PCMS substitution: LEHMAN, Nathan for SAITIE, Anthony. | ||
| 39:39 | Substitution!PCMS substitution: RUTLEDGE, Christophe for GOMEZ-ZAVALA, Jose. | ||
| 41:06 | Corner kick by PCMS HURST, Taylor [41:06]. | ||
| 41:16 | Header Shot by PCMS SOLLENBERGER, Cody, SAVE Tyler Gargis. | ||
| 43:56 | Shot by PCMS RUTLEDGE, Christophe, SAVE Tyler Gargis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by PCMS LAROCHE, Tarik, SAVE Tyler Gargis. | ||
| 48:46 | Yellow card on PSUBVM Mahmoud Helal. | ||
| 49:27 | Shot by PCMS LAROCHE, Tarik, SAVE Tyler Gargis. | ||
| 50:41 | Corner kick by PSUBVM Juan Castano [50:41]. | ||
| 50:43 | Substitution!PCMS substitution: HURST, Taylor for BRENNAN, Christopher. | ||
| Foul on Penn College Men. | |||
| 53:06 | Header Shot by PCMS MCFALLS, Luke, SAVE Tyler Gargis. | ||
| Foul on Penn College Men. | |||
| 54:50 | Offside against Penn College Men. | ||
| 55:32 | Corner kick by PSUBVM Juan Castano [55:32]. | ||
| 56:11 | Goal!Header GOAL by PCMS BUKUR, Adrian. * ( 4 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 58:55 | Shot by PCMS TOLLA, Talila, SAVE Tyler Gargis. | ||
| 60:17 | Goal!GOAL by PCMS MCFALLS, Luke. * ( 5 - 0 ) |
||
| 61:00 | Shot by PSUBVM Brad Prosper, SAVE MUNN, David. | ||
| 61:22 | Substitution!PCMS substitution: GOMEZ-ZAVALA, Jose for BRENNAN, Christopher. | ||
| 61:22 | Substitution!PCMS substitution: HURST, Taylor for MCFALLS, Luke. | ||
| 62:13 | Offside against Penn College Men. | ||
| 63:21 | Shot by PSUBVM Mark Shaheen HIGH. | ||
| 65:09 | Offside against Penn College Men. | ||
| 65:49 | Shot by PSUBVM Tyler Blake, SAVE MUNN, David. | ||
| 66:17 | Substitution!PSUBVM substitution: Cesar Cardamone for Alex Smith. | ||
| 68:39 | Corner kick by PSUBVM Brad Prosper [68:39]. | ||
| 68:53 | Header Shot by PSUBVM Mike Biskup HIGH. | ||
| Foul on Penn State Beaver. | |||
| 70:15 | Substitution!PSUBVM substitution: Tim Smith for Jonathan Pogozelec. | ||
| 70:15 | Substitution!PCMS substitution: ALLEN, Blayne for TUCK, Jacob. | ||
| 70:15 | Substitution!PCMS substitution: CONNER, Braden for DRESSLER, Christian. | ||
| 73:24 | Offside against Penn College Men. | ||
| 75:26 | Substitution!PCMS substitution: LEHMAN, Nathan for SHADE, Benjamin. | ||
| 75:26 | Substitution!PCMS substitution: COYNE, Evan for TOLLA, Talila. | ||
| 75:26 | Substitution!PCMS substitution: DEMILLE, Daniel for DUNKLE, Ethan. | ||
| 75:44 | Substitution!PSUBVM substitution: Jonathan Pogozelec for Adam Duncan. | ||
| 75:56 | Shot by PSUBVM Brad Prosper, SAVE MUNN, David. | ||
| Foul on Penn College Men. | |||
| 77:27 | Yellow card on PCMS SAITIE, Anthony. | ||
| 77:56 | Goal!GOAL by PCMS GOMEZ-ZAVALA, Jose, Assist by LAROCHE, Tarik. * ( 6 - 0 ) |
||
| 78:10 | Substitution!PCMS substitution: BUKUR, Adrian for SAITIE, Anthony. | ||
| 79:41 | Offside against Penn College Men. | ||
| Foul on Penn State Beaver. | |||
| 83:08 | Corner kick by PCMS LAROCHE, Tarik [83:08]. | ||
| 83:24 | Shot by PCMS CONNER, Braden HIGH. | ||
| 83:30 | Substitution!PCMS substitution: RUTLEDGE, Christophe for GOMEZ-ZAVALA, Jose. | ||
| 86:26 | Yellow card on PCMS LAROCHE, Tarik. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

