Penn State Beaver at Medaille College September 11, 2013
Box Score
Penn State Beaver
Medaille College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
John Eyler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Judd Jundi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Brew Tyler
|
0 | 0 | 0 | 0 |
|
1
Brown Ian
|
2 | 0 | 0 | 1 |
|
2
Au Kevin
|
2 | 1 | 1 | 1 |
|
f 3
Smith John L
|
3 | 0 | 0 | 1 |
|
d
- Yellow card 3:52
4
Pollak Alex
|
0 | 0 | 0 | 0 |
|
6
Salcedo Jaime
|
1 | 0 | 0 | 0 |
|
m 7
Tom Austin
|
4 | 1 | 0 | 1 |
|
f 8
Raftu Mike
|
3 | 0 | 0 | 2 |
|
9
Zignago Yggor
|
0 | 0 | 0 | 0 |
|
f 10
Ordonez Pablo
|
6 | 4 | 2 | 0 |
|
11
Wemene Edem
|
3 | 1 | 0 | 2 |
|
12
Weigand Josh
|
1 | 0 | 0 | 0 |
|
13
Theuerkauf Brian
|
0 | 0 | 0 | 1 |
|
14
Cleary Brian
|
3 | 2 | 1 | 2 |
|
d 15
Conde Jacob
|
1 | 0 | 0 | 0 |
|
m 16
Cholewinski Alex
|
3 | 1 | 0 | 1 |
|
17
Carter Cory
|
4 | 4 | 3 | 0 |
|
18
Sibble Bryan
|
2 | 2 | 0 | 1 |
|
d 19
Tor Nekabari
|
4 | 1 | 0 | 1 |
|
20
Healy Parker
|
5 | 3 | 2 | 2 |
|
22
Saysay Anthony
|
4 | 2 | 0 | 2 |
|
m 23
Taylor Myles
|
1 | 0 | 0 | 0 |
|
24
Goldwater Matt
|
1 | 1 | 0 | 0 |
|
25
Saysay Prince
|
1 | 0 | 0 | 0 |
|
26
Hoggar Daniel
|
0 | 0 | 0 | 0 |
|
27
Scott Stephen
|
10 | 5 | 5 | 0 |
|
28
Kosco Kyle
|
2 | 1 | 1 | 0 |
|
29
Ford Mike
|
8 | 2 | 0 | 1 |
|
30
Brown Patrick
|
0 | 0 | 0 | 0 |
|
m 31
Duerden Peter
|
0 | 0 | 0 | 0 |
|
98
Augustyn Nick
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 75 | 32 | 16 | 19 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kyle Daltner | 32 | 16 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brew Tyler | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille College
1st
|
6:23 | Ordonez Pablo (1) (Raftu Mike & Cholewinski Alex) - 10-16-8 | 0 - 1 |
|
Medaille College
1st
|
18:33 | Ordonez Pablo (2) (unassisted) | 0 - 2 |
|
Medaille College
1st
|
27:17 | Carter Cory (1) (Wemene Edem & Healy Parker) | 0 - 3 |
|
Medaille College
1st
|
28:13 | Healy Parker (Tor Nekabari & Cleary Brian) - scramble in front of the net | 0 - 4 |
|
Medaille College
1st
|
35:06 | Carter Cory (2) (unassisted) | 0 - 5 |
|
Medaille College
1st
|
36:06 | Healy Parker (Cleary Brian) - rebound | 0 - 6 |
|
Medaille College
1st
|
38:29 | Scott Stephen (Healy Parker & Theuerkauf Brian) - rebound | 0 - 7 |
|
Medaille College
1st
|
39:20 | Carter Cory (Brown Ian) - moved through 3 players to get shot off | 0 - 8 |
|
Medaille College
1st
|
44:00 | Scott Stephen (Wemene Edem & Saysay Anthony) | 0 - 9 |
|
Medaille College
2nd
|
56:01 | Cleary Brian (unassisted) | 0 - 10 |
|
Medaille College
2nd
|
61:04 | Scott Stephen (3) (unassisted) - break away past the defense | 0 - 11 |
|
Medaille College
2nd
|
64:39 | Scott Stephen (Sibble Bryan) | 0 - 12 |
|
Medaille College
2nd
|
73:13 | Kosco Kyle (Au Kevin) - shot from outside the 18 | 0 - 13 |
|
Medaille College
2nd
|
75:58 | Scott Stephen (Ford Mike & Saysay Anthony) | 0 - 14 |
|
Medaille College
2nd
|
80:37 | Au Kevin (Smith John L) | 0 - 15 |
|
Medaille College
2nd
|
86:24 | Augustyn Nick (1) (Tom Austin & Raftu Mike) | 0 - 16 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille College
1st
|
3:52 | Yellow card - Pollak Alex |
|
Medaille College
2nd
|
88:23 | Yellow card - Yousef Salhi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| Medaille College | 37 | 38 | 75 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 8 | 8 | 16 |
| Medaille College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Medaille College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 8 | 3 | 11 |
| Medaille College | 7 | 7 | 14 |
| Date/Time | September 11, 2013 - 6:00pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | All High Stadium |
| Attendance | 50 |
| Referee: | Tony Occhiuto |
| Asst. Referee: | Jim Rudolph |
| : | Joseph Zwack |
| Timekeeper: | Pat Gregoire |
| Scorer: | Karen Shaddock |
Play By Play
| 0:00 | Kyle Daltner at goalie for Penn State-Beaver. | ||
| 0:00 | Brew Tyler at goalie for Medaille College. | ||
| 0:22 | Shot by Medaille College Smith John L, Wide Left. | ||
| 01:16 | Shot by Medaille College Smith John L, Wide Left. | ||
| 01:31 | Shot by Medaille College Conde Jacob, Blocked. | ||
| 03:19 | Corner kick by Medaille College Ordonez Pablo [03:19]. | ||
| 03:52 | Yellow card on Medaille College Pollak Alex. | ||
| Foul on Penn State-Beaver. | |||
| Foul on Medaille College. | |||
| Foul on Penn State-Beaver. | |||
| 06:18 | Corner kick by Medaille College Raftu Mike [06:18]. | ||
| 06:23 | Goal!GOAL by Medaille College Ordonez Pablo (FIRST GOAL), Assist by Raftu Mike, goal number 1 for season. *10-16-8 ( 0 - 1 ) |
||
| Foul on Penn State-Beaver. | |||
| 07:09 | Shot by Medaille College Tor Nekabari, Save (by goalie) Kyle Daltner. | ||
| Foul on Penn State-Beaver. | |||
| 08:18 | Shot by Medaille College Raftu Mike, Blocked. | ||
| 08:25 | Shot by Medaille College Weigand Josh, Wide Left. | ||
| 09:12 | Shot by Medaille College Tor Nekabari, Blocked. | ||
| 09:32 | Shot by Medaille College Raftu Mike, Blocked. | ||
| 09:39 | Shot by Medaille College Tor Nekabari, Hit Post. | ||
| Foul on Medaille College. | |||
| 10:18 | Substitution!Medaille College substitution: Weigand Josh for Pollak Alex. | ||
| 10:41 | Shot by Medaille College Cholewinski Alex, Blocked. | ||
| 11:33 | Shot by Medaille College Cholewinski Alex, Wide Left. | ||
| Foul on Penn State-Beaver. | |||
| 13:09 | Substitution!Penn State-Beaver substitution: Yousseff Helal for Kyle Aurin. | ||
| Foul on Medaille College. | |||
| 15:41 | Shot by Penn State-Beaver Yousseff Helal, High. | ||
| 16:56 | Shot by Medaille College Cholewinski Alex, Save (by goalie) Kyle Daltner. | ||
| 17:13 | Shot by Medaille College Tom Austin, Wide Left. | ||
| 17:21 | Substitution!Penn State-Beaver substitution: Nidal Qaddumi for Yousef Salhi. | ||
| 17:43 | Shot by Medaille College Ordonez Pablo, Blocked. | ||
| 18:33 | Goal!Medaille College Ordonez Pablo PENALTY KICK GOAL, goal number 2 for season. ( 0 - 2 ) |
||
| 18:39 | Substitution!Medaille College substitution: Healy Parker for Tom Austin. | ||
| 18:39 | Substitution!Medaille College substitution: Carter Cory for Smith John L. | ||
| Foul on Penn State-Beaver. | |||
| 19:40 | Shot by Medaille College Healy Parker, Blocked. | ||
| 19:55 | Corner kick by Medaille College Ordonez Pablo [19:55]. | ||
| Foul on Medaille College. | |||
| 22:47 | Corner kick by Medaille College Raftu Mike [22:47]. | ||
| 22:58 | Corner kick by Medaille College Raftu Mike [22:58]. | ||
| 23:19 | Substitution!Penn State-Beaver substitution: John Eyler for Rudy Ventura. | ||
| 23:19 | Substitution!Penn State-Beaver substitution: Allen Frye for Glenn Claypool. | ||
| 24:02 | Shot by Medaille College Ordonez Pablo, Save (by goalie) Kyle Daltner. | ||
| 24:15 | Corner kick by Medaille College Raftu Mike [24:15]. | ||
| 24:20 | Shot by Medaille College Raftu Mike, Blocked. | ||
| Foul on Penn State-Beaver. | |||
| 25:59 | Substitution!Medaille College substitution: Cleary Brian for Raftu Mike. | ||
| 25:59 | Substitution!Medaille College substitution: Wemene Edem for Ordonez Pablo. | ||
| 25:59 | Substitution!Medaille College substitution: Saysay Anthony for Cholewinski Alex. | ||
| 27:17 | Goal!GOAL by Medaille College Carter Cory, Assist by Wemene Edem, goal number 1 for season. * ( 0 - 3 ) |
||
| 28:13 | Goal!GOAL by Medaille College Healy Parker, Assist by Tor Nekabari *scramble in front of the net ( 0 - 4 ) |
||
| 29:57 | Substitution!Medaille College substitution: Brown Ian for Conde Jacob. | ||
| 29:57 | Substitution!Penn State-Beaver substitution: Judd Jundi for Dominick Gajdos. | ||
| 29:57 | Substitution!Penn State-Beaver substitution: Dylan Winters for Yousseff Helal. | ||
| 31:40 | Substitution!Medaille College substitution: Theuerkauf Brian for Weigand Josh. | ||
| 31:40 | Substitution!Medaille College substitution: Goldwater Matt for Tor Nekabari. | ||
| 31:40 | Substitution!Penn State-Beaver substitution: Jose Flores for Nidal Qaddumi. | ||
| 33:15 | Shot by Medaille College Wemene Edem, High. | ||
| 34:31 | Shot by Medaille College Wemene Edem, High. | ||
| 35:06 | Goal!Medaille College Carter Cory PENALTY KICK GOAL, goal number 2 for season. ( 0 - 5 ) |
||
| 35:13 | Substitution!Medaille College substitution: Salcedo Jaime for Duerden Peter. | ||
| Foul on Medaille College. | |||
| 36:02 | Shot by Medaille College Cleary Brian, Save (by goalie) Kyle Daltner. | ||
| 36:06 | Goal!GOAL by Medaille College Healy Parker, Assist by Cleary Brian *rebound ( 0 - 6 ) |
||
| 36:46 | Shot by Medaille College Cleary Brian, High. | ||
| 37:43 | Shot by Medaille College Goldwater Matt, Save (by goalie) Kyle Daltner. | ||
| 37:48 | Shot by Medaille College Saysay Anthony, Save (by goalie) Kyle Daltner. | ||
| 37:54 | Shot by Medaille College Taylor Myles, High. | ||
| 38:19 | Corner kick by Medaille College Salcedo Jaime [38:19]. | ||
| 38:21 | Substitution!Medaille College substitution: Scott Stephen for Taylor Myles. | ||
| 38:29 | Goal!GOAL by Medaille College Scott Stephen, Assist by Healy Parker *rebound ( 0 - 7 ) |
||
| 39:20 | Goal!GOAL by Medaille College Carter Cory, Assist by Brown Ian *moved through 3 players to get shot off ( 0 - 8 ) |
||
| 39:20 | Substitution!Medaille College substitution: Ford Mike for Carter Cory. | ||
| 39:30 | Shot by Medaille College Salcedo Jaime, Blocked. | ||
| 40:28 | Shot by Medaille College Healy Parker, Save (by goalie) Kyle Daltner. | ||
| Foul on Medaille College. | |||
| 41:10 | Shot by Medaille College Brown Ian, Blocked. | ||
| Foul on Penn State-Beaver. | |||
| 43:31 | Substitution!Medaille College substitution: Sibble Bryan for Cleary Brian. | ||
| 44:00 | Goal!GOAL by Medaille College Scott Stephen, Assist by Wemene Edem * ( 0 - 9 ) |
||
| 44:32 | Shot by Medaille College Saysay Anthony, Save (by goalie) Kyle Daltner. | ||
| Foul on Medaille College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Shot by Medaille College Ordonez Pablo, Blocked. | ||
| Foul on Medaille College. | |||
| 46:39 | Shot by Medaille College Carter Cory, Save (by goalie) Kyle Daltner. | ||
| 47:59 | Shot by Medaille College Tor Nekabari, Wide Right. | ||
| 48:59 | Shot by Medaille College Tom Austin, Wide Right. | ||
| 50:56 | Corner kick by Medaille College Ordonez Pablo [50:56]. | ||
| 53:24 | Shot by Medaille College Healy Parker, High. | ||
| 54:53 | Shot by Medaille College Ordonez Pablo, Save (by goalie) Kyle Daltner. | ||
| Foul on Medaille College. | |||
| 56:01 | Substitution!Penn State-Beaver substitution: 42 for Jonathan Pogozelec. | ||
| 56:01 | Goal!Medaille College Cleary Brian PENALTY KICK GOAL ( 0 - 10 ) |
||
| 56:01 | Substitution!Medaille College substitution: Scott Stephen for Healy Parker. | ||
| 56:01 | Substitution!Medaille College substitution: Ford Mike for Ordonez Pablo. | ||
| 56:01 | Substitution!Medaille College substitution: Ford Mike for Ordonez Pablo. | ||
| 56:01 | Substitution!Medaille College substitution: Pollak Alex for Tom Austin. | ||
| 56:01 | Substitution!Medaille College substitution: Weigand Josh for Cleary Brian. | ||
| 56:01 | Substitution!Medaille College substitution: Saysay Prince for Conde Jacob. | ||
| 56:01 | Substitution!Medaille College substitution: Hoggar Daniel for Carter Cory. | ||
| 56:01 | Substitution!Medaille College substitution: Brown Ian for Wemene Edem. | ||
| 56:01 | Substitution!Medaille College substitution: Au Kevin for Theuerkauf Brian. | ||
| 56:01 | Substitution!Medaille College substitution: Salcedo Jaime for Taylor Myles. | ||
| 57:24 | Substitution!Penn State-Beaver substitution: Mike Biskup for Kyle Daltner. | ||
| 57:54 | Shot by Medaille College Au Kevin, Blocked. | ||
| 58:07 | Shot by Medaille College Ford Mike, Save (by goalie) Kyle Daltner. | ||
| 58:31 | Shot by Medaille College Ford Mike, Wide Left. | ||
| Foul on Medaille College. | |||
| 60:24 | Shot by Medaille College Scott Stephen, Wide Left. | ||
| Foul on Medaille College. | |||
| 61:04 | Goal!GOAL by Medaille College Scott Stephen, goal number 3 for season. *break away past the defense ( 0 - 11 ) |
||
| 61:04 | Substitution!Penn State-Beaver substitution: Allen Frye for Kyle Aurin. | ||
| 63:02 | Shot by Medaille College Kosco Kyle, High. | ||
| 64:39 | Goal!GOAL by Medaille College Scott Stephen, Assist by Sibble Bryan * ( 0 - 12 ) |
||
| 64:47 | Substitution!Penn State-Beaver substitution: Dylan Winters for Yousef Salhi. | ||
| 64:47 | Substitution!Penn State-Beaver substitution: Judd Jundi for Jon Lech. | ||
| 65:19 | Shot by Medaille College Ford Mike, Wide Left. | ||
| 65:47 | Shot by Medaille College Scott Stephen, Wide Right. | ||
| 66:20 | Shot by Medaille College Brown Ian, Blocked. | ||
| 66:28 | Shot by Medaille College Ford Mike, High. | ||
| Foul on Penn State-Beaver. | |||
| Foul on Penn State-Beaver. | |||
| 69:46 | Shot by Medaille College Sibble Bryan, Save (by goalie) Kyle Daltner. | ||
| 70:21 | Shot by Medaille College Scott Stephen, Wide Left. | ||
| 71:28 | Shot by Medaille College Ford Mike, Save (by goalie) Kyle Daltner. | ||
| 71:47 | Shot by Medaille College Scott Stephen, Wide Left. | ||
| 72:26 | Shot by Medaille College Ford Mike, Blocked. | ||
| 72:30 | Shot by Medaille College Saysay Prince, Blocked. | ||
| 73:13 | Goal!GOAL by Medaille College Kosco Kyle, Assist by Au Kevin *shot from outside the 18 ( 0 - 13 ) |
||
| 74:17 | Corner kick by Medaille College Salcedo Jaime [74:17]. | ||
| 75:58 | Goal!GOAL by Medaille College Scott Stephen, Assist by Ford Mike * ( 0 - 14 ) |
||
| 76:14 | Substitution!Penn State-Beaver substitution: Kyle Aurin for Nidal Qaddumi. | ||
| 76:14 | Substitution!Penn State-Beaver substitution: Kyle Daltner for Mike Biskup. | ||
| 76:14 | Substitution!Penn State-Beaver substitution: Yousef Salhi for Pedro Faria. | ||
| 76:37 | Shot by Medaille College Ford Mike, Blocked. | ||
| Foul on Medaille College. | |||
| 78:01 | Shot by Medaille College Scott Stephen, High. | ||
| Foul on Medaille College. | |||
| 79:28 | Shot by Medaille College Sibble Bryan, Save (by goalie) Kyle Daltner. | ||
| 79:37 | Shot by Medaille College Ford Mike, High. | ||
| 80:04 | Substitution!Medaille College substitution: Smith John L for Brown Ian. | ||
| 80:04 | Substitution!Medaille College substitution: Tom Austin for Scott Stephen. | ||
| 80:04 | Substitution!Medaille College substitution: Theuerkauf Brian for Kosco Kyle. | ||
| 80:04 | Substitution!Medaille College substitution: Saysay Anthony for Salcedo Jaime. | ||
| 80:04 | Substitution!Medaille College substitution: Brown Patrick for Sibble Bryan. | ||
| 80:04 | Substitution!Medaille College substitution: Raftu Mike for Ford Mike. | ||
| 80:37 | Goal!GOAL by Medaille College Au Kevin, Assist by Smith John L * ( 0 - 15 ) |
||
| 81:04 | Shot by Medaille College Tom Austin, Blocked. | ||
| 83:02 | Shot by Medaille College Saysay Anthony, High. | ||
| 83:22 | Shot by Medaille College Smith John L, Hit Post. | ||
| 83:38 | Shot by Medaille College Tom Austin, Save (by goalie) Kyle Daltner. | ||
| 84:35 | Shot by Medaille College Saysay Anthony, Wide Right. | ||
| 85:43 | Corner kick by Medaille College Raftu Mike [85:43]. | ||
| 86:06 | Corner kick by Medaille College Raftu Mike [86:06]. | ||
| 86:24 | Goal!GOAL by Medaille College Augustyn Nick, Assist by Tom Austin, goal number 1 for season. * ( 0 - 16 ) |
||
| 87:13 | Substitution!Medaille College substitution: Smith John L for Zignago Yggor. | ||
| 87:55 | Shot by Medaille College Wemene Edem, Save (by goalie) Kyle Daltner. | ||
| Foul on Penn State-Beaver. | |||
| 88:23 | Yellow card on Penn State-Beaver Yousef Salhi. | ||
| Foul on Medaille College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
