Penn State Beaver at Penn College September 24, 2013
Box Score
Penn State Beaver
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Pedro Faria
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Yousef Salhi
|
0 | 0 | 0 | 0 |
|
19
John Hansen
|
0 | 0 | 0 | 0 |
|
23
Matt Fetch
|
0 | 0 | 0 | 0 |
|
26
Jon Lech
|
0 | 0 | 0 | 0 |
|
27
Kyle AUrin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Judd Jundi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 36:09
- Red card 36:09
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Malcolm Kane
|
0 | 0 | 0 | 0 |
|
2
Christopher Brennan
|
10 | 4 | 1 | 1 |
|
3
Luke Mcfalls
|
7 | 6 | 2 | 0 |
|
4
Christophe Rutledge
|
1 | 1 | 0 | 0 |
|
5
Ryan Miller
|
2 | 1 | 0 | 0 |
|
6
Christian Dressler
|
4 | 0 | 0 | 1 |
|
7
Phil Bair
|
3 | 1 | 0 | 0 |
|
8
Christopher Stivala
|
0 | 0 | 0 | 0 |
|
9
Blayne Allen
|
4 | 2 | 0 | 0 |
|
10
Adrian Bukur
|
0 | 0 | 0 | 0 |
|
11
Caleb Wise
|
0 | 0 | 0 | 0 |
|
13
Taylor Hurst
|
1 | 0 | 0 | 0 |
|
14
John michael Sabga
|
0 | 0 | 0 | 0 |
|
15
Cody Sollenberger
|
1 | 1 | 0 | 0 |
|
16
Douglas Binnie
|
1 | 1 | 0 | 0 |
|
17
Tarik Laroche
|
1 | 1 | 0 | 0 |
|
18
Jacob Tuck
|
2 | 0 | 0 | 0 |
|
19
Samuel Peiffer
|
0 | 0 | 0 | 0 |
|
20
Devyn Tucker
|
1 | 1 | 1 | 0 |
|
22
Anthony Saitie
|
3 | 1 | 0 | 0 |
|
24
Robert Klingerman
|
0 | 0 | 0 | 0 |
|
28
Evan Coyne
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 21 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Matt Fetch | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Malcolm Kane | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
15:09 | MCFALLS, Luke (DRESSLER, Christian) | 0 - 1 |
|
Penn College
1st
|
29:33 | BRENNAN, Christopher (unassisted) | 0 - 2 |
|
Penn College
1st
|
38:21 | MCFALLS, Luke (unassisted) | 0 - 3 |
|
Penn State Beaver
2nd
|
78:56 | Nidal Qaddumi (Dominick Gajdos) | 1 - 3 |
|
Penn College
2nd
|
88:24 | TUCKER, Devyn (BRENNAN, Christopher) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
1st
|
36:09 | Red card - Marcus Smith |
|
Penn College
1st
|
36:09 | Yellow card - TEAM |
|
Penn College
1st
|
36:09 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 3 | 6 |
| Penn College | 29 | 13 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 11 | 6 | 17 |
| Penn College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| Penn College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 8 | 14 |
| Penn College | 4 | 3 | 7 |
| Date/Time | September 24, 2013 - 7:15pm |
|---|---|
| Location | Penn College |
| Attendance | 0 |
Play By Play
| 0:00 | Matt Fetch at goalie for PSU Beaver M. | ||
| 0:00 | KANE, Malcolm at goalie for Penn College (M). | ||
| 01:17 | Shot by Penn College (M) BRENNAN, Christopher, High. | ||
| Foul on Penn College (M). | |||
| 02:24 | Corner kick by PSU Beaver M Jhonnathan Paiva [02:24]. | ||
| Foul on PSU Beaver M. | |||
| Foul on Penn College (M). | |||
| 04:56 | Shot by Penn College (M) MCFALLS, Luke, Save (by goalie) Matt Fetch. | ||
| 07:42 | Shot by Penn College (M) DRESSLER, Christian, Hit Post. | ||
| 07:51 | Corner kick by Penn College (M) LAROCHE, Tarik [07:51]. | ||
| 45:00 | Offside against PSU Beaver M. | ||
| 09:26 | Shot by Penn College (M) SOLLENBERGER, Cody, Save (by goalie) Matt Fetch. | ||
| 11:39 | Corner kick by Penn College (M) LAROCHE, Tarik [11:39]. | ||
| 11:56 | Substitution!PSU Beaver M substitution: John Hansen for Glenn Claypool. | ||
| 11:56 | Shot by Penn College (M) COYNE, Evan, Save (by goalie) Matt Fetch. | ||
| 12:16 | Shot by Penn College (M) BRENNAN, Christopher, Save (by goalie) Matt Fetch. | ||
| Foul on PSU Beaver M. | |||
| 13:22 | Shot by Penn College (M) BRENNAN, Christopher, Wide. | ||
| 14:31 | Shot by Penn College (M) BINNIE, Douglas, Save (by goalie) Matt Fetch. | ||
| 15:09 | Goal!GOAL by Penn College (M) MCFALLS, Luke (FIRST GOAL), Assist by DRESSLER, Christian * ( 0 - 1 ) |
||
| Foul on PSU Beaver M. | |||
| 16:55 | Shot by Penn College (M) DRESSLER, Christian, Wide. | ||
| 16:58 | Substitution!PSU Beaver M substitution: Kyle AUrin for Yousseff Helal. | ||
| 17:59 | Shot by Penn College (M) LAROCHE, Tarik, Save (by goalie) Matt Fetch. | ||
| 18:27 | Offside against PSU Beaver M. | ||
| 19:49 | Shot by PSU Beaver M Dominick Gajdos, High. | ||
| Foul on PSU Beaver M. | |||
| 22:16 | Substitution!Penn College (M) substitution: ALLEN, Blayne for LAROCHE, Tarik. | ||
| 24:32 | Shot by Penn College (M) DRESSLER, Christian, Blocked. | ||
| 25:23 | Shot by Penn College (M) TUCK, Jacob, Wide. | ||
| 26:18 | Shot by Penn College (M) TUCK, Jacob, Blocked. | ||
| 26:46 | Shot by Penn College (M) ALLEN, Blayne, Wide. | ||
| 28:50 | Shot by Penn College (M) MCFALLS, Luke, Save (by goalie) Matt Fetch. | ||
| 28:53 | Offside against PSU Beaver M. | ||
| 29:28 | Shot by Penn College (M) MCFALLS, Luke, Save (by goalie) Matt Fetch. | ||
| 29:33 | Goal!GOAL by Penn College (M) BRENNAN, Christopher * ( 0 - 2 ) |
||
| 30:09 | Offside against PSU Beaver M. | ||
| 30:43 | Substitution!Penn College (M) substitution: SAITIE, Anthony for SOLLENBERGER, Cody. | ||
| 32:57 | Shot by PSU Beaver M Marcus Smith, Save (by goalie) KANE, Malcolm. | ||
| 33:22 | Shot by Penn College (M) ALLEN, Blayne, Save (by goalie) Matt Fetch. | ||
| 34:03 | Shot by Penn College (M) BAIR, Phil, Wide. | ||
| 34:10 | Substitution!Penn College (M) substitution: HURST, Taylor for BINNIE, Douglas. | ||
| 34:10 | Substitution!PSU Beaver M substitution: Yousef Salhi for Nidal Qaddumi. | ||
| 35:48 | Corner kick by Penn College (M) MCFALLS, Luke [35:48]. | ||
| Foul on Penn College (M). | |||
| 36:09 | Red card on PSU Beaver M Marcus Smith. | ||
| 36:09 | Yellow card on PSU Beaver M TEAM. | ||
| 36:09 | Red card on PSU Beaver M TEAM. | ||
| 36:17 | Shot by PSU Beaver M Pedro Faria, Wide. | ||
| Foul on PSU Beaver M. | |||
| 37:36 | Shot by Penn College (M) BAIR, Phil, Save (by goalie) Matt Fetch. | ||
| 37:47 | Shot by Penn College (M) ALLEN, Blayne, Save (by goalie) Matt Fetch. | ||
| 38:21 | Goal!GOAL by Penn College (M) MCFALLS, Luke * ( 0 - 3 ) |
||
| Foul on Penn College (M). | |||
| 40:30 | Shot by Penn College (M) BRENNAN, Christopher, Hit Post. | ||
| 41:21 | Shot by Penn College (M) BRENNAN, Christopher, Wide. | ||
| 41:54 | Shot by Penn College (M) ALLEN, Blayne, High. | ||
| Foul on PSU Beaver M. | |||
| 43:47 | Substitution!Penn College (M) substitution: RUTLEDGE, Christophe for BUKUR, Adrian. | ||
| 43:58 | Shot by Penn College (M) SAITIE, Anthony, Wide. | ||
| 44:02 | Shot by Penn College (M) SAITIE, Anthony, Hit Post. | ||
| 44:07 | Shot by Penn College (M) HURST, Taylor, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:15 | Shot by PSU Beaver M Mike Biskup, Wide. | ||
| 51:22 | Substitution!Penn College (M) substitution: SABGA, John Michael for TUCK, Jacob. | ||
| 51:22 | Substitution!Penn College (M) substitution: KLINGERMAN, Robert for MCFALLS, Luke. | ||
| Foul on PSU Beaver M. | |||
| 53:39 | Shot by Penn College (M) BRENNAN, Christopher, Wide. | ||
| 57:31 | Shot by Penn College (M) RUTLEDGE, Christophe, Save (by goalie) Matt Fetch. | ||
| 58:37 | Shot by Penn College (M) SAITIE, Anthony, Save (by goalie) Matt Fetch. | ||
| Foul on Penn College (M). | |||
| 59:07 | Substitution!Penn College (M) substitution: BUKUR, Adrian for RUTLEDGE, Christophe. | ||
| 59:07 | Substitution!Penn College (M) substitution: MILLER, Ryan for BINNIE, Douglas. | ||
| 59:07 | Substitution!Penn College (M) substitution: MCFALLS, Luke for HURST, Taylor. | ||
| 60:11 | Corner kick by Penn College (M) SABGA, John Michael [60:11]. | ||
| 61:02 | Substitution!PSU Beaver M substitution: John Hansen for Jhonnathan Paiva. | ||
| 61:02 | Substitution!Penn College (M) substitution: LAROCHE, Tarik for KLINGERMAN, Robert. | ||
| Foul on Penn College (M). | |||
| 61:51 | Shot by PSU Beaver M Jonathan Pogozelec, High. | ||
| 62:13 | Substitution!Penn College (M) substitution: TUCK, Jacob for DRESSLER, Christian. | ||
| 62:13 | Substitution!Penn College (M) substitution: TUCKER, Devyn for SABGA, John Michael. | ||
| Foul on PSU Beaver M. | |||
| Foul on PSU Beaver M. | |||
| Foul on PSU Beaver M. | |||
| 66:44 | Offside against PSU Beaver M. | ||
| 68:12 | Corner kick by Penn College (M) LAROCHE, Tarik [68:12]. | ||
| 69:06 | Corner kick by Penn College (M) LAROCHE, Tarik [69:06]. | ||
| 69:56 | Substitution!Penn College (M) substitution: STIVALA, Christopher for COYNE, Evan. | ||
| 69:56 | Substitution!Penn College (M) substitution: WISE, Caleb for LAROCHE, Tarik. | ||
| Foul on PSU Beaver M. | |||
| 71:44 | Shot by Penn College (M) MCFALLS, Luke, Wide. | ||
| 73:06 | Shot by Penn College (M) MILLER, Ryan, Wide. | ||
| 73:10 | Substitution!PSU Beaver M substitution: Kyle AUrin for Glenn Claypool. | ||
| 73:10 | Substitution!PSU Beaver M substitution: Dylan Winters for Pedro Faria. | ||
| 75:47 | Shot by Penn College (M) BRENNAN, Christopher, Save (by goalie) Matt Fetch. | ||
| 76:01 | Substitution!Penn College (M) substitution: PEIFFER, Samuel for SAITIE, Anthony. | ||
| 76:51 | Substitution!PSU Beaver M substitution: Glenn Claypool for Yousseff Helal. | ||
| 76:51 | Substitution!Penn College (M) substitution: DRESSLER, Christian for TUCK, Jacob. | ||
| Foul on Penn College (M). | |||
| 78:22 | Shot by Penn College (M) DRESSLER, Christian, Wide. | ||
| 78:56 | Goal!GOAL by PSU Beaver M Nidal Qaddumi, Assist by Dominick Gajdos * ( 1 - 3 ) |
||
| 80:09 | Corner kick by Penn College (M) MCFALLS, Luke [80:09]. | ||
| 80:15 | Offside against PSU Beaver M. | ||
| 80:20 | Substitution!PSU Beaver M substitution: Pedro Faria for Mike Biskup. | ||
| 80:20 | Substitution!PSU Beaver M substitution: Yousef Salhi for John Hansen. | ||
| 81:38 | Shot by Penn College (M) MILLER, Ryan, Save (by goalie) Matt Fetch. | ||
| Foul on PSU Beaver M. | |||
| 82:26 | Substitution!PSU Beaver M substitution: Tyler Zanaglio for Jonathan Pogozelec. | ||
| 82:29 | Shot by Penn College (M) BAIR, Phil, Wide. | ||
| 82:33 | Substitution!PSU Beaver M substitution: Mike Biskup for Dylan Winters. | ||
| 83:07 | Shot by Penn College (M) BRENNAN, Christopher, Save (by goalie) Matt Fetch. | ||
| 84:14 | Substitution!Penn College (M) substitution: RUTLEDGE, Christophe for MILLER, Ryan. | ||
| 85:26 | Substitution!Penn College (M) substitution: SAITIE, Anthony for PEIFFER, Samuel. | ||
| 85:26 | Substitution!PSU Beaver M substitution: Jonathan Pogozelec for Tyler Zanaglio. | ||
| 85:26 | Substitution!PSU Beaver M substitution: Judd Jundi for Yousef Salhi. | ||
| Foul on PSU Beaver M. | |||
| Foul on PSU Beaver M. | |||
| 88:24 | Goal!GOAL by Penn College (M) TUCKER, Devyn, Assist by BRENNAN, Christopher * ( 1 - 4 ) |
||
| 88:36 | Shot by Penn College (M) MCFALLS, Luke, Save (by goalie) Matt Fetch. | ||
| 88:39 | Shot by Penn College (M) BRENNAN, Christopher, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

