Bethany College at Penn State Beaver October 19, 2013
Box Score
Bethany College
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Callum Appleby
|
0 | 0 | 0 | 1 |
|
2
John McGrath
|
0 | 0 | 0 | 0 |
|
3
Tyler Pannebaker
|
0 | 0 | 0 | 0 |
|
4
Emmett Dwyer
|
0 | 0 | 0 | 0 |
|
5
Daryl Fenton
|
0 | 0 | 0 | 0 |
|
6
John Brady
|
3 | 3 | 0 | 1 |
|
7
Arkangelo James
|
8 | 5 | 3 | 0 |
|
8
Nick Turner
|
2 | 1 | 0 | 0 |
|
10
Lamine Balde
|
6 | 4 | 0 | 2 |
|
11
Sanjay Joshi
|
5 | 3 | 1 | 0 |
|
12
Adam Gibboney
|
1 | 1 | 0 | 0 |
|
14
Oumar Balde
|
1 | 1 | 0 | 0 |
|
15
Ian Shephard
|
3 | 1 | 1 | 0 |
|
16
Jack Waters
|
4 | 0 | 0 | 0 |
|
17
Cody McElhaney
|
4 | 2 | 1 | 0 |
|
18
Yannick Niedworok
|
1 | 0 | 0 | 0 |
|
19
Cody Lavine
|
1 | 1 | 0 | 0 |
|
22
Derrick Brown
|
0 | 0 | 0 | 0 |
|
24
Kyle Simmons
|
0 | 0 | 0 | 0 |
|
30
Will Bambury
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Zohair Ali
|
1 | 1 | 0 | 0 |
|
13
Kyle Daltner
|
0 | 0 | 0 | 0 |
|
14
Marcus Smith
|
6 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Yousef Salhi
|
2 | 1 | 0 | 0 |
|
22
John Eyler
|
0 | 0 | 0 | 0 |
|
23
Matt Fetch
|
0 | 0 | 0 | 0 |
|
26
Jon Lech
|
0 | 0 | 0 | 0 |
|
27
Kyle AUrin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Appleby | 7 | 0 | 7 | 64:12 | |
| 30 - Will Bambury | 3 | 0 | 3 | 24:56 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 10 | 0 | 10 | 89:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Matt Fetch | 22 | 6 | 16 | 89:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany College
1st
|
11:22 | Arkangelo James (unassisted) | 1 - 0 |
|
Bethany College
1st
|
13:07 | Ian Shephard (unassisted) | 2 - 0 |
|
Bethany College
1st
|
17:38 | Arkangelo James (Callum Appleby) | 3 - 0 |
|
Bethany College
2nd
|
62:03 | Arkangelo James (John Brady) | 4 - 0 |
|
Bethany College
2nd
|
67:58 | Cody McElhaney (Lamine Balde) | 5 - 0 |
|
Bethany College
2nd
|
78:32 | Sanjay Joshi (Lamine Balde) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 20 | 19 | 39 |
| Penn State Beaver | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 7 | 3 | 10 |
| Penn State Beaver | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 2 | 5 | 7 |
| Penn State Beaver | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany College | 4 | 5 | 9 |
| Penn State Beaver | 8 | 4 | 12 |
| Date/Time | October 19, 2013 - 1PM |
|---|---|
| Location | Rochester, PA |
| Stadium | Green Valley Park |
| Game length | 146 |
| Attendance | 25 |
Play By Play
| 0:00 | Callum Appleby at goalie for BET. | ||
| 0:00 | Matt Fetch at goalie for Penn State Beaver. | ||
| 01:15 | Offside against BET. | ||
| 02:13 | Shot by Penn State Beaver Yousef Salhi, Save (by goalie) Callum Appleby. | ||
| 02:31 | Corner kick by Penn State Beaver Dominick Gajdos [02:31]. | ||
| Foul on Penn State Beaver. | |||
| 03:37 | Shot by BET Arkangelo James, Wide. | ||
| 04:01 | Shot by BET Cody McElhaney, Wide. | ||
| 04:56 | Shot by BET Cody McElhaney, Save (by goalie) Matt Fetch. | ||
| 06:55 | Shot by BET Jack Waters, Wide. | ||
| Foul on BET. | |||
| 11:02 | Shot by BET Arkangelo James, Save (by goalie) Matt Fetch. | ||
| 11:06 | Shot by BET Cody McElhaney, Blocked. | ||
| 11:22 | Goal!GOAL by BET Arkangelo James (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:37 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Callum Appleby. | ||
| 12:17 | Shot by BET Arkangelo James, Save (by goalie) Matt Fetch. | ||
| 13:00 | Corner kick by BET Nick Turner [13:00]. | ||
| Foul on Penn State Beaver. | |||
| 13:07 | Shot by BET Arkangelo James, Hit Post. | ||
| 13:07 | Goal!GOAL by BET Ian Shephard * ( 2 - 0 ) |
||
| 13:07 | Substitution!Penn State Beaver substitution: Zohair Ali for Kyle Aurin. | ||
| 13:07 | Substitution!Penn State Beaver substitution: Dylan Winters for Yousef Salhi. | ||
| Foul on BET. | |||
| 14:18 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| Foul on Penn State Beaver. | |||
| 17:00 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Callum Appleby. | ||
| 17:17 | Corner kick by Penn State Beaver Dominick Gajdos [17:17]. | ||
| 17:38 | Goal!GOAL by BET Arkangelo James, Assist by Callum Appleby * ( 3 - 0 ) |
||
| 18:09 | Shot by BET Nick Turner, Save (by goalie) Matt Fetch. | ||
| 18:15 | Shot by BET Jack Waters, High. | ||
| Foul on Penn State Beaver. | |||
| 19:59 | Substitution!BET substitution: John McGrath for Jack Waters. | ||
| 19:59 | Substitution!BET substitution: Lamine Balde for Arkangelo James. | ||
| 21:57 | Offside against BET. | ||
| Foul on Penn State Beaver. | |||
| 25:55 | Shot by BET Ian Shephard, Wide. | ||
| 26:03 | Substitution!BET substitution: Sanjay Joshi for Nick Turner. | ||
| 28:27 | Shot by Penn State Beaver Dominick Gajdos, Save (by goalie) Callum Appleby. | ||
| 28:40 | Corner kick by Penn State Beaver Dominick Gajdos [28:40]. | ||
| 28:47 | Shot by Penn State Beaver Mike Biskup, Save (by goalie) Callum Appleby. | ||
| 29:02 | Substitution!BET substitution: Cody Lavine for Lamine Balde. | ||
| 29:02 | Substitution!BET substitution: Emmett Dwyer for Cody McElhaney. | ||
| 30:04 | Shot by BET Lamine Balde, Hit Post. | ||
| 30:08 | Shot by BET Sanjay Joshi, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 30:54 | Shot by BET John Brady, Save (by goalie) Matt Fetch. | ||
| 31:55 | Shot by BET Sanjay Joshi, Save (by goalie) Matt Fetch. | ||
| 32:09 | Substitution!Penn State Beaver substitution: John Eyler for Kyle Daltner. | ||
| Foul on Penn State Beaver. | |||
| 33:08 | Shot by BET Adam Gibboney, Save (by goalie) Matt Fetch. | ||
| 34:38 | Substitution!BET substitution: Yannick Niedworok for Lamine Balde. | ||
| 34:38 | Substitution!BET substitution: Derrick Brown for Oumar Balde. | ||
| 34:38 | Substitution!BET substitution: Kyle Simmons for Tyler Pannebaker. | ||
| Foul on BET. | |||
| 36:30 | Shot by BET John Brady, Save (by goalie) Matt Fetch. | ||
| 37:34 | Corner kick by Penn State Beaver Marcus Smith [37:34]. | ||
| 37:55 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Callum Appleby. | ||
| 39:19 | Offside against BET. | ||
| Foul on Penn State Beaver. | |||
| 40:18 | Substitution!Penn State Beaver substitution: Jose Flores for Dominick Gajdos. | ||
| Foul on BET. | |||
| 42:08 | Shot by Penn State Beaver Mike Biskup, Save (by goalie) Callum Appleby. | ||
| 44:14 | Corner kick by BET Sanjay Joshi [44:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Shot by BET Arkangelo James, High. | ||
| 46:23 | Shot by BET Lamine Balde, Save (by goalie) Matt Fetch. | ||
| 45:00 | For Penn State Beaver: #18 Yousef Salhi, #27 Kyle Aurin, #8 Jonathan Pogozelec, #26 Jon Lech, #17 Yousseff Helal, #5 Mike Biskup, #22 John Eyler, #12 Zohair Ali, #14 Marcus Smith, #2 Dominick Gajdos, #23 Matt Fetch. | ||
| 49:08 | Shot by BET Lamine Balde, Save (by goalie) Matt Fetch. | ||
| 45:00 | For BET: #12 Adam Gibboney, #3 Tyler Pannebaker, #5 Daryl Fenton, #14 Oumar Balde, #15 Ian Shephard, #16 Jack Waters, #7 Arkangelo James, #10 Lamine Balde, #6 John Brady, #8 Nick Turner, #1 Callum Appleby. | ||
| Foul on BET. | |||
| Foul on Penn State Beaver. | |||
| Foul on BET. | |||
| 52:23 | Offside against BET. | ||
| Foul on Penn State Beaver. | |||
| 56:23 | Shot by BET Jack Waters, Wide. | ||
| 56:57 | Corner kick by BET John Brady [56:57]. | ||
| 56:58 | Shot by BET John Brady, Save (by goalie) Matt Fetch. | ||
| 57:04 | Substitution!Penn State Beaver substitution: Dylan Winters for John Eyler. | ||
| 57:50 | Shot by BET Ian Shephard, High. | ||
| 59:06 | Shot by BET Jack Waters, Blocked. | ||
| 59:16 | Substitution!BET substitution: Sanjay Joshi for Jack Waters. | ||
| 59:40 | Corner kick by BET John Brady [59:40]. | ||
| 62:03 | Goal!GOAL by BET Arkangelo James, Assist by John Brady * ( 4 - 0 ) |
||
| 63:59 | Substitution!BET substitution: Emmett Dwyer for Daryl Fenton. | ||
| 64:12 | Will Bambury at goalie for BET. | ||
| 65:12 | Corner kick by BET John Brady [65:12]. | ||
| 65:56 | Shot by BET Lamine Balde, Hit Post. | ||
| 66:16 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Will Bambury. | ||
| 66:59 | Substitution!Penn State Beaver substitution: Kyle Daltner for Yousseff Helal. | ||
| 66:59 | Substitution!BET substitution: Cody McElhaney for Arkangelo James. | ||
| 67:58 | Goal!GOAL by BET Cody McElhaney, Assist by Lamine Balde * ( 5 - 0 ) |
||
| 67:58 | Substitution!BET substitution: Derrick Brown for Oumar Balde. | ||
| Foul on BET. | |||
| 70:41 | Corner kick by BET Sanjay Joshi [70:41]. | ||
| 70:45 | Shot by BET Sanjay Joshi, Blocked. | ||
| Foul on BET. | |||
| 72:14 | Shot by Penn State Beaver Zohair Ali, Save (by goalie) Will Bambury. | ||
| 72:34 | Corner kick by Penn State Beaver Mike Biskup [72:34]. | ||
| 72:54 | Offside against BET. | ||
| 74:19 | Shot by BET Lamine Balde, Save (by goalie) Matt Fetch. | ||
| 77:23 | Corner kick by Penn State Beaver Dominick Gajdos [77:23]. | ||
| 78:04 | Shot by BET Lamine Balde, Save (by goalie) Matt Fetch. | ||
| 78:32 | Goal!GOAL by BET Sanjay Joshi, Assist by Lamine Balde * ( 6 - 0 ) |
||
| 78:44 | Substitution!BET substitution: Yannick Niedworok for Lamine Balde. | ||
| 78:44 | Substitution!BET substitution: John McGrath for Tyler Pannebaker. | ||
| 78:44 | Substitution!BET substitution: Oumar Balde for Adam Gibboney. | ||
| 78:44 | Substitution!Penn State Beaver substitution: John Eyler for Dylan Winters. | ||
| 78:44 | Substitution!Penn State Beaver substitution: Jon Lech for Kyle Aurin. | ||
| 78:58 | Shot by BET Nick Turner, High. | ||
| 79:06 | Substitution!BET substitution: Cody Lavine for Ian Shephard. | ||
| 79:06 | Substitution!BET substitution: Kyle Simmons for John Brady. | ||
| 79:06 | Substitution!BET substitution: Ian Shephard for Nick Turner. | ||
| 80:35 | Substitution!Penn State Beaver substitution: Jonathan Pogozelec for Dominick Gajdos. | ||
| 80:47 | Corner kick by Penn State Beaver Mike Biskup [80:47]. | ||
| 82:04 | Substitution!Penn State Beaver substitution: Dylan Winters for Mike Biskup. | ||
| 82:04 | Substitution!Penn State Beaver substitution: Kyle Aurin for Jonathan Pogozelec. | ||
| Foul on BET. | |||
| Foul on Penn State Beaver. | |||
| 83:58 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Will Bambury. | ||
| 84:51 | Shot by Penn State Beaver Yousef Salhi, Hit Post. | ||
| 84:57 | Substitution!Penn State Beaver substitution: Mike Biskup for Marcus Smith. | ||
| Foul on Penn State Beaver. | |||
| 86:06 | Shot by BET Sanjay Joshi, Save (by goalie) Matt Fetch. | ||
| 87:37 | Shot by BET Cody Lavine, Save (by goalie) Matt Fetch. | ||
| 88:26 | Shot by BET Oumar Balde, Save (by goalie) Matt Fetch. | ||
| 88:50 | Corner kick by BET Sanjay Joshi [88:50]. | ||
| 89:08 | Shot by BET Yannick Niedworok, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
