Stevenson University at Penn State Beaver September 5, 2014
Box Score
Stevenson University
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jonathan Hart
|
1 | 1 | 0 | 0 |
|
4
Adam Isennock
|
3 | 0 | 0 | 1 |
|
5
Adnan Alic
|
0 | 0 | 0 | 0 |
|
6
Adam Diabagate
|
3 | 2 | 1 | 1 |
|
8
Jake Miller
|
0 | 0 | 0 | 0 |
|
11
Chris McKneely
|
2 | 0 | 0 | 0 |
|
15
Jacob Russ
|
1 | 1 | 0 | 0 |
|
21
Landon Easler
|
3 | 3 | 1 | 1 |
|
22
Nick Adams
|
1 | 1 | 0 | 0 |
|
25
Andrew Catalana
|
2 | 2 | 2 | 1 |
|
26
Greg Parks
|
0 | 0 | 0 | 0 |
|
27
Scott Dorman
|
3 | 2 | 2 | 0 |
|
28
Denzel Seisay
|
1 | 0 | 0 | 0 |
|
29
Mike Tringali
|
0 | 0 | 0 | 0 |
|
30
Dan McGlone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Dom DeMino
|
1 | 0 | 0 | 0 |
|
13
Zohair Kahn
|
0 | 0 | 0 | 0 |
|
18
Jon Lin
|
0 | 0 | 0 | 0 |
|
98
Kyle Daltner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jon Eyler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Matt Cottage
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mike Tringali | 0 | 0 | 0 | 45:00 | |
| 30 - Dan McGlone | 3 | 0 | 3 | 44:24 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 89:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matt Cottage | 12 | 6 | 6 | 89:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stevenson University
1st
|
10:33 | Scott Dorman (Andrew Catalana) | 1 - 0 |
|
Stevenson University
1st
|
15:01 | Andrew Catalana (Adam Diabagate) | 2 - 0 |
|
Stevenson University
1st
|
16:37 | Scott Dorman (Adam Isennock) | 3 - 0 |
|
Stevenson University
1st
|
22:32 | Andrew Catalana (Landon Easler) | 4 - 0 |
|
Stevenson University
2nd
|
54:37 | Adam Diabagate (unassisted) | 5 - 0 |
|
Stevenson University
2nd
|
68:34 | Landon Easler (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson University | 13 | 7 | 20 |
| Penn State Beaver | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson University | 0 | 3 | 3 |
| Penn State Beaver | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson University | 4 | 0 | 4 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson University | 3 | 3 | 6 |
| Penn State Beaver | 3 | 0 | 3 |
| Date/Time | September 5, 2014 - 4PM |
|---|---|
| Location | Rochester, PA |
| Stadium | Green Valley Park |
| Game length | 2 |
| Attendance | 0 |
Play By Play
| 0:00 | Mike Tringali at goalie for Stephenson. | ||
| 0:00 | Matt Cottage at goalie for PSU Beaver. | ||
| 0:17 | Offside against Stephenson. | ||
| Foul on Stephenson. | |||
| 0:33 | Corner kick by Stephenson Adam Isennock [0:33]. | ||
| 0:41 | Corner kick by Stephenson Jake Miller [0:41]. | ||
| 0:45 | Offside against Stephenson. | ||
| 02:31 | Shot by Stephenson Adam Diabagate, High. | ||
| Foul on PSU Beaver. | |||
| 03:15 | Offside against Stephenson. | ||
| 10:08 | Offside against Stephenson. | ||
| 10:33 | Goal!GOAL by Stephenson Scott Dorman (FIRST GOAL), Assist by Andrew Catalana * ( 1 - 0 ) |
||
| 11:26 | Substitution!PSU Beaver substitution: Phillip Plevel for Nidal Qaddumi. | ||
| Foul on PSU Beaver. | |||
| 12:37 | Shot by Stephenson Jacob Russ, Save (by goalie) Matt Cottage. | ||
| Foul on PSU Beaver. | |||
| Foul on Stephenson. | |||
| 14:12 | Shot by Stephenson Denzel Seisay, Wide. | ||
| 15:01 | Goal!GOAL by Stephenson Andrew Catalana, Assist by Adam Diabagate * ( 2 - 0 ) |
||
| 15:59 | Offside against Stephenson. | ||
| 16:37 | Goal!GOAL by Stephenson Scott Dorman, Assist by Adam Isennock * ( 3 - 0 ) |
||
| 17:22 | Shot by Stephenson Adam Isennock, Hit Crossbar. | ||
| 17:31 | Shot by Stephenson Adam Isennock, Wide. | ||
| 18:45 | Shot by Stephenson Adam Diabagate, Save (by goalie) Matt Cottage. | ||
| 20:36 | Corner kick by Stephenson Nick Adams [20:36]. | ||
| 20:59 | Shot by Stephenson Nick Adams, Save (by goalie) Matt Cottage. | ||
| 21:13 | Substitution!Stephenson substitution: Landon Easler for Adam Isennock. | ||
| 22:17 | Corner kick by Stephenson Landon Easler [22:17]. | ||
| 22:32 | Goal!GOAL by Stephenson Andrew Catalana, Assist by Landon Easler * ( 4 - 0 ) |
||
| 24:53 | Offside against Stephenson. | ||
| 30:56 | Shot by Stephenson Adam Isennock, Wide. | ||
| 31:06 | Substitution!PSU Beaver substitution: Jon Eyler for Phillip Plevel. | ||
| 34:35 | Offside against Stephenson. | ||
| 36:37 | Substitution!PSU Beaver substitution: Jose Flores for TYLER ZANAGLIO. | ||
| Foul on Stephenson. | |||
| 39:48 | Shot by PSU Beaver Marcus Smith, Wide. | ||
| 44:22 | Shot by Stephenson Jonathan Hart, Save (by goalie) Matt Cottage. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stephenson: #2 Jonathan Hart, #4 Adam Isennock, #6 Adam Diabagate, #8 Jake Miller, #15 Jacob Russ, #25 Andrew Catalana, #22 Nick Adams, #26 Greg Parks, #27 Scott Dorman, #28 Denzel Seisay, #30 Dan McGlone. | ||
| 45:00 | Dan McGlone at goalie for Stephenson. | ||
| 45:00 | For PSU Beaver: #2 Marcus Smith, #3 Allen Frye, #4 Glen Claypool, #5 Lamont Wright, #7 Nidal Qaddumi, #8 Jon Pogozelec, #12 Dom DeMino, #19 Tanner Belles, #13 Zohair Kahn, #25 Matt Cottage, #20 TYLER ZANAGLIO. | ||
| 46:52 | Shot by Stephenson Landon Easler, Save (by goalie) Matt Cottage. | ||
| 49:48 | Offside against Stephenson. | ||
| 50:18 | Shot by Stephenson Chris McKneely, Wide. | ||
| 51:59 | Shot by PSU Beaver Marcus Smith, Save (by goalie) Dan McGlone. | ||
| 52:26 | Shot by Stephenson Chris McKneely, High. | ||
| 52:54 | Shot by Stephenson Landon Easler, Save (by goalie) Matt Cottage. | ||
| Foul on Stephenson. | |||
| 54:37 | Goal!GOAL by Stephenson Adam Diabagate * ( 5 - 0 ) |
||
| Foul on Stephenson. | |||
| 56:31 | Shot by PSU Beaver Marcus Smith, High. | ||
| 56:37 | Substitution!Stephenson substitution: Jake Miller for Adam Diabagate. | ||
| 56:37 | Substitution!Stephenson substitution: Andrew Catalana for Jacob Russ. | ||
| 56:37 | Substitution!Stephenson substitution: Nick Adams for Jonathan Hart. | ||
| 56:37 | Substitution!PSU Beaver substitution: Tanner Belles for Glen Claypool. | ||
| 58:32 | Offside against Stephenson. | ||
| 59:39 | Shot by Stephenson Scott Dorman, High. | ||
| 59:53 | Substitution!Stephenson substitution: Adam Isennock for Scott Dorman. | ||
| 62:43 | Offside against Stephenson. | ||
| 65:09 | Shot by PSU Beaver Allen Frye, Save (by goalie) Dan McGlone. | ||
| 65:54 | Shot by PSU Beaver Marcus Smith, Save (by goalie) Dan McGlone. | ||
| Foul on Stephenson. | |||
| 67:17 | Offside against Stephenson. | ||
| 68:34 | Goal!GOAL by Stephenson Landon Easler * ( 6 - 0 ) |
||
| 68:34 | Substitution!PSU Beaver substitution: Phillip Plevel for Kyle Daltner. | ||
| 68:34 | Substitution!PSU Beaver substitution: Jon Lin for Lamont Wright. | ||
| 71:21 | Offside against Stephenson. | ||
| 74:11 | Substitution!PSU Beaver substitution: Glen Claypool for Brandon Golonka. | ||
| 76:10 | Offside against Stephenson. | ||
| 81:29 | Offside against Stephenson. | ||
| 83:28 | Substitution!PSU Beaver substitution: Jose Flores for TYLER ZANAGLIO. | ||
| 83:57 | Shot by PSU Beaver Dom DeMino, Wide. | ||
| 89:24 | Substitution!PSU Beaver substitution: Brandon Golonka for Glen Claypool. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
