Penn State Beaver at Penn State New Kensington September 17, 2014
Box Score
Penn State Beaver
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Dom DeMino
|
2 | 2 | 1 | 0 |
|
13
Zohair Kahn
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
17
Ryan Freeman
|
0 | 0 | 0 | 0 |
|
18
Jon Lin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Tyler Zanaglio
|
0 | 0 | 0 | 0 |
|
22
Jon Eyler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Matt Cottage
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Logan Ridgely
|
0 | 0 | 0 | 0 |
|
98
Kyle Daltner
|
0 | 0 | 0 | 0 |
|
99
Judd Jundi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Noah Korpusik
|
0 | 0 | 0 | 0 |
|
2
Juan Holzapfel
|
0 | 0 | 0 | 1 |
|
3
Ali Ba-Khamis
|
0 | 0 | 0 | 0 |
|
4
Joseph Walker
|
0 | 0 | 0 | 0 |
|
5
Perry Sciulli
|
0 | 0 | 0 | 0 |
|
6
Damian Corle
|
0 | 0 | 0 | 0 |
|
7
Joaquim Atayi-Agbobly
|
0 | 0 | 0 | 0 |
|
8
Shane Mullin
|
5 | 2 | 0 | 0 |
|
9
Casey Cavanaugh
|
0 | 0 | 0 | 1 |
|
10
Pascal Bikanura
|
3 | 2 | 1 | 1 |
|
11
JJ Clark
|
2 | 1 | 0 | 0 |
|
12
Mario Mattone
|
0 | 0 | 0 | 0 |
|
14
Mark Osborne
|
0 | 0 | 0 | 0 |
|
15
Alain Niyibizi
|
0 | 0 | 0 | 0 |
|
16
Isaac Hertzog
|
0 | 0 | 0 | 0 |
|
17
Michael Bernardi
|
0 | 0 | 0 | 0 |
|
18
Henry Djomgoue
|
0 | 0 | 0 | 0 |
|
19
Timothy Clybourn
|
1 | 1 | 0 | 0 |
|
20
Zachery Urbanek
|
8 | 6 | 2 | 0 |
|
21
Austin Baer
|
0 | 0 | 0 | 0 |
|
23
Jeff Woodings
|
0 | 0 | 0 | 0 |
|
26
Mitchell Hastings
|
0 | 0 | 0 | 0 |
|
27
Evan West
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matt Cottage | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Korpusik | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
7:30 | Pascal Bikanura (Casey Cavanaugh) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
9:36 | Zachery Urbanek (Pascal Bikanura) - * | 0 - 2 |
|
Penn State Beaver
1st
|
34:10 | Dom DeMino (unassisted) - * | 1 - 2 |
|
Penn State New Kensington
2nd
|
47:38 | Zachery Urbanek (Juan Holzapfel) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 9 | 3 | 12 |
| Penn State New Kensington | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 6 | 9 |
| Penn State New Kensington | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| Penn State New Kensington | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 1 | 1 |
| Penn State New Kensington | 1 | 1 | 2 |
| Date/Time | September 17, 2014 - 04:30 PM |
|---|---|
| Location | New Kensington |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Tracy Gustafson |
Play By Play
| 0:00 | Noah Korpusik at goalie for Penn State New Kensington. | ||
| 0:00 | Matt Cottage at goalie for Penn State Beaver. | ||
| 1:41 | Corner kick by Penn State New Kensington JJ Clark [1:41]. | ||
| 3:00 | Shot by Penn State New Kensington Zachery Urbanek, Save (by goalie) Matt Cottage. | ||
| 3:11 | Shot by Penn State New Kensington JJ Clark, High. | ||
| 3:47 | Corner kick by Penn State Beaver Nidal Qaddumi [3:47]. | ||
| 7:30 | Goal!GOAL by Penn State New Kensington Pascal Bikanura (FIRST GOAL), Assist by Casey Cavanaugh * ( 0 - 1 ) |
||
| 9:36 | Goal!GOAL by Penn State New Kensington Zachery Urbanek, Assist by Pascal Bikanura * ( 0 - 2 ) |
||
| 10:58 | Corner kick by Penn State New Kensington JJ Clark [10:58]. | ||
| 11:21 | Corner kick by Penn State New Kensington JJ Clark [11:21]. | ||
| 13:04 | Shot by Penn State Beaver Anthony Voss, Save (by goalie) Noah Korpusik. | ||
| 13:29 | Substitution!Penn State New Kensington substitution: Evan West for Michael Bernardi. | ||
| 13:38 | Shot by Penn State New Kensington Shane Mullin, Wide. | ||
| 17:07 | Substitution!Penn State New Kensington substitution: Mario Mattone for Perry Sciulli. | ||
| 17:19 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Noah Korpusik. | ||
| 19:54 | Shot by Penn State Beaver Lamont Wright, Save (by goalie) Noah Korpusik. | ||
| 20:50 | Shot by Penn State New Kensington Pascal Bikanura, Save (by goalie) Matt Cottage. | ||
| 21:14 | Shot by Penn State Beaver Lamont Wright, Save (by goalie) Noah Korpusik. | ||
| 21:27 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| 25:26 | Shot by Penn State New Kensington Zachery Urbanek, Wide Right. | ||
| 26:38 | Corner kick by Penn State Beaver Nidal Qaddumi [26:38]. | ||
| 28:40 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Noah Korpusik. | ||
| 29:26 | Shot by Penn State Beaver Nidal Qaddumi, Save (by goalie) Noah Korpusik. | ||
| 31:07 | Substitution!Penn State New Kensington substitution: Isaac Hertzog for Mario Mattone. | ||
| 31:07 | Substitution!Penn State New Kensington substitution: Mark Osborne for Juan Holzapfel. | ||
| 31:24 | Corner kick by Penn State New Kensington JJ Clark [31:24]. | ||
| Foul on Penn State New Kensington. | |||
| 34:10 | Goal!GOAL by Penn State Beaver Dom DeMino * ( 1 - 2 ) |
||
| 36:48 | Substitution!Penn State Beaver substitution: Phillip Plevel for Nidal Qaddumi. | ||
| 36:57 | Shot by Penn State New Kensington Zachery Urbanek, Save (by goalie) Matt Cottage. | ||
| 38:34 | Offside against Penn State Beaver. | ||
| 38:43 | Substitution!Penn State New Kensington substitution: Timothy Clybourn for Zachery Urbanek. | ||
| 39:52 | Shot by Penn State Beaver Marcus Smith, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Shot by Penn State New Kensington Shane Mullin, Save (by goalie) Matt Cottage. | ||
| 46:04 | Shot by Penn State Beaver Team, Save (by goalie) Noah Korpusik. | ||
| 47:38 | Goal!GOAL by Penn State New Kensington Zachery Urbanek, Assist by Juan Holzapfel * ( 1 - 3 ) |
||
| 49:57 | Corner kick by Penn State New Kensington Shane Mullin [49:57]. | ||
| 51:34 | Corner kick by Penn State Beaver Dom DeMino [51:34]. | ||
| 52:32 | Shot by Penn State New Kensington JJ Clark, Save (by goalie) Matt Cottage. | ||
| 53:42 | Shot by Penn State New Kensington Zachery Urbanek, Save (by goalie) Matt Cottage. | ||
| 56:34 | Substitution!Penn State New Kensington substitution: Mario Mattone for Joaquim Atayi-Agbobly. | ||
| 56:47 | Shot by Penn State Beaver Team, High. | ||
| 58:50 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 60:21 | Shot by Penn State New Kensington Shane Mullin, Save (by goalie) Matt Cottage. | ||
| 62:57 | Shot by Penn State Beaver Dom DeMino, Save (by goalie) Noah Korpusik. | ||
| 63:21 | Offside against Penn State New Kensington. | ||
| 63:25 | Substitution!Penn State Beaver substitution: Tanner Belles for Allen Frye. | ||
| 63:25 | Substitution!Penn State New Kensington substitution: Timothy Clybourn for Pascal Bikanura. | ||
| 65:13 | Shot by Penn State New Kensington Zachery Urbanek, Save (by goalie) Matt Cottage. | ||
| 68:18 | Substitution!Penn State New Kensington substitution: Ali Ba-Khamis for Juan Holzapfel. | ||
| 68:25 | Shot by Penn State New Kensington Shane Mullin, Wide. | ||
| 69:36 | Shot by Penn State New Kensington Timothy Clybourn, Save (by goalie) Matt Cottage. | ||
| 70:45 | Shot by Penn State New Kensington Shane Mullin, Wide Right. | ||
| 71:29 | Shot by Penn State New Kensington Zachery Urbanek, High. | ||
| 71:43 | Substitution!Penn State New Kensington substitution: Pascal Bikanura for JJ Clark. | ||
| 71:43 | Substitution!Penn State New Kensington substitution: Alain Niyibizi for Zachery Urbanek. | ||
| 72:25 | Offside against Penn State Beaver. | ||
| 79:18 | Shot by Penn State New Kensington Pascal Bikanura, High. | ||
| 79:30 | Substitution!Penn State New Kensington substitution: JJ Clark for Casey Cavanaugh. | ||
| 79:30 | Substitution!Penn State New Kensington substitution: Juan Holzapfel for Ali Ba-Khamis. | ||
| 79:30 | Substitution!Penn State Beaver substitution: Tyler Zanaglio for Nidal Qaddumi. | ||
| 79:30 | Substitution!Penn State New Kensington substitution: Zachery Urbanek for Timothy Clybourn. | ||
| 80:22 | Corner kick by Penn State Beaver Jon Pogozelec [80:22]. | ||
| Foul on Penn State New Kensington. | |||
| 87:05 | Substitution!Penn State Beaver substitution: Nidal Qaddumi for Tyler Zanaglio. | ||
| 87:05 | Substitution!Penn State New Kensington substitution: Isaac Hertzog for Mario Mattone. | ||
| 87:05 | Substitution!Penn State New Kensington substitution: Mitchell Hastings for Alain Niyibizi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

